Header File

Sponsor File

Mt Gay Rum Monday Twilights

Hosted By CYCA

Race 19   (19/03/2012) 

Updated:  19/03/2012  7:14:40 PM

Division 1 PHS results Start : 17:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 52002 QUEST Bob Steel 18:16:10 46:10 1.372 01:03:20 1.0  
2 38001 CONE OF SILENCE Mike Green 18:21:57 51:57 1.226 01:03:41   Yes
3 6870 BENNIE AND THE JETS John Griffin 18:34:20 01:04:20 0.993 01:03:53 2.0  
4 567 CARLA M Mark Michalowsky 18:32:15 01:02:15 1.028 01:04:00 3.0  
5 6024 IMPI Ivan Resnekov 18:27:45 57:45 1.122 01:04:48 4.0  
6 8035 ONE MORE-NO MORE Ian & Shane Guanaria 18:33:49 01:03:49 1.019 01:05:02 5.0  
7 3060 THIRLMERE S. Warneford L Jamie 18:30:55 01:00:55 1.069 01:05:07 6.0  
8 8412 CYRENE 3 Michael Selby 18:35:24 01:05:24 1.004 01:05:40 7.0  
9 9999 ASSASSIN Clare Crawford 18:29:05 59:05 1.114 01:05:49 8.0  
10 99991 KIRRIBILLI Sam Newton 18:25:45 55:45 1.181 01:05:50 9.0  
11 421 CELESTIAL Sam Haynes 18:23:34 53:34 1.231 01:05:56 10.0  
12 7407 WAVE SWEEPER Julian Bowker 18:47:18 01:17:18 0.954 01:13:45 11.0  
DNC 9 ATOMIC Dara Johnston     1.388     Yes
DNC 4343 WILD ROSE Roger Hickman     1.032   15.0  
DNC 7027 THE GOAT Bruce Foye     1.067     Yes
DNC 7771 BALANCE Paul Clitheroe     1.152     Yes
DNC 8338 AFR MIDNIGHT RAMBLER Ed Psaltis     1.221     Yes
DNC 8455 EUROPA David Mason     0.925   15.0  
DNC 00400 ICHI BAN Matt Allen     1.250     Yes
DNC 11001 ULTREYA Rod Pearse     1.067     Yes
DNC 38002 THE DARK STAR John Bacon     1.227     Yes
DNC AUS21 SPIRIT Graeme Wilson     1.362     Yes
DNF 8362 YEAH BABY Marc Ryckmans     1.191     Yes

Division 2 PHS results Start : 17:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 AUS5220 PACATACK Terry Wise 18:27:36 52:36 0.804 42:17 1.0  
2 9900 SUPERFINE George Waldthausen 18:18:59 43:59 0.969 42:37 2.0  
3 9201 SELKIE Chris Antico 18:21:50 46:50 0.931 43:36 3.0  
4 AUS853 VOLPE Paul Williams 18:20:48 45:48 0.960 43:58   Yes
5 8150 ATTITUDE Robert Hunt 18:24:56 49:56 0.894 44:38 4.0  
6 5936 YPUTAKITEUP Geoffrey Lee 18:24:01 49:01 0.912 44:42 5.0  
7 6767 BIG BLUE Ann & Bob Penty 18:22:50 47:50 0.935 44:44 6.0  
8 5436 SINEWAVE Greg Mason Barb Maun 18:24:23 49:23 0.919 45:23 7.0  
9 3353 DIRTY BIRD Phil Tomkins 18:25:55 50:55 0.907 46:11   Yes
10 5845 COCOMO Mark Durran 18:21:51 46:51 0.999 46:48 8.0  
DNC 4896 L'EAU CO. Grant Pollock     0.885   12.0  
DNC 6448 CARATS N KILOS John Santifort     0.959   12.0  
DNC 6677 THE HOLY GALE Jason Klaas     0.874     Yes
DNC 7035 BRIGUS Terry & E Burke     0.960   12.0  
DNC 9000 SILKY Tony Hirst     0.862   12.0  
DNC AUS1301 BANDIT Terry Wise     0.835     Yes
DNC AUS5247 STARPAC Lia Darby     0.825   12.0  
DNC F301 BOULES Micah Lane     0.983     Yes
DNC KA12 WHIPPET Paul Williams     0.879   12.0  
DNC SM74 PERFECT MATCH Alun Lewis     0.935   12.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page