Header File

Sponsor File

Mt Gay Rum Monday Twilights

Hosted By CYCA

Race 18   (12/03/2012) 

Updated:  14/03/2012  10:27:19 AM

Division 1 PHS results Start : 17:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 3060 THIRLMERE S. Warneford L Jamie 18:31:38 01:01:38 1.058 01:05:12 1.0  
2 8035 ONE MORE-NO MORE Ian & Shane Guanaria 18:34:23 01:04:23 1.017 01:05:29 2.0  
3 52002 QUEST Bob Steel 18:18:20 48:20 1.368 01:06:07 3.0  
4 567 CARLA M Mark Michalowsky 18:34:33 01:04:33 1.029 01:06:25 4.0  
5 7407 WAVE SWEEPER Julian Bowker 18:39:56 01:09:56 0.953 01:06:39 5.0  
6 38001 CONE OF SILENCE Mike Green 18:24:17 54:17 1.231 01:06:49   Yes
7 8362 YEAH BABY Marc Ryckmans 18:25:48 55:48 1.199 01:06:54   Yes
8 8412 CYRENE 3 Michael Selby 18:36:20 01:06:20 1.009 01:06:56 6.0  
9 99991 KIRRIBILLI Sam Newton 18:27:35 57:35 1.192 01:08:38 7.0  
DNC 9 ATOMIC Dara Johnston     1.388     Yes
DNC 421 CELESTIAL Sam Haynes     1.231   13.0  
DNC 4343 WILD ROSE Roger Hickman     1.032   13.0  
DNC 7027 THE GOAT Bruce Foye     1.067     Yes
DNC 7771 BALANCE Paul Clitheroe     1.152     Yes
DNC 8338 AFR MIDNIGHT RAMBLER Ed Psaltis     1.221     Yes
DNC 8455 EUROPA David Mason     0.925   13.0  
DNC 9999 ASSASSIN Clare Crawford     1.114   13.0  
DNC 00400 ICHI BAN Matt Allen     1.250     Yes
DNC 11001 ULTREYA Rod Pearse     1.067     Yes
DNC 38002 THE DARK STAR John Bacon     1.227     Yes
DNC AUS21 SPIRIT Graeme Wilson     1.362     Yes
DNF 6024 IMPI Ivan Resnekov     1.122   10.0  
RAF 6870 BENNIE AND THE JETS John Griffin     0.993   10.0  

Division 2 PHS results Start : 17:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 8150 ATTITUDE Robert Hunt 18:38:19 01:03:19 0.889 56:17 1.0  
2 6767 BIG BLUE Ann & Bob Penty 18:35:29 01:00:29 0.939 56:48 2.0  
3 9900 SUPERFINE George Waldthausen 18:34:00 59:00 0.963 56:49 3.0  
4 9201 SELKIE Chris Antico 18:36:16 01:01:16 0.928 56:51 4.0  
5 5436 SINEWAVE Greg Mason Barb Maun 18:37:28 01:02:28 0.919 57:24 5.0  
6 AUS853 VOLPE Paul Williams 18:35:04 01:00:04 0.962 57:47   Yes
7 5845 COCOMO Mark Durran 18:33:29 58:29 1.006 58:50 6.0  
8 AUS5247 STARPAC Lia Darby 18:47:47 01:12:47 0.834 01:00:42 7.0  
9 4896 L'EAU CO. Grant Pollock 18:43:52 01:08:52 0.893 01:01:30 8.0  
10 3353 DIRTY BIRD Phil Tomkins 18:42:34 01:07:34 0.914 01:01:45   Yes
DNC 5936 YPUTAKITEUP Geoffrey Lee     0.912   12.0  
DNC 6448 CARATS N KILOS John Santifort     0.959   12.0  
DNC 6677 THE HOLY GALE Jason Klaas     0.874     Yes
DNC 7035 BRIGUS Terry & E Burke     0.960   12.0  
DNC 9000 SILKY Tony Hirst     0.862   12.0  
DNC AUS1301 BANDIT Terry Wise     0.835     Yes
DNC AUS5220 PACATACK Terry Wise     0.804   12.0  
DNC F301 BOULES Micah Lane     0.983     Yes
DNC KA12 WHIPPET Paul Williams     0.879   12.0  
DNC SM74 PERFECT MATCH Alun Lewis     0.935   12.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page