Header File

Sponsor File

Mt Gay Rum Monday Twilights

Hosted By CYCA

Race 16   (27/02/2012) 

Updated:  27/02/2012  8:29:07 PM

Division 1 PHS results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 421 CELESTIAL Sam Haynes 19:30:24 01:00:24 1.222 01:13:48 1.0  
2 6870 BENNIE AND THE JETS John Griffin 19:45:45 01:15:45 0.996 01:15:27 2.0  
3 52002 QUEST Bob Steel 19:25:24 55:24 1.366 01:15:41 3.0  
4 8412 CYRENE 3 Michael Selby 19:46:02 01:16:02 1.003 01:16:16 4.0  
5 99991 KIRRIBILLI Sam Newton 19:34:56 01:04:56 1.181 01:16:41 5.0  
6 3060 THIRLMERE S. Warneford L Jamie 19:43:10 01:13:10 1.057 01:17:20 6.0  
7 38002 THE DARK STAR John Bacon 19:33:35 01:03:35 1.222 01:17:42   Yes
8 7407 WAVE SWEEPER Julian Bowker 19:51:41 01:21:41 0.956 01:18:05 7.0  
9 38001 CONE OF SILENCE Mike Green 19:34:29 01:04:29 1.222 01:18:48   Yes
10 8035 ONE MORE-NO MORE Ian & Shane Guanaria 19:46:29 01:16:29 1.031 01:18:51 8.0  
11 567 CARLA M Mark Michalowsky 19:45:48 01:15:48 1.041 01:18:54 9.0  
12 9999 ASSASSIN Clare Crawford 19:40:59 01:10:59 1.129 01:20:08 10.0  
13 8362 YEAH BABY Marc Ryckmans 19:37:05 01:07:05 1.208 01:21:02   Yes
14 11001 ULTREYA Rod Pearse 19:48:41 01:18:41 1.070 01:24:12   Yes
15 8455 EUROPA David Mason 20:08:39 01:38:39 0.941 01:32:50 11.0  
DNC 9 ATOMIC Dara Johnston     1.388     Yes
DNC 4343 WILD ROSE Roger Hickman     1.032   15.0  
DNC 6024 IMPI Ivan Resnekov     1.137   15.0  
DNC 7027 THE GOAT Bruce Foye     1.067     Yes
DNC 8338 AFR MIDNIGHT RAMBLER Ed Psaltis     1.221     Yes
DNC AUS21 SPIRIT Graeme Wilson     1.362     Yes

Division 2 PHS results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 AUS1301 BANDIT Terry Wise 19:46:48 01:11:48 0.827 59:23   Yes
2 SM74 PERFECT MATCH Alun Lewis 19:42:13 01:07:13 0.921 01:01:54 1.0  
3 6767 BIG BLUE Ann & Bob Penty 19:42:30 01:07:30 0.933 01:02:59 2.0  
4 AUS5247 STARPAC Lia Darby 19:50:42 01:15:42 0.836 01:03:17 3.0  
5 5845 COCOMO Mark Durran 19:39:00 01:04:00 0.994 01:03:37 4.0  
6 9201 SELKIE Chris Antico 19:43:11 01:08:11 0.938 01:03:57 5.0  
7 9900 SUPERFINE George Waldthausen 19:41:15 01:06:15 0.968 01:04:08 6.0  
8 5436 SINEWAVE Greg Mason Barb Maun 19:44:53 01:09:53 0.929 01:04:55 7.0  
9 8150 ATTITUDE Robert Hunt 19:47:40 01:12:40 0.901 01:05:28 8.0  
10 3353 DIRTY BIRD Phil Tomkins 19:47:48 01:12:48 0.925 01:07:20   Yes
10 AUS853 VOLPE Paul Williams 19:45:04 01:10:04 0.961 01:07:20   Yes
12 4896 L'EAU CO. Grant Pollock 19:51:26 01:16:26 0.884 01:07:34 9.0  
DNC 5936 YPUTAKITEUP Geoffrey Lee     0.927   13.0  
DNC 6448 CARATS N KILOS John Santifort     0.960   13.0  
DNC 6677 THE HOLY GALE Jason Klaas     0.874     Yes
DNC 7035 BRIGUS Terry & E Burke     0.960   13.0  
DNC 9000 SILKY Tony Hirst     0.862   13.0  
DNC AUS5220 PACATACK Terry Wise     0.804   13.0  
DNC F301 BOULES Micah Lane     0.983     Yes
DNC KA12 WHIPPET Paul Williams     0.879   13.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page