Header File

Sponsor File

Mt Gay Rum Monday Twilights

Hosted By CYCA

Race 15   (20/02/2012) 

Updated:  20/02/2012  8:28:38 PM

Division 1 PHS results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 38001 CONE OF SILENCE Mike Green 19:26:20 56:20 1.212 01:08:17   Yes
2 8362 YEAH BABY Marc Ryckmans 19:27:32 57:32 1.201 01:09:06   Yes
3 421 CELESTIAL Sam Haynes 19:27:15 57:15 1.216 01:09:37 1.0  
4 3060 THIRLMERE S. Warneford L Jamie 19:37:04 01:07:04 1.058 01:10:57 2.0  
5 52002 QUEST Bob Steel 19:22:14 52:14 1.365 01:11:18 3.0  
6 6024 IMPI Ivan Resnekov 19:33:15 01:03:15 1.134 01:11:44 4.0  
7 99991 KIRRIBILLI Sam Newton 19:30:31 01:00:31 1.186 01:11:46 5.0  
8 8035 ONE MORE-NO MORE Ian & Shane Guanaria 19:39:40 01:09:40 1.035 01:12:06 6.0  
9 8412 CYRENE 3 Michael Selby 19:42:59 01:12:59 1.015 01:14:05 7.0  
10 7407 WAVE SWEEPER Julian Bowker 19:46:43 01:16:43 0.966 01:14:06 8.0  
11 567 CARLA M Mark Michalowsky 19:40:18 01:10:18 1.055 01:14:10 9.0  
12 6870 BENNIE AND THE JETS John Griffin 19:44:44 01:14:44 0.996 01:14:26 10.0  
13 8455 EUROPA David Mason 20:08:04 01:38:04 0.941 01:32:17 11.0  
DNC 9 ATOMIC Dara Johnston     1.388     Yes
DNC 4343 WILD ROSE Roger Hickman     1.032   15.0  
DNC 7027 THE GOAT Bruce Foye     1.067     Yes
DNC 8338 AFR MIDNIGHT RAMBLER Ed Psaltis     1.221     Yes
DNC 9999 ASSASSIN Clare Crawford     1.129   15.0  
DNC AUS21 SPIRIT Graeme Wilson     1.362     Yes

Division 2 PHS results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 9900 SUPERFINE George Waldthausen 19:23:21 48:21 0.957 46:16 1.0  
2 6448 CARATS N KILOS John Santifort 19:24:24 49:24 0.955 47:11 2.0  
3 SM74 PERFECT MATCH Alun Lewis 19:26:38 51:38 0.914 47:12 3.0  
4 5845 COCOMO Mark Durran 19:22:59 47:59 0.994 47:42 4.0  
5 AUS853 VOLPE Paul Williams 19:24:34 49:34 0.964 47:47   Yes
6 9201 SELKIE Chris Antico 19:25:52 50:52 0.945 48:04 5.0  
7 AUS5247 STARPAC Lia Darby 19:32:57 57:57 0.840 48:41 6.0  
8 3353 DIRTY BIRD Phil Tomkins 19:28:20 53:20 0.921 49:07   Yes
9 8150 ATTITUDE Robert Hunt 19:29:36 54:36 0.911 49:44 7.0  
10 5436 SINEWAVE Greg Mason Barb Maun 19:28:58 53:58 0.936 50:31 8.0  
11 AUS1301 BANDIT Terry Wise 19:35:32 01:00:32 0.835 50:33   Yes
12 5936 YPUTAKITEUP Geoffrey Lee 19:30:10 55:10 0.930 51:18 9.0  
13 6767 BIG BLUE Ann & Bob Penty 19:33:05 58:05 0.942 54:43 10.0  
14 4896 L'EAU CO. Grant Pollock 19:50:24 01:15:24 0.889 01:07:02 11.0  
DNC 6677 THE HOLY GALE Jason Klaas     0.874     Yes
DNC 7035 BRIGUS Terry & E Burke     0.960   15.0  
DNC 9000 SILKY Tony Hirst     0.862   15.0  
DNC AUS5220 PACATACK Terry Wise     0.804   15.0  
DNC F301 BOULES Micah Lane     0.983     Yes
DNC KA12 WHIPPET Paul Williams     0.879   15.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page