Header File

Sponsor File

Mt Gay Rum Monday Twilights

Hosted By CYCA

Race 14   (13/02/2012) 

Updated:  13/02/2012  8:13:00 PM

Division 1 PHS results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 8362 YEAH BABY Marc Ryckmans 19:24:47 54:47 1.185 01:04:55   Yes
2 38001 CONE OF SILENCE Mike Green 19:23:58 53:58 1.205 01:05:02   Yes
3 99991 KIRRIBILLI Sam Newton 19:27:20 57:20 1.189 01:08:10 1.0  
4 9999 ASSASSIN Clare Crawford 19:30:56 01:00:56 1.126 01:08:37 2.0  
5 52002 QUEST Bob Steel 19:20:32 50:32 1.361 01:08:47 3.0  
6 8035 ONE MORE-NO MORE Ian & Shane Guanaria 19:37:22 01:07:22 1.041 01:10:08 4.0  
7 3060 THIRLMERE S. Warneford L Jamie 19:36:38 01:06:38 1.064 01:10:54 5.0  
8 6870 BENNIE AND THE JETS John Griffin 19:41:18 01:11:18 1.006 01:11:44 6.0  
9 421 CELESTIAL Sam Haynes 19:27:41 57:41 1.244 01:11:46 7.0  
10 6024 IMPI Ivan Resnekov 19:34:37 01:04:37 1.154 01:14:34 8.0  
11 8455 EUROPA David Mason 19:51:54 01:21:54 0.953 01:18:03 9.0  
12 7407 WAVE SWEEPER Julian Bowker 19:52:39 01:22:39 0.975 01:20:35 10.0  
DNC 9 ATOMIC Dara Johnston     1.388     Yes
DNC 567 CARLA M Mark Michalowsky     1.055   14.0  
DNC 4343 WILD ROSE Roger Hickman     1.032   14.0  
DNC 7027 THE GOAT Bruce Foye     1.067     Yes
DNC 8338 AFR MIDNIGHT RAMBLER Ed Psaltis     1.221     Yes
DNC AUS21 SPIRIT Graeme Wilson     1.362     Yes
OCS 8412 CYRENE 3 Michael Selby     1.015   12.0  

Division 2 PHS results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 6767 BIG BLUE Ann & Bob Penty 19:24:24 49:24 0.938 46:20 1.0  
2 4896 L'EAU CO. Grant Pollock 19:28:09 53:09 0.880 46:46 2.0  
3 3353 DIRTY BIRD Phil Tomkins 19:26:15 51:15 0.915 46:54   Yes
4 SM74 PERFECT MATCH Alun Lewis 19:26:29 51:29 0.922 47:28 3.0  
5 6448 CARATS N KILOS John Santifort 19:25:06 50:06 0.966 48:24 4.0  
6 AUS1301 BANDIT Terry Wise 19:33:34 58:34 0.845 49:29   Yes
7 8150 ATTITUDE Robert Hunt 19:29:34 54:34 0.912 49:46 5.5  
7 AUS5247 STARPAC Lia Darby 19:33:54 58:54 0.845 49:46 5.5  
9 9900 SUPERFINE George Waldthausen 19:26:19 51:19 0.979 50:14 7.0  
10 9201 SELKIE Chris Antico 19:31:36 56:36 0.953 53:56 8.0  
11 5436 SINEWAVE Greg Mason Barb Maun 19:32:07 57:07 0.949 54:12 9.0  
12 AUS5220 PACATACK Terry Wise 19:45:55 01:10:55 0.827 58:39 10.0  
DNC 5845 COCOMO Mark Durran     0.994   14.0  
DNC 5936 YPUTAKITEUP Geoffrey Lee     0.930   14.0  
DNC 6677 THE HOLY GALE Jason Klaas     0.874     Yes
DNC 7035 BRIGUS Terry & E Burke     0.960   14.0  
DNC 9000 SILKY Tony Hirst     0.862   14.0  
DNC F301 BOULES Micah Lane     0.983     Yes
DNC KA12 WHIPPET Paul Williams     0.879   14.0  
DNF AUS853 VOLPE Paul Williams     0.964     Yes

Results by : TopYacht Software

Back |  Close Window |  Print This Page