Header File

CYCA 2011-2012 Blue Water Pointscore

Hosted By CYCA

Updated:  27/02/2012  12:29:17 PM

Series Results [ORCI] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS70 RAGAMUFFIN Syd Fischer RSYS 8.0 0.0 2.0 4.0 [8.0] 1.0 1.0
2   1545 VICTOIRE Darryl Hodgkinson CYCA 12.0 4.0 3.0 2.0 1.0 [4.0] 2.0
3   8338 AFR MIDNIGHT RAMBLER Ed Psaltis CYCA&RSYS 17.0 9.0 1.0 1.0 4.0 2.0 [20.0C]
4   360 PATRICE SIX Tony Kirby CYCA 23.0 7.0 6.0 3.0 2.0 [7.0] 5.0
5   7771 BALANCE Paul Clitheroe CYCA 25.0 5.0 4.0 7.0 5.0 [8.0] 4.0
6   10000 BRINDABELLA Jim Cooney CYCA 41.0 8.0 9.0 11.0 7.0G 6.0 [20.0G]
7   6689 COPERNICUS Greg Zyner MYC/CYCA 41.4 11.0 [15.0C] 9.4V 6.0 9.0 6.0
8 5.0S 10007 PRETTY FLY III Colin Woods CYCA 44.0 17.0F [15.0C] 6.0 13.0F 5.0 3.0
9   4343 WILD ROSE Roger Hickman CYCA 44.0 3.0 [15.0C] 8.0 13.0F 12.0F 8.0
10   8975 LAST TANGO Phillip King CYCA 49.0 6.0 7.0 10.0 [16.0C] 15.0C 11.0
11   10081 LAHANA Millard/ Honan CYCA 53.0 2.0 8.0 [17.0C] 16.0C 15.0C 12.0
12   R2099 ELEKTRA Peter Gregory RMYC 55.0 17.0F 10.0 9.0 9.0 10.0 [14.0]
13   11033 KERISMA Grant Dawson Brent L MHYC 58.0 20.0C 15.0C 17.0C 3.0 3.0 [20.0C]
14   421 CELESTIAL Sam Haynes CYCA 61.0 17.0F 5.0 5.0 17.0L 17.0L [17.0L]
15   6834 CHANCELLOR Ted Tooher ZMYC 63.0 12.0 11.0 12.0 [16.0C] 15.0C 13.0
16   R33 CHUTZPAH Bruce Taylor RYCV 66.0 10.0 15.0C [17.0C] 16.0C 15.0C 10.0
17   6073 WIZZARD Mick Hinchey NCYCCPSC 73.0 20.0C 15.0C [17.0C] 16.0C 15.0C 7.0
18   M161 LMR SOLAR Michael Martin LMYC 74.0 13.0 15.0C [17.0C] 16.0C 15.0C 15.0
19   10101 EQUINOX II Anthony Dunn CYCA 75.0 20.0C 15.0C [17.0C] 16.0C 15.0C 9.0
20   5139 KATINKA Paul Oconnell CYCA 80.0 20.0C 15.0C 17.0C 13.0F 15.0C [20.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page