Header Image

CYCA Winter Series 2019 - Spinnaker - A1-G

Hosted By Cruising Yacht Club of Australia

Updated:  7/07/2019  3:49:26 PM

Series Results [PHSTCF] for DivA1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   52002 QUEST Bob Steel Craig Neil 16.0 2.0 2.0 6.0 1.0 3.0 [6.0] 1.0 1.0 [12.0C]
2   52001 ZEN Gordon Ketelbey 18.0 3.0 4.0 1.0 [11.0C] 2.0 5.0 [9.0] 2.0 1.0
3 2.0S 6377 TRITON David Gotze 26.0 7.0 1.0 2.0 3.0 5.0 2.0 6.0 [9.0] [7.0]
4   52152 KOA A Kearnan P Wrigley 26.0 1.0 3.0 4.0 2.0 6.0 7.0 [7.0] [7.0] 3.0
5   1014 UBS WILD THING Adam Lavis Ben / Lav 32.0 4.0 5.0 5.0 5.0 4.0 [13.0C] 4.0 [6.0] 5.0
6   ESP6100 DUENDE Damien Parkes 33.0 [8.0] 6.0 7.0 6.0 [9.0] 1.0 2.0 5.0 6.0
7   421 SMUGGLER Sebastian Bohm 40.0 5.0 7.0 3.0 4.0 8.0 9.0 [13.0C] 4.0 [9.0R]
8   6953 SWD WOTEVA David Pescud 44.0 6.0 [11.0C] [11.0C] 8.0R 7.0 8.0 3.0 8.0 4.0
9   052 GWEILO Mathew Donald Chris 49.0 10.0F 11.0C 11.0C [11.0C] [13.0C] 4.0 8.0 3.0 2.0
10   6952 CELESTIAL Sam Haynes 54.0 [13.0C] 11.0C 11.0C 11.0C 1.0 3.0 5.0 [13.0C] 12.0C

Series Results [PHSTCF] for DivA2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   101010 PLAYSTATION 4 Dean Harrigan 13.0 1.0 1.0 3.0 1.0 4.0 [5.0] 1.0 [11.0C] 2.0
2   RUS768 BORDERLINE Andy Offord 15.0 5.0 2.0 1.0 4.0 1.0 1.0 [5.0] [6.0] 1.0
3   AUS6508 FINN Janey Treleaven 24.0 3.0 3.0 5.0 3.0 3.0 4.0 [7.0] 3.0 [7.0R]
4   SYD8 AMAZINGRACE Andrew Banks & Malco 26.0 2.0 4.0 4.0 [10.0C] 5.0 6.0 [6.0] 2.0 3.0
5   NZL8425 GUNSHOT David Walsh 34.0 4.0 6.0 2.0 5.0 [11.0C] 7.0 3.0 7.0 [7.0R]
6   6111 NEVER A DULL MOMENT Colin Wilson Denise 36.0 7.0F [10.0C] 7.0R 6.0 6.0 3.0 2.0 5.0 [10.0C]
7   AUS040 OUTLAW Alan & Tom Quick 39.0 10.0C 10.0C 10.0C 2.0 2.0 [11.0C] 4.0 1.0 [10.0C]
8   8008 SNOWDOME OCCASIONAL Warwick Sherman 43.0 10.0C 5.0 [10.0C] [10.0C] 7.0 2.0 8.0 4.0 7.0R

Series Results [PHSTCF] for DivB up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   415 ARCH RIVAL Steve Connors 20.0 1.0 2.0 5.0 2.0 4.0 3.0 3.0 [6.0] [10.0R]
2   888 HUNTRESS Philip Grove 23.0 3.0 1.0 [9.0R] [11.0C] 5.0 5.0 2.0 4.0 3.0
3   RQ1123 RUM JUNGLE Scott Russell 24.0 5.0 4.0 3.0 5.0 1.0 1.0 [7.0] 5.0 [5.0]
4 1.0S 248 WAX LYRICAL Les Goodridge 25.0 [11.0C] 10.0C [12.0C] 1.0 6.0 2.0 1.0 1.0 4.0
5   2001 QUETZALCOATL Bruce/Lee Warner Swe 25.0 4.0 5.0 1.0 6.0 2.0 [7.0] 5.0 [8.0] 2.0
6   6262 BUSINESS AS USUAL Paul Glynn Mattijs W 30.0 2.0 3.0 4.0 4.0 7.0 [8.0] 4.0 [7.0] 6.0
7   8412 CYRENE 3 John Gardiner 36.0 6.0 [10.0C] 6.0 3.0 3.0 9.0 6.0 3.0 [10.0R]
8   SYD111 WILDE RUSH Arthur Lane Bob Sout 39.0 [11.0C] 6.0 2.0 7.0 [10.0F] 6.0 8.0 9.0 1.0
9   AUS888 MIN RIVER Jiang Lin 48.0 8.0F 10.0C 7.0 [11.0C] 8.0 4.0 9.0 2.0 [10.0R]

Series Results [PHSTCF] for DivD up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8035 ONE MORE-NO MORE Ian Guanaria 14.0 1.0 2.0 4.0 2.0 2.0 [5.0] 1.0 2.0 [5.0]
2   700 SOMMERBREEZE Hans Sommer 17.0 3.0 3.0 3.0 1.0 4.0 [6.0] 2.0 1.0 [10.0R]
3   6683 CROSSHAVEN S Rahilly & J Pelly 21.0 4.0 1.0 1.0 6.0 5.0 [7.0] 3.0 [7.0] 1.0
4   6232 MORTGAGECHOICE RUMBA Kerry Burke/ Rob Car 27.0 2.0 5.0 5.0 3.0 [9.0] 3.0 [9.0] 3.0 6.0
5   6358 IRUKANDJI Paul Stubbs 28.0 [8.0] 4.0 7.0 4.0 1.0 2.0 6.0 4.0 [7.0]
6   5436 SINEWAVE Greg Mason 32.0 7.0 6.0 6.0 5.0 [7.0] 1.0 5.0 [8.0] 2.0
7   KA400 SCARLETT O'HARA Robert Skol 38.0 9.0 9.0 2.0 [12.0C] [10.0] 4.0 4.0 6.0 4.0
8   6348 ILUKA Felice Syndicate 41.0 5.0 [13.0C] [11.0C] 7.0 3.0 10.0 8.0 5.0 3.0
9   8063 EYE APPEAL John Markos / Michae 51.0 6.0 7.0 [11.0C] 8.0 6.0 8.0 7.0 9.0 [13.0C]
10   6360 INTEGRITY Andrew Stoeckel 71.0 10.0 8.0 11.0C 12.0C [14.0C] 9.0 10.0 11.0 [13.0C]
11   1236 LOCAL HERO Shane Connelly 73.0 [14.0C] 13.0C 11.0C 12.0C 8.0 [14.0C] 11.0 10.0 8.0

Series Results [PHSTCF] for DivE up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS6133 FOREIGN AFFAIR Matt Wilkinson 11.0 1.0 2.0 [7.0] 1.0 1.0 1.0 3.0 2.0 [5.0]
2   AUS6151 CLEWLESS? Lachlan/Guy Irwin 16.0 2.0 1.0 [8.0] 4.0 2.0 2.0 [4.0] 3.0 2.0
3   2608 RAPID TRANSIT Andrew Michael Beth 24.0 3.0 4.0 5.0 3.0 4.0 4.0 1.0 [6.0] [6.0]
4   B347 SPEEDWELL Colin Geeves 30.0 6.0 5.0 [6.0] [12.0C] 5.0 3.0 5.0 5.0 1.0
5   6945 OSCAR Hugh Murray-Walker 35.0 5.0 3.0 4.0 5.0 7.0 7.0 [9.0] [9.0] 4.0
6   8383 KRAKATOA Don Young 36.0 7.0 6.0 2.0 [8.0] 6.0 5.0 6.0 4.0 [12.0C]
7   AUS762 +GST Stephen Girdis 38.0 [13.0C] 12.0C [13.0C] 2.0 3.0 6.0 2.0 1.0 12.0C
8   6928 MENAGE A TROIS Karl Matiszik 41.0 4.0 8.0 1.0 6.0 8.0 [8.0] 7.0 7.0 [12.0C]
9   9201 SELKIE Evan Lewis 56.0 8.0 7.0 9.0 7.0 10.0 12.0R [14.0C] [14.0C] 3.0
10   AUS11 SABRE Daniel Foggo 65.0 10.0F 12.0C 3.0 [12.0C] [14.0C] 10.0 10.0 11.0F 9.0R
11   5923 TWILIGHT ZONE Peter Fallon 67.0 [13.0C] 12.0C [13.0C] 12.0C 9.0 9.0 8.0 8.0 9.0R

Series Results [PHSTCF] for DivF up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7006 LORELEI Matthew Farr 13.0 2.0 [4.0] 1.0 [8.0C] 2.0 2.0 3.0 2.0 1.0
2   6990 GREAT WHITE Bob Penty 14.0 [5.0] 2.0 3.0 3.0 1.0 1.0 2.0 [7.0C] 2.0
3   5930 REVE Kevin Whelan 15.0 3.0 1.0 2.0 4.0 [4.0] [4.0] 1.0 1.0 3.0
4   8550 PANACEA Reece & Ron Theedam 20.0 1.0 3.0 4.0 2.0 3.0 3.0 [5.0] [7.0C] 4.0
5   2679 MYUNA III Michael Trask 27.0 4.0 5.0 5.0 1.0 5.0 [5.0] 4.0 3.0 [6.0R]

Series Results [PHSTCF] for DivG up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5773 HIGHWAY PATROL Michael Blaxell 10.0 2.0 1.0 [5.0] 2.0 1.0 1.0 1.0 2.0 [4.0]
2   AUS201 SPACE INVADER Richard Cunningham 14.0 1.0 2.0 3.0 1.0 3.0 [5.0] 3.0 1.0 [9.0C]
3   3495 SEA YA John Hewitt - Chris 16.0 3.0 3.0 2.0 3.0 2.0 [4.0] 2.0 [3.0] 1.0
4   1612 ZARA John Griffin 25.0 5.0 5.0 1.0 4.0 [5.0] [7.0] 4.0 4.0 2.0
5   AUS1301 BANDIT Terry Wise 34.0 4.0 4.0 4.0 5.0 6.0 6.0 5.0 [8.0F] [6.0R]
6   2125 SEARUG HOO HA Peter Howes 42.0 9.0C 9.0C [9.0C] [9.0C] 7.0 3.0 6.0 5.0 3.0
7   AUS5085 SAILPAC Terry Wise 50.0 9.0C 9.0C 9.0C 9.0C 4.0 2.0 [10.0C] 8.0F [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image