Header Image

CYCA Winter Series 2019 - Spinnaker - A1-G

Hosted By Cruising Yacht Club of Australia

Race 7   (23/06/2019) 

Updated:  26/06/2019  2:53:01 PM

Race 7: Sunday 23 June 2019

DivA1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 52001 ZEN Gordon Ketelbey 01:40:30 40 13:50:30 1.0    
2 6377 TRITON David Gotze 01:48:29 34 13:52:29 2.0    
3 421 SMUGGLER Sebastian Bohm 02:01:15 23 13:54:15 3.0    
4 52152 KOA A Kearnan P Wrigley 01:51:20 33 13:54:20 4.0    
5 1014 UBS WILD THING Adam Lavis Ben / Lavis 02:01:41 23 13:54:41 5.0    
6 52002 QUEST Bob Steel Craig Neil 01:44:47 40 13:54:47 6.0    
7 ESP6100 DUENDE Damien Parkes 02:05:04 20 13:55:04 7.0    
DNC 052 GWEILO Mathew Donald Chris Townsend   39   11.0    
DNC 6952 CELESTIAL Sam Haynes   37   11.0    
DNC 6953 SWD WOTEVA David Pescud   23   11.0    

DivA2 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 6837 MINERVA Timothy Cox 02:09:42 21 14:00:42   Yes  
2 RUS768 BORDERLINE Andy Offord 02:01:58 30 14:01:58 1.0    
3 NZL8425 GUNSHOT David Walsh 02:14:08 20 14:04:08 2.0    
4 7709 SAIL EXCHANGE Carl Crafoord 02:12:04 24 14:06:04   Yes  
5 101010 PLAYSTATION 4 Dean Harrigan 02:05:30 32 14:07:30 3.0    
6 SYD8 AMAZINGRACE Andrew Banks & Malcolm Roe 02:14:19 24 14:08:19 4.0    
7 AUS6508 FINN Janey Treleaven 02:14:09 25 14:09:09 5.0    
DNC AUS040 OUTLAW Alan & Tom Quick   35   10.0    
DNC 8008 SNOWDOME OCCASIONAL Warwick Sherman   31   10.0    
DNC SM6518 ADVENTURESAFETY JEM Jeff Dusting   20     Yes SI 28.1
RET 6111 NEVER A DULL MOMENT Colin Wilson Denise Wilson   27   7.0    

DivB PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 2001 QUETZALCOATL Bruce/Lee Warner Sweetapple 02:10:11 11 13:51:11 1.0    
2 SYD111 WILDE RUSH Arthur Lane Bob Southerton 02:14:20 11 13:55:20 2.0    
3 RQ1123 RUM JUNGLE Scott Russell 02:17:27 12 13:59:27 3.0    
4 6262 BUSINESS AS USUAL Paul Glynn Mattijs Willenborg 02:22:05 8 14:00:05 4.0    
5 415 ARCH RIVAL Steve Connors 02:13:28 17 14:00:28 5.0    
6 8412 CYRENE 3 John Gardiner 02:20:38 12 14:02:38 6.0    
7 AUS888 MIN RIVER Jiang Lin 02:18:14 15 14:03:14 7.0    
8 A140 ARIEL Ron Forster/ And Phil Damp 02:30:45 16 14:16:45   Yes SI 28.1
DNC 248 WAX LYRICAL Les Goodridge   19   12.0    
RET 888 HUNTRESS Philip Grove   17   9.0    

DivD PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 6683 CROSSHAVEN S Rahilly & J Pelly 01:53:21 19 13:42:21 1.0    
2 KA400 SCARLETT O'HARA Robert Skol 01:59:31 14 13:43:31 2.0    
3 700 SOMMERBREEZE Hans Sommer 01:57:54 17 13:44:54 3.0    
4 8035 ONE MORE-NO MORE Ian Guanaria 01:54:21 21 13:45:21 4.0    
5 6232 MORTGAGECHOICE RUMBA Kerry Burke/ Rob Carr/Steph Cook 02:01:46 14 13:45:46 5.0    
6 5436 SINEWAVE Greg Mason 02:03:58 12 13:45:58 6.0    
7 6358 IRUKANDJI Paul Stubbs 02:00:38 17 13:47:38 7.0    
DNC 6360 INTEGRITY Andrew Stoeckel   8   11.0    
DNC 1236 LOCAL HERO Shane Connelly   15   11.0    
DNC 6348 ILUKA Felice Syndicate   11   11.0    
DNC 7203 ZEST Stephen Bush   19     Yes  
DNC 8063 EYE APPEAL John Markos / Michael Delaney   13   11.0    
DNC 9900 SUPERFINE George Waldthausen   14     Yes SI 28.1

DivE PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 6928 MENAGE A TROIS Karl Matiszik 02:09:11 7 13:46:11 1.0    
2 8383 KRAKATOA Don Young 02:00:17 20 13:50:17 2.0    
3 AUS11 SABRE Daniel Foggo 02:07:31 14 13:51:31 3.0    
4 6945 OSCAR Hugh Murray-Walker 02:09:10 13 13:52:10 4.0    
5 2608 RAPID TRANSIT Andrew Michael Beth 02:03:36 19 13:52:36 5.0    
6 B347 SPEEDWELL Colin Geeves 02:05:38 18 13:53:38 6.0    
7 AUS6133 FOREIGN AFFAIR Matt Wilkinson 01:51:53 32 13:53:53 7.0    
8 AUS6151 CLEWLESS? Lachlan/Guy Irwin 01:59:49 25 13:54:49 8.0    
9 9201 SELKIE Evan Lewis 02:14:39 11 13:55:39 9.0    
DNC 5923 TWILIGHT ZONE Peter Fallon   14   13.0    
DNC 6448 CARATS M Begg / S Sweeney   9     Yes SI 28.1
DNC AUS762 +GST Stephen Girdis   29   13.0    

DivF PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 7006 LORELEI Matthew Farr 02:00:41 8 13:38:41 1.0    
2 6813 VIRAGO II James Smeallie 01:43:10 27 13:40:10   Yes SI 28.1
3 5930 REVE Kevin Whelan 01:51:31 20 13:41:31 2.0    
4 6990 GREAT WHITE Bob Penty 02:01:25 11 13:42:25 3.0    
5 8550 PANACEA Reece & Ron Theedam 02:01:47 11 13:42:47 4.0    
6 2679 MYUNA III Michael Trask 02:02:09 15 13:47:09 5.0    
DNC 7064 CRYSTAL CUTTER II Charles Parry-Okeden   5     Yes SI 28.1
DNC 7196 ASTERIX Roberto Camacho   6     Yes  
RET MH115 BEAR NECESSITY John Blair   22     Yes SI 28.1

DivG PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 1612 ZARA John Griffin 02:08:25 13 13:51:25 1.0    
2 3495 SEA YA John Hewitt - Chris Johnson 02:10:40 15 13:55:40 2.0    
3 AUS201 SPACE INVADER Richard Cunningham 02:04:04 28 14:02:04 3.0    
4 AUS1301 BANDIT Terry Wise 02:19:32 13 14:02:32 4.0    
5 5773 HIGHWAY PATROL Michael Blaxell 02:09:14 32 14:11:14 5.0    
DNC 027 ARIETTA Laurie Lash   23     Yes SI 28.1
DNC 776 PAPOU GELI Ross Karp   0     Yes SI 28.1
DNC 2125 SEARUG HOO HA Peter Howes   3   9.0    
DNC 2260 MERRY MAC David McClean   1     Yes SI 28.1
DNC 7178 JANELLEY Peter Berger   21     Yes  
DNC AUS5085 SAILPAC Terry Wise   12   9.0    



Results by : TopYacht

Footer Image