Header Image

CYCA Winter Series 2019 - Spinnaker - A1-G

Hosted By Cruising Yacht Club of Australia

Race 6   (16/06/2019) 

Updated:  26/06/2019  2:52:24 PM

Race 6: Sunday 16 June 2019

DivA1 PHSTCF results Start : 12:35
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 52002 QUEST Bob Steel Craig Neil 01:53:34 38 15:06:34 1.0    
2 52152 KOA A Kearnan P Wrigley 02:02:50 32 15:09:50 2.0    
3 6377 TRITON David Gotze 02:01:44 34 15:10:44 3.0    
4 421 SMUGGLER Sebastian Bohm 02:17:48 24 15:16:48 4.0    
5 1014 UBS WILD THING Adam Lavis Ben / Lavis 02:20:29 23 15:18:29 5.0    
6 ESP6100 DUENDE Damien Parkes 02:25:09 20 15:20:09 6.0    
DNC 052 GWEILO Mathew Donald Chris Townsend   38   11.0    
DNC 6952 CELESTIAL Sam Haynes   36   11.0    
DNC 52001 ZEN Gordon Ketelbey   39   11.0    
RET 6953 SWD WOTEVA David Pescud   23   8.0    

DivA2 PHSTCF results Start : 12:35
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 AUS6530 NUTCRACKER Rob Davis / Andy Baker 02:03:40 34 15:12:40   Yes  
2 101010 PLAYSTATION 4 Dean Harrigan 02:10:55 30 15:15:55 1.0    
3 AUS040 OUTLAW Alan & Tom Quick 02:10:50 34 15:19:50 2.0    
4 AUS6508 FINN Janey Treleaven 02:22:07 25 15:22:07 3.0    
5 7709 SAIL EXCHANGE Carl Crafoord 02:24:17 24 15:23:17   Yes  
6 RUS768 BORDERLINE Andy Offord 02:18:39 30 15:23:39 4.0    
7 NZL8425 GUNSHOT David Walsh 02:29:12 20 15:24:12 5.0    
8 6111 NEVER A DULL MOMENT Colin Wilson Denise Wilson 02:24:47 27 15:26:47 6.0    
9 SM6518 ADVENTURESAFETY JEM Jeff Dusting 02:34:00 21 15:30:00   Yes SI 28.1
DNC 6837 MINERVA Timothy Cox   21     Yes  
DNC 8008 SNOWDOME OCCASIONAL Warwick Sherman   30   10.0    
DNC SYD8 AMAZINGRACE Andrew Banks & Malcolm Roe   23   10.0    

DivB PHSTCF results Start : 12:35
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 248 WAX LYRICAL Les Goodridge 02:31:24 18 15:24:24 1.0    
2 415 ARCH RIVAL Steve Connors 02:34:03 16 15:25:03 2.0    
3 8412 CYRENE 3 John Gardiner 02:40:26 12 15:27:26 3.0    
4 6262 BUSINESS AS USUAL Paul Glynn Mattijs Willenborg 02:46:47 8 15:29:47 4.0    
5 RQ1123 RUM JUNGLE Scott Russell 02:44:04 13 15:32:04 5.0    
6 2001 QUETZALCOATL Bruce/Lee Warner Sweetapple 02:47:10 12 15:34:10 6.0    
7 SYD111 WILDE RUSH Arthur Lane Bob Southerton 02:54:40 12 15:41:40 7.0    
DNC 888 HUNTRESS Philip Grove   17   11.0    
DNC A140 ARIEL Ron Forster/ And Phil Damp   15     Yes SI 28.1
DNC AUS888 MIN RIVER Jiang Lin   15   11.0    

DivD PHSTCF results Start : 12:35
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 700 SOMMERBREEZE Hans Sommer 01:58:25 16 14:49:25 1.0    
2 8035 ONE MORE-NO MORE Ian Guanaria 01:55:41 20 14:50:41 2.0    
3 6232 MORTGAGECHOICE RUMBA Kerry Burke/ Rob Carr/Steph Cook 02:03:13 14 14:52:13 3.0    
4 6358 IRUKANDJI Paul Stubbs 02:00:21 17 14:52:21 4.0    
5 5436 SINEWAVE Greg Mason 02:06:04 12 14:53:04 5.0    
6 6683 CROSSHAVEN S Rahilly & J Pelly 02:00:08 19 14:54:08 6.0    
7 6348 ILUKA Felice Syndicate 02:10:45 12 14:57:45 7.0    
8 8063 EYE APPEAL John Markos / Michael Delaney 02:14:03 14 15:03:03 8.0    
DNC 1236 LOCAL HERO Shane Connelly   15   12.0    
DNC 6360 INTEGRITY Andrew Stoeckel   8   12.0    
DNC 7203 ZEST Stephen Bush   19     Yes  
DNC 9900 SUPERFINE George Waldthausen   14     Yes SI 28.1
DNC KA400 SCARLETT O'HARA Robert Skol   14   12.0    

DivE PHSTCF results Start : 12:35
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 AUS6133 FOREIGN AFFAIR Matt Wilkinson 01:46:39 31 14:52:39 1.0    
2 AUS762 +GST Stephen Girdis 01:52:31 28 14:55:31 2.0    
3 2608 RAPID TRANSIT Andrew Michael Beth 02:03:01 18 14:56:01 3.0    
4 AUS6151 CLEWLESS? Lachlan/Guy Irwin 01:57:17 25 14:57:17 4.0    
5 6945 OSCAR Hugh Murray-Walker 02:09:42 13 14:57:42 5.0    
6 6928 MENAGE A TROIS Karl Matiszik 02:18:08 8 15:01:08 6.0    
7 9201 SELKIE Evan Lewis 02:21:01 11 15:07:01 7.0    
8 8383 KRAKATOA Don Young 02:13:45 19 15:07:45 8.0    
9 6448 CARATS M Begg / S Sweeney 02:31:42 10 15:16:42   Yes SI 28.1
DNC 5923 TWILIGHT ZONE Peter Fallon   13   12.0    
DNC AUS11 SABRE Daniel Foggo   14   12.0    
DNC B347 SPEEDWELL Colin Geeves   20   12.0    

DivF PHSTCF results Start : 12:35
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 6813 VIRAGO II James Smeallie 01:53:22 25 14:53:22   Yes SI 28.1
2 2679 MYUNA III Michael Trask 02:10:00 14 14:59:00 1.0    
3 8550 PANACEA Reece & Ron Theedam 02:13:18 11 14:59:18 2.0    
4 6990 GREAT WHITE Bob Penty 02:14:40 11 15:00:40 3.0    
5 5930 REVE Kevin Whelan 02:06:05 20 15:01:05 4.0    
6 7196 ASTERIX Roberto Camacho 02:21:46 8 15:04:46   Yes  
DNC 7006 LORELEI Matthew Farr   8   8.0    
DNC 7064 CRYSTAL CUTTER II Charles Parry-Okeden   5     Yes SI 28.1
DNC MH115 BEAR NECESSITY John Blair   22     Yes SI 28.1

DivG PHSTCF results Start : 12:35
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Vis Note
1 AUS201 SPACE INVADER Richard Cunningham 01:58:59 27 15:00:59 1.0    
2 5773 HIGHWAY PATROL Michael Blaxell 01:55:57 31 15:01:57 2.0    
3 3495 SEA YA John Hewitt - Chris Johnson 02:15:04 15 15:05:04 3.0    
4 1612 ZARA John Griffin 02:27:18 13 15:15:18 4.0    
5 AUS1301 BANDIT Terry Wise 02:32:20 13 15:20:20 5.0    
DNC 027 ARIETTA Laurie Lash   23     Yes SI 28.1
DNC 776 PAPOU GELI Ross Karp   0     Yes SI 28.1
DNC 2064 HOT BUBBLES Jared Macquart   23     Yes  
DNC 2125 SEARUG HOO HA Peter Howes   3   9.0    
DNC 2260 MERRY MAC David McClean   1     Yes SI 28.1
DNC 7178 JANELLEY Peter Berger   21     Yes  
DNC AUS4439 JAGGED EDGE Gary Mason   14     Yes  
DNC AUS5085 SAILPAC Terry Wise   12   9.0    



Results by : TopYacht

Footer Image