Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By Cruising Yacht Club of Australia

Updated:  1/01/2020  1:32:09 PM

Series Results [PHSTCF_DIV] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   052 GWEILO Matt Donald Chris To 8.0 0.0 [12.0C] 1.0 3.0 2.0 2.0
2   52002 QUEST Bob Steel Craig Neil 18.0 6.0 2.0 3.0 [7.0] 4.0 3.0
3   AUS001 ICHI BAN Matt Allen 24.0 5.0 4.0 [12.0C] 5.0 6.0 4.0
4   6952 CELESTIAL Sam Haynes 27.0 [15.0C] 12.0C 12.0C 1.0 1.0 1.0
5 1.0S 7700 ABOUT TIME Julian Farren-Price 29.0 [10.0] 1.0 9.0R 4.0 7.0 8.0
6   AUS13 CHINESE WHISPER David Griffith 29.0 2.0 6.0 [12.0S] 8.0 8.0 5.0
7   AUS98888 NO LIMIT David Gotze 30.0 4.0 5.0 9.0R [13.0R] 5.0 7.0
8   262 HELSAL3 Mike Rose 35.0 3.0 7.0 9.0R 6.0 10.0 [15.0C]
9   52001 ZEN Gordon Ketelbey 38.0 8.0 9.0R 9.0R [13.0R] 3.0 9.0
10   GBR4945R MAVERICK Quentin Stewart 42.0 9.0 3.0 2.0 13.0R 15.0C [15.0C]
11   421 SMUGGLER Sebastian Bohm 46.0 [15.0C] 12.0C 12.0C 2.0 9.0 11.0
12   52152 KOA A Kearnan P Wrigley 47.0 11.0 12.0C 9.0R 9.0 [12.0R] 6.0
13   AUS1 NAVAL GROUP Josh Alexander 56.0 7.0 12.0C 12.0C [16.0C] 15.0C 10.0
14   6953 SWD WOTEVA Sailorswith Disabili 69.0 15.0C 12.0C 12.0C [16.0C] 15.0C 15.0C

Series Results [PHSTCF_DIV] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6686 ST JUDE Noel Cornish 24.0 [16.0] 1.0 2.0 12.0 2.0 7.0
2   MH60 TSA MANAGEMENT Tony Levett 27.0 7.0 [23.0C] 7.0 4.0 5.0 4.0
3 2.0S AUS7771 HIGHLY SPRUNG Mark Spring 29.0 6.0 2.0 3.0 9.0 [20.0R] 9.0
4   248 WAX LYRICAL Les Goodridge 29.0 3.0 9.0 6.0 5.0 [12.0] 6.0
5   6559 WOTS NEXT Charles Cupit 31.0 9.0 4.0 [14.0] 11.0 4.0 3.0
6   6893 IMALIZARD Bruce Watson 35.0 0.0 7.0 11.0 6.0 11.0 [20.0C]
7 3.0S 415 ARCH RIVAL Felicity Nelson / Al 39.0 8.0 3.0 [22.0R] 3.0 20.0R 5.0
8   07 WINGS Ian Edwards 39.0 4.0 12.0 [22.0R] 7.0 8.0 8.0
9   8338 LCE SHOWTIME Mark Griffith 44.0 17.0 20.0R 4.0 [20.0R] 1.0 2.0
10   2001 QUETZALCOATL Bruce/Lee Warner/Swe 48.0 5.0 5.0 12.0 [23.0C] 6.0 20.0C
11   6661 CRYSTAL CUTTER III Charles Parry-Okeden 49.0 [20.0] 11.0 8.0 8.0 7.0 15.0
12   7174 MILLE SABORDS Robert Frayne 50.0 2.0 20.0R 5.0 10.0 [20.0R] 13.0
13 1.0S 5930 REVE Kevin Whelan 62.0 18.0 10.0 13.0 1.0 20.0R [20.0C]
14   1236 LOCAL HERO Shane Connelly 62.0 15.0 8.0 9.0 20.0R 10.0 [20.0C]
15   GBR5790R ENIGMA Jason Bond 65.0 [22.0] 13.0 10.0 2.0 20.0R 20.0C
16   545 PRETTY WOMAN Richard Hudson 69.0 12.0 23.0C 1.0 23.0C [23.0C] 10.0
17   65007 INSOMNIA Marcus Grimes 73.0 14.0 [23.0C] 22.0R 14.0 3.0 20.0C
18   1545 DREKI SUNNAN Ken Holmes 76.0 10.0 20.0R 22.0R 13.0 [23.0C] 11.0
19   8008 SNOWDOME OCCASIONAL Warwick Sherman 79.0 13.0 6.0 [22.0R] 20.0R 20.0R 20.0C
20   6419 PEKLJUS David Suttie 80.0 11.0 23.0C 22.0R 23.0C [23.0C] 1.0
21   8824 CHANCELLOR Edward Tooher 82.0 23.0 14.0 [25.0C] 20.0R 9.0 16.0
22   35 IMAGINATION Robin/Annette Hawtho 95.0 [24.0] 15.0 22.0R 23.0C 23.0C 12.0
23   5903 SPIRIT OF FREYA Joanne Harpur 98.7 19.0 20.0R 19.7V 20.0R [23.0C] 20.0C
24   B40 BLINK M Gorbatov / M Siebe 101.0 21.0 23.0C [25.0C] 23.0C 20.0R 14.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image