Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By Cruising Yacht Club of Australia

Updated:  1/01/2020  1:32:09 PM

Series Results [ORCI_DIV] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS001 ICHI BAN Matt Allen 8.0 0.0 3.0 [11.0C] 2.0 2.0 1.0
2   52002 QUEST Bob Steel Craig Neil 13.5 3.0 1.0 3.0 [6.0] 3.5 3.0
3   052 GWEILO Matt Donald Chris To 15.0 2.0 [10.0C] 1.0 3.0 5.0 4.0
4   6952 CELESTIAL Sam Haynes 27.5 [13.0C] 10.0C 11.0C 1.0 3.5 2.0
5 1.0S 52001 ZEN Gordon Ketelbey 29.0 7.0 7.0R 8.0R [12.0R] 1.0 6.0
6   AUS13 CHINESE WHISPER David Griffith 29.0 4.0 10.0C [11.0S] 4.0 6.0 5.0
7   AUS98888 NO LIMIT David Gotze 32.0 5.0 5.0 8.0R [12.0R] 7.0 7.0
8   7700 ABOUT TIME Julian Farren-Price 33.0 8.0 2.0 8.0R 7.0 8.0 [9.0]
9   GBR4945R MAVERICK Quentin Stewart 38.0 6.0 4.0 2.0 12.0R 14.0C [14.0C]
10   52152 KOA A Kearnan P Wrigley 43.0 9.0 10.0C 8.0R 8.0 [11.0R] 8.0
11   421 SMUGGLER Sebastian Bohm 45.0 [13.0C] 10.0C 11.0C 5.0 9.0 10.0

Series Results [ORCI_DIV] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6686 ST JUDE Noel Cornish 7.0 [3.0] 1.0 1.0 1.0 2.0 2.0
2   AUS7771 HIGHLY SPRUNG Mark Spring 15.0 0.0 2.0 4.0 3.0 [16.0R] 6.0
3   MH60 TSA MANAGEMENT Tony Levett 16.0 2.0 [17.0C] 5.0 2.0 4.0 3.0
4   6559 WOTS NEXT Charles Cupit 24.0 6.0 3.0 [9.0] 6.0 5.0 4.0
5   8338 LCE SHOWTIME Mark Griffith 26.0 7.0 14.0R 3.0 [15.0R] 1.0 1.0
6 7.0S 6661 CRYSTAL CUTTER III Charles Parry-Okeden 39.0 [15.0] 8.0 7.0 5.0 7.0 12.0
7   07 WINGS Ian Edwards 39.0 5.0 9.0 [16.0R] 7.0 9.0 9.0
8   415 ARCH RIVAL Felicity Nelson / Al 43.0 11.0 4.0 16.0R 4.0 [16.0R] 8.0
9   248 WAX LYRICAL Les Goodridge 45.0 10.0 7.0 8.0 10.0 [11.0] 10.0
10   1236 LOCAL HERO Shane Connelly 46.0 14.0 5.0 6.0 15.0R 6.0 [17.0C]
11 2.0S 545 PRETTY WOMAN Richard Hudson 50.0 8.0 17.0C 2.0 18.0C [19.0C] 5.0
12   1545 DREKI SUNNAN Ken Holmes 50.0 4.0 14.0R 16.0R 9.0 [19.0C] 7.0
13   2001 QUETZALCOATL Bruce/Lee Warner/Swe 54.0 12.0 6.0 11.0 [18.0C] 8.0 17.0C
14   65007 INSOMNIA Marcus Grimes 56.0 9.0 17.0C 16.0R 11.0 3.0 [17.0C]
15   GBR5790R ENIGMA Jason Bond 61.0 16.0 11.0 10.0 8.0 16.0R [17.0C]
16   8824 CHANCELLOR Edward Tooher 65.0 17.0 10.0 [19.0C] 15.0R 10.0 13.0
17   B40 BLINK M Gorbatov / M Siebe 75.0 13.0 17.0C [19.0C] 18.0C 16.0R 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image