Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By Cruising Yacht Club of Australia

Updated:  1/01/2020  1:32:08 PM

Series Results [IRC_DIV] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS001 ICHI BAN Matt Allen 5.0 0.0 2.0 [11.0C] 1.0 1.0 1.0
2   052 GWEILO Matt Donald Chris To 12.0 2.0 [10.0C] 1.0 3.0 3.0 3.0
3   52002 QUEST Bob Steel Craig Neil 16.0 3.0 1.0 3.0 [6.0] 5.0 4.0
4 2.0S 6952 CELESTIAL Sam Haynes 29.0 [14.0C] 10.0C 11.0C 2.0 4.0 2.0
5   52001 ZEN Gordon Ketelbey 29.0 7.0 7.0R 8.0R [12.0R] 2.0 5.0
6   AUS13 CHINESE WHISPER David Griffith 31.0 4.0 10.0C [11.0S] 5.0 6.0 6.0
7   AUS98888 NO LIMIT David Gotze 33.0 5.0 5.0 8.0R [12.0R] 7.0 8.0
8   7700 ABOUT TIME Julian Farren-Price 35.0 9.0 3.0 8.0R 7.0 8.0 [10.0]
9   GBR4945R MAVERICK Quentin Stewart 40.0 8.0 4.0 2.0 12.0R 14.0C [15.0C]
10   52152 KOA A Kearnan P Wrigley 43.0 10.0 10.0C 8.0R 8.0 [11.0R] 7.0
11   421 SMUGGLER Sebastian Bohm 45.0 [14.0C] 10.0C 11.0C 4.0 9.0 11.0
12   AUS1 NAVAL GROUP Josh Alexander 50.0 6.0 10.0C 11.0C [15.0C] 14.0C 9.0
13   6953 SWD WOTEVA Sailorswith Disabili 64.0 14.0C 10.0C 11.0C 15.0C 14.0C [15.0C]

Series Results [IRC_DIV] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6686 ST JUDE Noel Cornish 5.0 0.0 1.0 1.0 1.0 2.0 [2.0]
2   AUS7771 HIGHLY SPRUNG Mark Spring 20.0 3.0 3.0 4.0 3.0 [15.0R] 7.0
3   MH60 TSA MANAGEMENT Tony Levett 21.0 6.0 [19.0C] 5.0 2.0 5.0 3.0
4   6559 WOTS NEXT Charles Cupit 25.0 8.0 4.0 [10.0] 5.0 4.0 4.0
5   8338 LCE SHOWTIME Mark Griffith 30.0 9.0 16.0R 3.0 [17.0R] 1.0 1.0
6   07 WINGS Ian Edwards 39.0 7.0 9.0 [17.0R] 6.0 8.0 9.0
7   6661 CRYSTAL CUTTER III Charles Parry-Okeden 40.0 [15.0] 8.0 8.0 4.0 7.0 13.0
8   7174 MILLE SABORDS Robert Frayne 45.0 4.0 [16.0R] 6.0 8.0 15.0R 12.0
9   248 WAX LYRICAL Les Goodridge 46.0 [12.0] 7.0 9.0 10.0 10.0 10.0
10   1236 LOCAL HERO Shane Connelly 49.0 14.0 5.0 7.0 17.0R 6.0 [18.0C]
11   8008 SNOWDOME OCCASIONAL Warwick Sherman 53.0 2.0 2.0 17.0R 17.0R 15.0R [18.0C]
12   545 PRETTY WOMAN Richard Hudson 54.0 10.0 19.0C 2.0 [20.0C] 18.0C 5.0
13   1545 DREKI SUNNAN Ken Holmes 55.0 5.0 16.0R 17.0R 9.0 [18.0C] 8.0
14   65007 INSOMNIA Marcus Grimes 60.0 11.0 [19.0C] 17.0R 11.0 3.0 18.0C
15   35 IMAGINATION Robin/Annette Hawtho 63.0 16.0 6.0 17.0R [20.0C] 18.0C 6.0
16   GBR5790R ENIGMA Jason Bond 64.0 17.0 11.0 11.0 7.0 18.0C [18.0C]
17   8824 CHANCELLOR Edward Tooher 69.0 19.0 10.0 [20.0C] 17.0R 9.0 14.0
18   B40 BLINK M Gorbatov / M Siebe 78.0 13.0 19.0C 20.0C [20.0C] 15.0R 11.0
19   5903 SPIRIT OF FREYA Joanne Harpur 86.3 18.0 16.0R 17.3V 17.0R 18.0C [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image