Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By Cruising Yacht Club of Australia

Updated:  1/01/2020  1:32:08 PM

Series Results [PHSTCF] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   052 GWEILO Matt Donald Chris To 22.0 2.0 [31.0C] 1.0 15.0 2.0 2.0
2   52002 QUEST Bob Steel Craig Neil 26.0 11.0 2.0 6.0 [20.0] 4.0 3.0
3   AUS001 ICHI BAN Matt Allen 42.0 10.0 5.0 [33.0C] 17.0 6.0 4.0
4   AUS13 CHINESE WHISPER David Griffith 45.0 4.0 7.0 [33.0S] 21.0 8.0 5.0
5   6686 ST JUDE Noel Cornish 48.0 [25.0] 4.0 2.0 13.0 11.0 18.0
6   248 WAX LYRICAL Les Goodridge 53.0 5.0 16.0 10.0 5.0 [22.0] 17.0
7   AUS7771 HIGHLY SPRUNG Mark Spring 54.0 12.0 8.0 5.0 9.0 [31.0R] 20.0
8   6893 IMALIZARD Bruce Watson 55.0 0.0 13.0 15.0 6.0 21.0 [31.0C]
9 4.0S MH60 TSA MANAGEMENT Tony Levett 55.0 13.0 [31.0C] 9.0 4.0 14.0 15.0
10   AUS98888 NO LIMIT David Gotze 55.0 7.0 6.0 30.0R [32.0R] 5.0 7.0
11   7700 ABOUT TIME Julian Farren-Price 62.0 [33.0] 1.0 30.0R 16.0 7.0 8.0
12   6559 WOTS NEXT Charles Cupit 64.0 16.0 10.0 [17.0] 11.0 13.0 14.0
13   07 WINGS Ian Edwards 71.0 8.0 19.0 [30.0R] 7.0 18.0 19.0
14 8.0S 7174 MILLE SABORDS Robert Frayne 73.0 3.0 28.0R 8.0 10.0 [31.0R] 24.0
15   415 ARCH RIVAL Felicity Nelson / Al 73.0 15.0 9.0 30.0R 3.0 [31.0R] 16.0
16   6952A CELESTIAL Sam Haynes 78.0 [39.0C] 31.0C 33.0C 12.0 1.0 1.0
17   2001 QUETZALCOATL Bruce/Lee Warner/Swe 81.0 9.0 11.0 14.0 [35.0C] 16.0 31.0C
18   6661 CRYSTAL CUTTER III Charles Parry-Okeden 82.0 [29.0] 18.0 13.0 8.0 17.0 26.0
19 6.0S 262 HELSAL3 Mike Rose 84.0 6.0 15.0 30.0R 18.0 15.0 [31.0C]
20   8338 LCE SHOWTIME Mark Griffith 84.0 26.0 28.0R 7.0 [32.0R] 10.0 13.0
21   52001 ZEN Gordon Ketelbey 89.0 19.0 28.0R 30.0R [32.0R] 3.0 9.0
22   GBR4945R MAVERICK 49 Quentin Stewart 90.0 20.0 3.0 4.0 32.0R [34.0C] 31.0C
23   5930 REVE Kevin Whelan 92.0 27.0 17.0 16.0 1.0 31.0R [31.0C]
24   GBR5790R ENIGMA Jason Bond 96.0 31.0 20.0 12.0 2.0 31.0R [31.0C]
25   421 SMUGGLER Sebastian Bohm 98.0 [39.0C] 31.0C 33.0C 14.0 9.0 11.0
26   1236 LOCAL HERO Shane Connelly 100.0 24.0 14.0 11.0 [32.0R] 20.0 31.0C
27   545 PRETTY WOMAN Richard Hudson 110.0 21.0 31.0C 3.0 [35.0C] 34.0C 21.0
28   1545 DREKI SUNNAN Ken Holmes 116.0 17.0 28.0R 30.0R 19.0 [34.0C] 22.0
29   65007 INSOMNIA Marcus Grimes 119.0 23.0 31.0C 30.0R 23.0 12.0 [31.0C]
30   52152 KOA A Kearnan P Wrigley 120.0 [35.0] 31.0C 30.0R 22.0 31.0R 6.0
31   AUS1 NAVAL GROUP Josh Alexander 122.0 14.0 31.0C 33.0C [35.0C] 34.0C 10.0
32   6419 PEKLJUS David Suttie 125.0 18.0 31.0C 30.0R [35.0C] 34.0C 12.0
33   8008 SNOWDOME OCCASIONAL Warwick Sherman 126.0 22.0 12.0 30.0R [32.0R] 31.0R 31.0C
34   8824 CHANCELLOR Edward Tooher 131.0 32.0 21.0 [33.0C] 32.0R 19.0 27.0
35   35 IMAGINATION Robin/Annette Hawtho 143.0 34.0 22.0 30.0R [35.0C] 34.0C 23.0
36   5903 SPIRIT OF FREYA Joanne Harpur 148.3 28.0 28.0R 29.3V 32.0R [34.0C] 31.0C
37   B40 BLINK M Gorbatov / M Siebe 150.0 30.0 31.0C 33.0C [35.0C] 31.0R 25.0
38   6953 SWD WOTEVA SailorsWith DisAbili 164.0 [39.0C] 31.0C 33.0C 35.0C 34.0C 31.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image