Audi Centre Sydney Blue Water Pointscore
Hosted By Cruising Yacht Club of Australia
Updated: 1/01/2020 1:32:07 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS001 | ICHI BAN | Matt Allen | 8.0 | 0.0 | 3.0 | [26.0C] | 2.0 | 2.0 | 1.0 |
2 |   | 52002 | QUEST | Bob Steel Craig Neil | 15.5 | 3.0 | 1.0 | 5.0 | [8.0] | 3.5 | 3.0 |
3 |   | 052 | GWEILO | Matt Donald Chris To | 16.0 | 2.0 | [23.0C] | 1.0 | 4.0 | 5.0 | 4.0 |
4 |   | 6686 | ST JUDE | Noel Cornish | 31.0 | 10.0 | 5.0 | 2.0 | 3.0 | 11.0 | [12.0] |
5 |   | AUS13 | CHINESE WHISPER | David Griffith | 44.0 | 4.0 | 23.0C | [26.0S] | 6.0 | 6.0 | 5.0 |
6 |   | AUS7771 | HIGHLY SPRUNG | Mark Spring | 47.0 | 8.0 | 7.0 | 7.0 | 9.0 | [26.0R] | 16.0 |
7 | 6.0S | AUS98888 | NO LIMIT | David Gotze | 48.0 | 5.0 | 6.0 | 23.0R | [26.0R] | 7.0 | 7.0 |
8 |   | MH60 | TSA MANAGEMENT | Tony Levett | 48.0 | 9.0 | [23.0C] | 8.0 | 5.0 | 13.0 | 13.0 |
9 |   | 7700 | ABOUT TIME | Julian Farren-Price | 51.0 | 22.0 | 2.0 | [23.0R] | 10.0 | 8.0 | 9.0 |
10 |   | 6952A | CELESTIAL | Sam Haynes | 55.5 | [30.0C] | 23.0C | 26.0C | 1.0 | 3.5 | 2.0 |
11 |   | 52001 | ZEN | Gordon Ketelbey | 57.0 | 7.0 | 20.0R | 23.0R | [26.0R] | 1.0 | 6.0 |
12 |   | 6559 | WOTS NEXT | Charles Cupit | 60.0 | 13.0 | 8.0 | 12.0 | 13.0 | 14.0 | [14.0] |
13 |   | 8338 | LCE SHOWTIME | Mark Griffith | 61.0 | 14.0 | 20.0R | 6.0 | [26.0R] | 10.0 | 11.0 |
14 |   | GBR4945R | MAVERICK 49 | Quentin Stewart | 66.0 | 6.0 | 4.0 | 3.0 | 26.0R | [29.0C] | 27.0C |
15 |   | 6661 | CRYSTAL CUTTER III | Charles Parry-Okeden | 73.0 | [24.0] | 13.0 | 10.0 | 12.0 | 16.0 | 22.0 |
16 |   | 421 | SMUGGLER | Sebastian Bohm | 75.0 | [30.0C] | 23.0C | 26.0C | 7.0 | 9.0 | 10.0 |
17 | 11.0S | 248 | WAX LYRICAL | Les Goodridge | 78.0 | 17.0 | 12.0 | 11.0 | 18.0 | 20.0 | [20.0] |
18 |   | 07 | WINGS | Ian Edwards | 78.0 | 12.0 | 14.0 | [23.0R] | 15.0 | 18.0 | 19.0 |
19 |   | 415 | ARCH RIVAL | Felicity Nelson / Al | 79.0 | 18.0 | 9.0 | 23.0R | 11.0 | [26.0R] | 18.0 |
20 |   | 1236 | LOCAL HERO | Shane Connelly | 81.0 | 21.0 | 10.0 | 9.0 | 26.0R | 15.0 | [27.0C] |
21 |   | 545 | PRETTY WOMAN | Richard Hudson | 86.0 | 15.0 | 23.0C | 4.0 | 29.0C | [29.0C] | 15.0 |
22 | 14.0S | 2001 | QUETZALCOATL | Bruce/Lee Warner/Swe | 88.0 | 19.0 | 11.0 | 14.0 | [29.0C] | 17.0 | 27.0C |
23 |   | 1545 | DREKI SUNNAN | Ken Holmes | 88.0 | 11.0 | 20.0R | 23.0R | 17.0 | [29.0C] | 17.0 |
24 |   | 52152 | KOA | A Kearnan P Wrigley | 91.0 | 23.0 | 23.0C | 23.0R | 14.0 | [26.0R] | 8.0 |
25 |   | 65007 | INSOMNIA | Marcus Grimes | 93.0 | 16.0 | 23.0C | 23.0R | 19.0 | 12.0 | [27.0C] |
26 |   | GBR5790R | ENIGMA | Jason Bond | 96.0 | 25.0 | 16.0 | 13.0 | 16.0 | 26.0R | [27.0C] |
27 |   | 8824 | CHANCELLOR | Edward Tooher | 109.0 | 26.0 | 15.0 | 26.0C | [26.0R] | 19.0 | 23.0 |
28 |   | B40 | BLINK | M Gorbatov / M Siebe | 116.0 | 20.0 | 23.0C | 26.0C | [29.0C] | 26.0R | 21.0 |
Results by : TopYacht