Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By Cruising Yacht Club of Australia

Updated:  1/01/2020  1:32:07 PM

Series Results [LINEHONOURS] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS13 CHINESE WHISPER David Griffith 5.0 0.0 1.0 [33.0S] 1.0 1.0 2.0
2   AUS001 ICHI BAN Matt Allen 16.0 4.0 3.0 [33.0C] 2.0 3.0 4.0
3   052 GWEILO Matt Donald Chris To 19.0 5.0 [31.0C] 1.0 4.0 4.0 5.0
4   52002 QUEST Bob Steel Craig Neil 25.0 6.0 4.0 3.0 5.0 7.0 [7.0]
5   7700 ABOUT TIME Julian Farren-Price 39.0 9.0 6.0 [30.0R] 6.0 8.0 10.0
6   AUS98888 NO LIMIT David Gotze 40.0 3.0 2.0 30.0R [32.0R] 2.0 3.0
7   6686 ST JUDE Noel Cornish 43.0 12.0 7.0 4.0 9.0 11.0 [13.0]
8   6559 WOTS NEXT Charles Cupit 57.0 [17.0] 9.0 10.0 10.0 13.0 15.0
9   AUS7771 HIGHLY SPRUNG Mark Spring 66.0 21.0 10.0 7.0 11.0 [31.0R] 17.0
10   8338 LCE SHOWTIME Mark Griffith 67.0 11.0 28.0R 6.0 [32.0R] 10.0 12.0
11   248 WAX LYRICAL Les Goodridge 77.0 20.0 15.0 9.0 15.0 18.0 [20.0]
12 2.0S GBR4945R MAVERICK 49 Quentin Stewart 78.0 8.0 5.0 2.0 32.0R [34.0C] 31.0C
13 5.0S 52001 ZEN Gordon Ketelbey 78.0 7.0 28.0R 30.0R [32.0R] 5.0 8.0
14   MH60 TSA MANAGEMENT Tony Levett 78.0 25.0 [31.0C] 8.0 12.0 15.0 18.0
15   6952A CELESTIAL Sam Haynes 79.0 [39.0C] 31.0C 33.0C 3.0 6.0 6.0
16   6893 IMALIZARD Bruce Watson 86.0 18.0 14.0 13.0 19.0 22.0 [31.0C]
17 7.0S 52152 KOA A Kearnan P Wrigley 87.0 10.0 31.0C 30.0R 7.0 [31.0R] 9.0
18 11.0S 262 HELSAL3 Mike Rose 87.0 15.0 11.0 30.0R 17.0 14.0 [31.0C]
19   07 WINGS Ian Edwards 87.0 19.0 18.0 [30.0R] 14.0 17.0 19.0
20   421 SMUGGLER Sebastian Bohm 92.0 [39.0C] 31.0C 33.0C 8.0 9.0 11.0
21   2001 QUETZALCOATL Bruce/Lee Warner/Swe 98.0 26.0 13.0 12.0 [35.0C] 16.0 31.0C
22 5.0S 545 PRETTY WOMAN Richard Hudson 100.0 16.0 31.0C 5.0 [35.0C] 34.0C 14.0
23   65007 INSOMNIA Marcus Grimes 100.0 14.0 31.0C 30.0R 13.0 12.0 [31.0C]
24   AUS1 NAVAL GROUP Josh Alexander 101.0 2.0 31.0C 33.0C [35.0C] 34.0C 1.0
25   6661 CRYSTAL CUTTER III Charles Parry-Okeden 106.0 [32.0] 21.0 16.0 23.0 20.0 26.0
26   415 ARCH RIVAL Felicity Nelson / Al 107.0 27.0 12.0 30.0R 16.0 [31.0R] 22.0
27   7174 MILLE SABORDS Robert Frayne 110.0 24.0 28.0R 11.0 22.0 [31.0R] 25.0
28   1236 LOCAL HERO Shane Connelly 112.0 30.0 16.0 14.0 [32.0R] 21.0 31.0C
29   8008 SNOWDOME OCCASIONAL Warwick Sherman 113.0 13.0 8.0 30.0R [32.0R] 31.0R 31.0C
30   5930 REVE Kevin Whelan 117.0 31.0 20.0 17.0 18.0 31.0R [31.0C]
31   GBR5790R ENIGMA Jason Bond 119.0 [33.0] 22.0 15.0 20.0 31.0R 31.0C
32   1545 DREKI SUNNAN Ken Holmes 124.0 22.0 28.0R 30.0R 21.0 [34.0C] 23.0
33   8824 CHANCELLOR Edward Tooher 130.0 [34.0] 19.0 33.0C 32.0R 19.0 27.0
34   35 IMAGINATION Robin/Annette Hawtho 131.0 29.0 17.0 30.0R [35.0C] 34.0C 21.0
35   6419 PEKLJUS David Suttie 134.0 23.0 31.0C 30.0R [35.0C] 34.0C 16.0
36   B40 BLINK M Gorbatov / M Siebe 147.0 28.0 31.0C 33.0C [35.0C] 31.0R 24.0
37   5903 SPIRIT OF FREYA Joanne Harpur 157.3 [35.0] 28.0R 32.3V 32.0R 34.0C 31.0C
38   6953 SWD WOTEVA SailorsWith DisAbili 164.0 [39.0C] 31.0C 33.0C 35.0C 34.0C 31.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image