Header Image

2019 Commodores Series

Hosted By Cruising Yacht Club of Australia

Updated:  1/01/2020  12:15:28 PM

Series Results [IRC_DIV] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   052 GWEILO Matt Donald Chris To CYCA 6.0 2.0 1.0 3.0
2   52002 QUEST Bob Steel Craig Neil CYCA 10.0 3.0 3.0 4.0
3   AUS001 ICHI BAN Matt Allen CYCA 17.0 1.0 15.0C 1.0
4   AUS13 CHINESE WHISPER David Griffith CYCA 19.0 4.0 9.0S 6.0
5   52001 ZEN Gordon Ketelbey CYCA 21.0 7.0 9.0R 5.0
6   AUS98888 NO LIMIT David Gotze CYCA 22.0 5.0 9.0R 8.0
7   GBR4945R MAVERICK 49 Quentin Stewart GYC 25.0 8.0 2.0 15.0C
8   52152 KOA A Kearnan P Wrigley CYCA 27.0 11.0 9.0R 7.0
9   7700 ABOUT TIME Julian Farren-Price CYCA 29.0 10.0 9.0R 10.0
10   AUS1 NAVAL GROUP Josh Alexander CYCA 30.0 6.0 15.0C 9.0
11   6952 CELESTIAL Sam Haynes CYCA 32.0 15.0C 15.0C 2.0
12   HUN108 STAY CALM HUNGARY Aron Ormandlaki CYCA 35.0 9.0 15.0C 11.0
13   421 SMUGGLER Sebastian Bohm CYCA 42.0 15.0C 15.0C 12.0
14   6953 SWD WOTEVA Sailorswith Disabili CYCA 45.0 15.0C 15.0C 15.0C

Series Results [IRC_DIV] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   6686 ST JUDE Noel Cornish CYCA 6.0 3.0 1.0 2.0
2   7709 SAIL EXCHANGE Carl Crafoord CYCA 7.0 1.0 3.0 3.0
3   8338 LCE SHOWTIME Mark Griffith RPAYC 16.0 11.0 4.0 1.0
4 5.0S AUS7771 HIGHLY SPRUNG Mark Spring MHYC 20.0 5.0 5.0 10.0
5   MH60 TSA MANAGEMENT Tony Levett MHYC 20.0 8.0 6.0 6.0
6 7.0S 5038 CINQUANTE Kim Jaggar CYCA 22.0 2.0 7.0 13.0
7   545 PRETTY WOMAN Richard Hudson RPAYC 22.0 12.0 2.0 8.0
8   6559 WOTS NEXT Charles Cupit CYCA 29.0 10.0 12.0 7.0
9   7174 MILLE SABORDS Robert Frayne RMYC 30.0 6.0 8.0 16.0
10   11744 XS MOMENT BNMH Ray Hudson RPAYC 38.0 13.0 21.0R 4.0
11   1545 DREKI SUNNAN Ken Holmes MHYC 39.0 7.0 21.0R 11.0
12   248 WAX LYRICAL Les Goodridge CYCA 40.0 15.0 11.0 14.0
13   5903 SPIRIT OF FREYA Joanne Harpur RYCT/SYC 40.5 22.0 13.5V 5.0
14   07 WINGS Ian Edwards   42.0 9.0 21.0R 12.0
15   6661 CRYSTAL CUTTER III Charles Parry-Okeden CYCA 46.0 19.0 10.0 17.0
16   8008 SNOWDOME OCCASIONAL Warwick Sherman CYCA 49.0 4.0 21.0R 24.0C
17   35 IMAGINATION Robin/Annette Hawtho CYCA 50.0 20.0 21.0R 9.0
18   1236 LOCAL HERO Shane Connelly CYCA 51.0 18.0 9.0 24.0C
19   B40 BLINK M Gorbatov / M Siebe CYCA 56.0 17.0 24.0C 15.0
20   AUS49005 CARRERA S Gerry Cantwell SYC 57.0 16.0 21.0R 20.0R
21   GBR5790R ENIGMA Jason Bond MYC 58.0 21.0 13.0 24.0C
22   65007 INSOMNIA Marcus Grimes RPAYC 59.0 14.0 21.0R 24.0C
23   8824 CHANCELLOR Edward Tooher CYCA 65.0 23.0 24.0C 18.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image