Header Image

2019 Commodores Series

Hosted By Cruising Yacht Club of Australia

Updated:  1/01/2020  12:15:27 PM

Series Results [Line Honours] up to Race 3
Place Ties Sail No Boat Name Skipper Company POB Sers Score Race 3 Race 2 Race 1
1   052 GWEILO Matt Donald Chris To     11.0 5.0 1.0 5.0
2   52002 QUEST Bob Steel Craig Neil     16.0 6.0 3.0 7.0
3 4.0S 6686 ST JUDE Noel Cornish     31.0 13.0 4.0 14.0
4   8338 LCE SHOWTIME Mark Griffith     31.0 12.0 6.0 13.0
5   545 PRETTY WOMAN Richard Hudson     37.0 17.0 5.0 15.0
6   7709 SAIL EXCHANGE Carl Crafoord     44.0 19.0 7.0 18.0
7   AUS13 CHINESE WHISPER David Griffith     47.0 0.0 45.0S 2.0
8   AUS1 NAVAL GROUP Josh Alexander     48.0 2.0 45.0C 1.0
9   6559 WOTS NEXT Charles Cupit     49.0 21.0 12.0 16.0
10   AUS98888 NO LIMIT David Gotze     51.0 3.0 45.0R 3.0
11   AUS001 ICHI BAN Matt Allen     53.0 4.0 45.0C 4.0
12 2.0S GBR4945R MAVERICK 49 Quentin Stewart     55.0 8.0 2.0 45.0C
13   AUS7771 HIGHLY SPRUNG Mark Spring     55.0 26.0 8.0 21.0
14   248 WAX LYRICAL Les Goodridge     59.0 25.0 10.0 24.0
15   52001 ZEN Gordon Ketelbey     60.0 7.0 45.0R 8.0
16 9.0S MH60 TSA MANAGEMENT Tony Levett     62.0 31.0 9.0 22.0
17   5038 CINQUANTE Kim Jaggar     62.0 23.0 11.0 28.0
18 3R HUN108 STAY CALM HUNGARY Aron Ormandlaki     65.0 9.0 45.0C 11.0
19 9.0S 52152 KOA A Kearnan P Wrigley     65.0 11.0 45.0R 9.0
20   7700 ABOUT TIME Julian Farren-Price     65.0 10.0 45.0R 10.0
21   7174 MILLE SABORDS Robert Frayne     74.0 30.0 13.0 31.0
22   6893 IMALIZARD Bruce Watson     82.0 22.0 15.0 45.0C
23   NZL1 MAHLIGAI Murray Owen     85.0 20.0 45.0C 20.0
24   6661 CRYSTAL CUTTER III Charles Parry-Okeden     88.0 38.0 18.0 32.0
25 14.0S 2001 QUETZALCOATL Bruce/Lee Warner/Swe     91.0 32.0 14.0 45.0C
26 17.0S 6419 PEKLJUS David Suttie     91.0 29.0 45.0R 17.0
27   11744 XS MOMENT BNMH Ray Hudson     91.0 27.0 45.0R 19.0
28   07 WINGS Ian Edwards     92.0 24.0 45.0R 23.0
29   6952 CELESTIAL Sam Haynes     96.0 45.0C 45.0C 6.0
30   1236 LOCAL HERO Shane Connelly     97.0 36.0 16.0 45.0C
31   1545 DREKI SUNNAN Ken Holmes     100.0 28.0 45.0R 27.0
32 17.0S GBR5790R ENIGMA Jason Bond     101.0 39.0 17.0 45.0C
33   5930 REVE Kevin Whelan     101.0 37.0 19.0 45.0R
34   421 SMUGGLER Sebastian Bohm     102.0 45.0C 45.0C 12.0
35 14.0S 8008 SNOWDOME OCCASIONAL Warwick Sherman     104.0 14.0 45.0R 45.0C
36   415 ARCH RIVAL Felicity Nelson / Al     104.0 33.0 45.0R 26.0
37 15.0S 65007 INSOMNIA Marcus Grimes     105.0 15.0 45.0R 45.0C
38   35 IMAGINATION Robin/Annette Hawtho     105.0 35.0 45.0R 25.0
39   262 HELSAL3 Mike Rose     106.0 16.0 45.0R 45.0C
40   5903 SPIRIT OF FREYA Joanne Harpur     106.5 41.0 35.5V 30.0
41 18.0S AUS49005 CARRERA S Gerry Cantwell     108.0 18.0 45.0R 45.0R
42   B40 BLINK M Gorbatov / M Siebe     108.0 34.0 45.0C 29.0
43   8824 CHANCELLOR Edward Tooher     118.0 40.0 45.0C 33.0
44   6953 SWD WOTEVA Sailorswith Disabili     135.0 45.0C 45.0C 45.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image