Header Image

2019 Commodores Series

Hosted By Cruising Yacht Club of Australia

Updated:  1/01/2020  12:15:27 PM

Series Results [IRC] up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   052 GWEILO Matt Donald Chris To 6.0 2.0 1.0 3.0
2   52002 QUEST Bob Steel Craig Neil 13.0 3.0 6.0 4.0
3 2.0S 6686 ST JUDE Noel Cornish 28.0 12.0 2.0 14.0
4   7709 SAIL EXCHANGE Carl Crafoord 28.0 9.0 4.0 15.0
5   AUS001 ICHI BAN Matt Allen 39.0 0.0 38.0C 1.0
6   AUS13 CHINESE WHISPER David Griffith 39.0 4.0 29.0S 6.0
7   8338 LCE SHOWTIME Mark Griffith 40.0 20.0 7.0 13.0
8   52001 ZEN Gordon Ketelbey 41.0 7.0 29.0R 5.0
9   AUS98888 NO LIMIT David Gotze 42.0 5.0 29.0R 8.0
10 3.0S 545 PRETTY WOMAN Richard Hudson 44.0 21.0 3.0 20.0
11 8.0S AUS7771 HIGHLY SPRUNG Mark Spring 44.0 14.0 8.0 22.0
12   MH60 TSA MANAGEMENT Tony Levett 44.0 17.0 9.0 18.0
13   5038 CINQUANTE Kim Jaggar 45.0 10.0 10.0 25.0
14   GBR4945R MAVERICK 49 Quentin Stewart 48.0 8.0 5.0 35.0C
15 6.0S AUS1 NAVAL GROUP Josh Alexander 53.0 6.0 38.0C 9.0
16   6559 WOTS NEXT Charles Cupit 53.0 19.0 15.0 19.0
17   7174 MILLE SABORDS Robert Frayne 54.0 15.0 11.0 28.0
18   HUN108 STAY CALM HUNGARY Aron Ormandlaki 60.0 11.0 38.0C 11.0
19   248 WAX LYRICAL Les Goodridge 64.0 24.0 14.0 26.0
20   52152 KOA A Kearnan P Wrigley 65.0 29.0 29.0R 7.0
21 10.0S 7700 ABOUT TIME Julian Farren-Price 67.0 28.0 29.0R 10.0
22   11744 XS MOMENT BNMH Ray Hudson 67.0 22.0 29.0R 16.0
23   1545 DREKI SUNNAN Ken Holmes 68.0 16.0 29.0R 23.0
24   07 WINGS Ian Edwards 71.0 18.0 29.0R 24.0
25   6661 CRYSTAL CUTTER III Charles Parry-Okeden 72.0 30.0 13.0 29.0
26   1236 LOCAL HERO Shane Connelly 74.0 27.0 12.0 35.0C
27   5903 SPIRIT OF FREYA Joanne Harpur 75.0 33.0 25.0V 17.0
28   8008 SNOWDOME OCCASIONAL Warwick Sherman 77.0 13.0 29.0R 35.0C
29   6952 CELESTIAL Sam Haynes 78.0 38.0C 38.0C 2.0
30   35 IMAGINATION Robin/Annette Hawtho 81.0 31.0 29.0R 21.0
31   GBR5790R ENIGMA Jason Bond 83.0 32.0 16.0 35.0C
32   AUS49005 CARRERA S Gerry Cantwell 86.0 25.0 29.0R 32.0R
33   65007 INSOMNIA Marcus Grimes 87.0 23.0 29.0R 35.0C
34   421 SMUGGLER Sebastian Bohm 88.0 38.0C 38.0C 12.0
35   B40 BLINK M Gorbatov / M Siebe 91.0 26.0 38.0C 27.0
36   8824 CHANCELLOR Edward Tooher 102.0 34.0 38.0C 30.0
37   6953 SWD WOTEVA Sailorswith Disabili 111.0 38.0C 38.0C 35.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image