Header Image

2019 Commodores Series

Hosted By Cruising Yacht Club of Australia

Updated:  1/01/2020  12:17:05 PM

Race 3: 75th Rolex Sydney Hobart Yacht Race

Start : 13:00
Class Sail No Boat Name First Name Last Name IRC ORCI O PHSTCF PHSTCF_DIV IRC_DIV ORCi_DIV
D1 7700 ABOUT TIME Julian Farren-Price 1.337 1.3278 1.3473 1.3473 1.337 1.3278
D2 415 ARCH RIVAL Felicity Nelson / Alex Seja   1.1231 1.0502 1.0502   1.1231
D2 B40 BLINK M Gorbatov / M Siebert 1.076 1.0720 1.0583 1.0583 1.076 1.0621
D2 AUS49005 CARRERA S Gerry Cantwell 1.244 1.2357 1.2056 1.2056 1.244 1.2357
D1 6952A CELESTIAL Sam Haynes 1.403 1.3806 1.4959 1.4959 1.403 1.4090
D2 8824 CHANCELLOR Edward Tooher 1.109 1.1101 1.0154 1.0154 1.109 1.1101
D1 AUS13 CHINESE WHISPER David Griffith 1.506 1.4927 1.5710 1.5710 1.506 1.4995
D2 5038 CINQUANTE Kim Jaggar 1.093 1.0800 1.0494 1.0494 1.093 1.0800
D2 6661 CRYSTAL CUTTER III Charles Parry-Okeden 1.056 1.0485 0.9940 0.9940 1.056 1.0485
D2 1545 DREKI SUNNAN Ken Holmes 1.122 1.1146 1.0899 1.0899 1.122 1.1146
D2 GBR5790R ENIGMA Jason Bond 1.103 1.0997 0.9960 0.9960 1.103 1.0997
D1 052 GWEILO Matt Donald Chris Townsend 1.403 1.4172 1.4761 1.4761 1.403 1.4172
D1 262 HELSAL3 Mike Rose     1.1213 1.1213    
D2 AUS7771 HIGHLY SPRUNG Mark Spring 1.124 1.1130 1.0841 1.0841 1.124 1.1130
D1 AUS001 ICHI BAN Matt Allen 1.403 1.4218 1.5503 1.5503 1.403 1.4166
D2 35 IMAGINATION Robin/Annette Hawthorn 1.104   1.1194 1.1194 1.104  
D2 6893 IMALIZARD Bruce Watson     1.0189 1.0189    
D2 65007 INSOMNIA Marcus Grimes 1.229 1.2063 1.2069 1.2069 1.229 1.2063
D1 52152 KOA A Kearnan P Wrigley 1.349 1.3462 1.3943 1.3943 1.349 1.3462
D2 8338 LCE SHOWTIME Mark Griffith 1.219 1.2179 1.2341 1.2341 1.219 1.2146
D2 1236 LOCAL HERO Shane Connelly 1.039 1.0250 0.9837 0.9837 1.039 1.0250
D2 NZL1 MAHLIGAI Murray Owen     1.1258 1.1258    
D1 GBR4945R MAVERICK 49 Quentin Stewart 1.388 1.3618 1.4677 1.4677 1.388 1.3618
D2 7174 MILLE SABORDS Robert Frayne 1.100   1.0276 1.0276 1.100  
D1 AUS1 NAVAL GROUP Josh Alexander 1.562   1.6182 1.6182 1.562  
D1 AUS98888 NO LIMIT David Gotze 1.520 1.5140 1.5798 1.5798 1.520 1.5140
D2 6419 PEKLJUS David Suttie     1.0964 1.0964    
D2 545 PRETTY WOMAN Richard Hudson 1.209 1.2034 1.1949 1.1949 1.209 1.2034
D1 52002 QUEST Bob Steel Craig Neil 1.374 1.3720 1.4816 1.4816 1.374 1.3721
D2 2001 QUETZALCOATL Bruce/Lee Warner/Sweetapple   1.1540 1.0394 1.0394   1.1540
D2 5930 REVE Kevin Whelan     0.9760 0.9760    
D2 7709 SAIL EXCHANGE Carl Crafoord 1.115 1.1091 1.1286 1.1286 1.115 1.1091
D1 421 SMUGGLER Sebastian Bohm 1.257 1.2577 1.2755 1.2755 1.257 1.2577
D2 8008 SNOWDOME OCCASIONAL Warwick Sherman 1.181   1.2024 1.2024 1.181  
D2 5903 SPIRIT OF FREYA Joanne Harpur 0.983   0.8650 0.8650 0.983  
D2 6686 ST JUDE Noel Cornish 1.182 1.1795 1.2233 1.2233 1.182 1.1795
D1 HUN108 STAY CALM HUNGARY Aron Ormandlaki 1.348   1.4098 1.4098 1.348  
D1 6953 SWD WOTEVA SailorsWith DisAbilities 1.336   1.3447 1.3447 1.336  
D2 MH60 TSA MANAGEMENT Tony Levett 1.100 1.0849 1.0566 1.0566 1.100 1.0849
D2 248 WAX LYRICAL Les Goodridge 1.172 1.1658 1.0617 1.0617 1.172 1.1658
D2 07 WINGS Ian Edwards 1.142 1.1398 1.0752 1.0752 1.142 1.1398
D2 6559 WOTS NEXT Charles Cupit 1.178 1.1750 1.1255 1.1255 1.178 1.1750
D2 11744 XS MOMENT BNMH Ray Hudson 1.149 1.1312 1.1028 1.1028 1.149 1.1312
D1 52001 ZEN Gordon Ketelbey 1.387 1.3971 1.4647 1.4647 1.387 1.3931

Results by : TopYacht

footer Image