Header Image

2019 Commodores Series

Hosted By Cruising Yacht Club of Australia

Race 1   (27/07/2019) 

Updated:  13/11/2019  9:49:05 AM

Race 1: Noakes Sydney Gold Coast Yacht Race

Division 0 PHSTCF results Start : 13:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T Score
1 6952 CELESTIAL Sam Haynes 02:01:09:48 01:12:09:48 02:02:01:42 1.0
2 052 GWEILO Matt Donald Chris Townsend 02:00:45:35 01:11:45:35 02:03:34:47 2.0
3 52002 QUEST Bob Steel Craig Neil 02:01:48:09 01:12:48:09 02:03:53:30 3.0
4 AUS001 ICHI BAN Matt Allen 02:00:03:06 01:11:03:06 02:05:03:40 4.0
5 AUS98888 NO LIMIT David Gotze 01:23:43:15 01:10:43:15 02:06:07:10 5.0
6 52152 KOA A Kearnan P Wrigley 02:04:05:58 01:15:05:58 02:06:16:12 6.0
7 52001 ZEN Gordon Ketelbey 02:02:15:32 01:13:15:32 02:06:22:19 7.0
8 AUS13 CHINESE WHISPER David Griffith 01:23:38:04 01:10:38:04 02:06:30:03 8.0
9 7700 ABOUT TIME Julian Farren-Price 02:05:50:51 01:16:50:51 02:06:37:46 9.0
10 AUS1 NAVAL GROUP Josh Alexander 01:23:19:50 01:10:19:50 02:09:00:46 10.0
11 5903 SPIRIT OF FREYA Joanne Harpur 03:03:48:48 02:14:48:48 02:09:09:36 1.0
12 HUN108 STAY CALM HUNGARY Aron Ormandlaki 02:05:57:42 01:16:57:42 02:09:24:13 11.0
13 6419 PEKLJUS David Suttie 02:18:04:25 02:05:04:25 02:09:42:44 2.0
14 421 SMUGGLER Sebastian Bohm 02:10:19:15 01:21:19:15 02:09:56:01 12.0
15 8338 LCE SHOWTIME Mark Griffith 02:12:12:19 01:23:12:19 02:10:45:23 3.0
16 11744 XS MOMENT BNMH Ray Hudson 02:18:30:05 02:05:30:05 02:10:54:37 4.0
17 415 ARCH RIVAL Felicity Nelson / Alex Seja 02:22:05:37 02:09:05:37 02:11:37:43 5.0
18 6686 ST JUDE Noel Cornish 02:14:35:32 02:01:35:32 02:12:04:34 6.0
19 NZL1 MAHLIGAI Murray Owen 02:18:37:37 02:05:37:37 02:12:17:53 7.0
20 7709 SAIL EXCHANGE Carl Crafoord 02:18:29:39 02:05:29:39 02:12:18:14 8.0
21 MH60 TSA MANAGEMENT Tony Levett 02:21:43:32 02:08:43:32 02:12:18:18 9.0
22 6559 WOTS NEXT Charles Cupit 02:18:02:54 02:05:02:54 02:12:27:14 10.0
23 248 WAX LYRICAL Les Goodridge 02:21:56:09 02:08:56:09 02:13:05:32 11.0
24 07 WINGS Ian Edwards 02:21:47:33 02:08:47:33 02:13:27:39 12.0
25 AUS7771 HIGHLY SPRUNG Mark Spring 02:21:32:51 02:08:32:51 02:14:00:36 13.0
26 545 PRETTY WOMAN Richard Hudson 02:16:47:54 02:03:47:54 02:14:03:53 14.0
27 1545 DREKI SUNNAN Ken Holmes 02:22:11:19 02:09:11:19 02:15:08:52 15.0
28 5038 CINQUANTE Kim Jaggar 03:00:39:33 02:11:39:33 02:15:21:07 16.0
29 35 IMAGINATION Robin/Annette Hawthorn 02:22:05:14 02:09:05:14 02:16:23:19 17.0
30 B40 BLINK M Gorbatov / M Siebert 03:03:35:05 02:14:35:05 02:18:14:00 18.0
31 7174 MILLE SABORDS Robert Frayne 03:05:23:40 02:16:23:40 02:18:42:22 19.0
32 6661 CRYSTAL CUTTER III Charles Parry-Okeden 03:13:11:38 03:00:11:38 02:23:59:04 20.0
33 8824 CHANCELLOR Edward Tooher 03:14:53:05 03:01:53:05 03:02:52:29 21.0
DNC 262 HELSAL3 Mike Rose       16.0
DNC 1236 LOCAL HERO Shane Connelly       30.0
DNC 2001 QUETZALCOATL Bruce/Lee Warner/Sweetapple       30.0
DNC 6893 IMALIZARD Bruce Watson       30.0
DNC 6953 SWD WOTEVA Sailorswith Disabilities       16.0
DNC 8008 SNOWDOME OCCASIONAL Warwick Sherman       30.0
DNC 65007 INSOMNIA Marcus Grimes       30.0
DNC GBR4945R MAVERICK 49 Quentin Stewart       16.0
DNC GBR5790R ENIGMA Jason Bond       30.0
RET 5930 REVE Kevin Whelan       24.0
RET AUS49005 CARRERA S Gerry Cantwell       24.0



Results by : TopYacht

Footer Image