Header Image

Audi Centre Sydney Winter Series 2018 - J1, J2 & K

Hosted By CYCA

Updated:  8/07/2018  2:33:07 PM

Series Results [PHSTCF] for DivJ1 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6492 WILD ONE Larki Missiris 20.0 2.0 5.0 1.0 [7.0] 3.0 3.0 2.0 [7.0C] 4.0 [6.0]
2   1961 IN CAHOOTS Pat/Roberta Easton 21.0 [8.0] [7.0] 2.0 4.0 5.0 [8.0] 3.0 3.0 3.0 1.0
3   7045 DEFIANT P Billingham / Pete 26.0 3.0 4.0 6.0 5.0 [7.0] 1.0 5.0 [7.0C] [10.0] 2.0
4   99 PAZAZZ2 G. Rob Drury 27.0 7.0 2.0 4.0 [8.0] [9.0] [13.0C] 1.0 7.0C 1.0 5.0
5   6501 LAHARA II Glenn Crane 28.0 5.0 [11.0] [9.0] 3.0 2.0 2.0 7.0 1.0 [9.0] 8.0
6   7100 M Steve Hatch 40.0 4.0 10.0 [15.0C] 6.0 [14.0C] 4.0 4.0 7.0C 5.0 [16.0C]
7   6226 SANTE' Rob &Sue Segaert 41.0 [13.0C] 3.0 8.0 1.0 1.0 9.0 [15.0F] 7.0C 12.0 [16.0C]
8 1.0S 6223 TRIM Shaaron Walsh 44.0 10.0R 1.0 [10.0] [13.0C] 4.0 6.0 9.0 7.0C 7.0 [10.0]
9   6937 HANNI Michael Hesse 44.0 [13.0C] 6.0 7.0 [13.0C] [8.0] 5.0 6.0 7.0C 6.0 7.0
10   6277 LIMELIGHT Alan Husband 51.0 1.0 12.0 [15.0C] 13.0C 6.0 [13.0C] 8.0 7.0C [13.0] 4.0
11   38407 TEA FOR THE TILLERMA Richard Allen 55.0 13.0C [16.0C] 3.0 2.0 11.0R 7.0 [15.0R] 7.0C [14.0] 12.0
12   6719 CMIST Scott Dillon 59.0 6.0 8.0 11.0 9.0 [14.0C] [13.0C] 10.0 7.0C 8.0 [11.0]
13   331 SILVER MINX Geoff & Vicki Player 61.0 13.0C 9.0 5.0 13.0C [14.0C] [13.0C] [15.0F] 7.0C 11.0 3.0
14   6563 L'ATTITUDE R Hunt J Short M Bas 66.0 13.0C [16.0C] [15.0C] 13.0C 14.0C 13.0C [15.0F] 2.0 2.0 9.0

Series Results [PHSTCF] for DivJ2 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3724 SALONA Phil King 14.0 2.0 2.0 1.0 2.0 2.0 [4.0] 3.0 2.0 [3.0] [5.0]
2   6472 SYMBIOSIS Troy Scott 16.0 3.0 1.0 2.0 4.0 [9.0C] 3.0 [8.0C] [4.0] 1.0 2.0
3 1.0S 6955 MORE MISCHIEF Simon Carr 18.0 1.0 [5.0] 4.0 1.0 1.0 [6.0] [8.0C] 3.0 4.0 4.0
4   6652 BALTIC LADY Niel Burling 18.0 4.0 3.0 3.0 [7.0R] 4.0 [5.0] [6.0Q] 1.0 2.0 1.0
5   11 SABRE Daniel Foggo 26.0 5.0 4.0 5.0 5.0 5.0 1.0 1.0 [8.0C] [8.0C] [9.0C]
6   1008 STAR FERRY John Conroy 29.0 [9.0C] [9.0C] [9.0C] 3.0 3.0 2.0 2.0 8.0C 8.0C 3.0

Series Results [PHSTCF] for DivK up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6739 HUBCAP2 Herman Heiligers 7.0 1.0 1.0 1.0 1.0 [3.0] 1.0 1.0 1.0 [1.0] [1.0]
2   3031 KATINKA Paul & Ellen O'Conne 16.0 2.0 3.0 2.0 3.0 2.0 2.0 2.0 [5.0C] [7.0C] [3.0]
3   2754 WAH MOON Ed Wyllie 18.0 [6.0C] 2.0 3.0 2.0 1.0 [6.0C] 3.0 [5.0C] 3.0 4.0
4   4582 PRIVATEER Bill Mirow 33.0 6.0C 7.0C [7.0C] [7.0C] [7.0C] 6.0C 5.0F 5.0C 2.0 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image