Header Image

Audi Centre Sydney Winter Series 2018 - A-G

Hosted By CYCA

Updated:  16/07/2018  2:20:43 PM

Series Results [PHSTCF] for DivA1 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6377 TRITON David Gotze 29.0 5.0 4.0 1.0 3.0 4.0 3.0 [15.0] [13.0C] [20.0C] 9.0
2   1014 UBS WILD THING Geoff Lavis 31.0 2.0 8.0 6.0 2.0 2.0 10.0 [12.0] 1.0 [14.0] [10.0]
3 1.0S USA84001 VICTOIRE Darryl Hodgkinson 32.0 [9.0] 7.0 3.0 6.0 3.0 4.0 8.0 [13.0C] 1.0 [11.0]
4   101010 PLAYSTATION 4 Dean Harrigan 32.0 4.0 3.0 [12.0] 8.0 [15.0R] [12.0] 6.0 2.0 7.0 2.0
5   6952 CELESTIAL Sam Haynes 37.0 10.0 6.0 5.0 9.0 [15.0R] 2.0 [11.0] [10.0R] 2.0 3.0
6   AUS6508 FINN Janey Treleaven 38.0 6.0 2.0 [13.0] 7.0 9.0 6.0 [9.0] 3.0 5.0 [13.0]
7   8008 SNOWDOME OCCASIONAL Warwick Sherman 40.0 3.0 1.0 10.0 [13.0] 5.0 7.0 2.0 [13.0C] 12.0 [12.0]
8   RUS768 BORDERLINE Andy Offord 43.0 7.0 [13.0] [14.0] 4.0 10.0 9.0 4.0 [10.0R] 3.0 6.0
9   AUS040 OUTLAW Alan & Tom Quick 44.0 [18.0C] 10.0 11.0 [11.0] 6.0 8.0 1.0 [13.0C] 4.0 4.0
10   9327 SOLYMAR Jason King 48.0 8.0 [18.0C] [19.0C] 10.0 7.0 5.0 5.0 [10.0R] 8.0 5.0
11   6953 SWD WOTEVA David Pescud 55.0 [18.0C] 5.0 4.0 1.0 [18.0C] [17.0C] 7.0 13.0C 9.0 16.0
12 1.0S 52152 KOA A Kearnan P Wrigley 56.0 11.0 9.0 2.0 12.0 [15.0R] 1.0 [14.0] 13.0C [13.0] 8.0
13   ESP6100 DUENDE Damien Parkes 56.0 [15.0R] [12.0] 9.0 5.0 8.0 11.0 [13.0] 10.0R 6.0 7.0
14   6111 NEVER A DULL MOMENT Colin Wilson 62.0 1.0 11.0 7.0 14.0 1.0 [17.0C] [16.0] 13.0C 15.0 [15.0]
15   7075 QUEST Bob Steel 75.0 [18.0C] [18.0C] 8.0 15.0 [18.0C] 17.0C 10.0 13.0C 11.0 1.0
16   421 SMUGGLER Sebastian Bohm 83.0 15.0R [18.0C] [19.0C] [20.0C] 14.0V 17.0C 3.0 10.0R 10.0 14.0
17   NZL8425 GUNSHOT David Walsh 99.0 15.0R 14.0 15.0 16.0 15.0R 14.0R [17.0] 10.0R [16.0] [18.0R]

Series Results [PHSTCF] for DivB up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 6188 WINE-DARK SEA Peter Lowndes Sarah 19.0 [7.0] [14.0C] 1.0 1.0 1.0 4.0 5.0 5.0 2.0 [8.0]
2   6396 SPORTS BAR Neville Blair 19.0 1.0 2.0 3.0 4.0 2.0 [7.0] [8.0] 3.0 [5.0] 4.0
3   2001 QUETZALCOATL Bruce/Leewarner/ Swe 21.0 2.0 [7.0] 4.0 3.0 4.0 [9.0] [7.0] 2.0 3.0 3.0
4   7027 THE GOAT Tony Clift 25.0 [10.0] 1.0 2.0 8.0 3.0 1.0 1.0 [12.0C] [14.0C] 9.0
5   RQ1123 RUM JUNGLE Lost Boys Synd 26.0 4.0 5.0 5.0 5.0 [5.0] 3.0 3.0 1.0 [8.0] [5.0]
6   8412 CYRENE 3 Michael Selby 27.0 [8.0] 4.0 6.0 [7.0] 6.0 2.0 4.0 4.0 1.0 [7.0]
7 2.0S 3060 THIRLMERE M Logan/S Warneford 37.0 5.0 8.0 [8.0] 2.0 7.0 5.0 [9.0] 6.0 4.0 [12.0R]
8   7272 ADMIRAL Steve Piper 37.0 3.0 3.0 7.0 [13.0C] [10.0R] 6.0 6.0 [12.0C] 6.0 6.0
9   7777 CALIBRE Angela Brady 42.0 9.0 6.0 [13.0C] 6.0 [13.0C] 8.0 2.0 9.0R [9.0] 2.0
10   6175 LOVE BYTE Cyril Latimer 65.0 6.0 10.0 9.0 [13.0C] 10.0R 10.0 [11.0F] [12.0C] 10.0 10.0
11   YC380 SHINE ON Phil Herscovics 70.0 [15.0C] 14.0C 13.0C 13.0C 13.0C [14.0C] [14.0C] 9.0R 7.0 1.0
12   7600 UTOPIA John Amos 81.0 11.0 9.0 13.0C 9.0 13.0C 14.0C [14.0C] 12.0C [14.0C] [15.0C]

Series Results [PHSTCF] for DivD up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   KA400 SCARLETT O'HARA Robert Skol 21.0 2.0 5.0 [10.0] 2.0 3.0 5.0 [10.0] 1.0 [7.0] 3.0
2   0011 VIVA LA VITA Howard Elliott 21.4 3.0 2.0 [7.0] 3.0 [8.0] 6.0 [8.0] 2.0 4.4V 1.0
3   6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 24.0 4.0 [8.0] 5.0 4.0 1.0 [11.0] [12.0F] 3.0 3.0 4.0
4   4970 AKELA Ben Hunter 25.0 1.0 3.0 3.0 7.0 [9.0] 4.0 6.0 [7.0] 1.0 [12.0]
5   8035 ONE MORE-NO MORE Ian Guanaria 27.0 6.0 4.0 2.0 [8.0] [7.0] 3.0 5.0 [11.0C] 2.0 5.0
6   9900 SUPERFINE George Waldthausen 28.0 [9.0] 1.0 8.0 6.0 5.0 1.0 1.0 6.0 [14.0C] [10.0]
7   5935 ALPHA CARINAE Damian Barker 33.0 7.0 6.0 9.0 1.0 2.0 [9.0] 3.0 5.0 [9.0] [11.0]
8   8063 EYE APPEAL John Markos 38.0 [14.0C] [12.0C] 6.0 5.0 4.0 7.0 7.0 4.0 5.0 [8.0]
9   6348 ILUKA Felice Syndicate 44.0 8.0 7.0 4.0 [12.0C] [11.0R] 8.0 9.0 [11.0C] 6.0 2.0
10   6683 CROSSHAVEN S Rahilly/ J Pelly 49.0 11.0R [12.0C] [14.0C] [12.0C] 6.0 2.0 2.0 11.0C 11.0R 6.0
11   6358 IRUKANDJI P Stubbs / S Nash 54.0 5.0 12.0C 1.0 [12.0C] [14.0C] 10.0 [15.0C] 11.0C 8.0 7.0
12   5273 SOUNDTRACK John Amos 66.0 14.0C 12.0C [14.0C] 12.0C [14.0C] [15.0C] 4.0 11.0C 4.0 9.0

Series Results [PHSTCF] for DivE up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8383 KRAKATOA Don Young 21.0 4.0 5.0 2.0 3.0 2.0 3.0 2.0 [5.0] [14.0C] [14.0C]
2   4377 CLEWLESS? Lachlan/Guy Irwin 22.0 2.0 [7.0] 5.0 1.0 3.0 [7.0] 5.0 3.0 3.0 [9.0]
3   B347 SPEEDWELL Colin Geeves 24.0 3.0 3.0 1.0 2.0 5.0 6.0 [6.0] 4.0 [6.0] [6.0]
4   AUS201 SPACE INVADER Richard Cunningham 25.0 1.0 1.0 8.0 6.0 1.0 5.0 3.0 [11.0R] [10.0] [10.0]
5   6945 OSCAR Hugh Murray-Walker 26.0 5.0 [12.0C] 3.0 5.0 6.0 1.0 1.0 [6.0] [9.0] 5.0
6   2608 RAPID TRANSIT Andrew Mick Beth 30.0 7.0 2.0 6.0 [11.0C] 7.0 2.0 [7.0] [11.0R] 5.0 1.0
7   9201 SELKIE Booth/Antico/Lewis 34.0 6.0 [12.0C] 7.0 4.0 [8.0] 4.0 4.0 2.0 7.0 [7.0]
8   6332 RAZORS EDGE Ray Stone 50.0 11.0C 4.0 12.0C 8.0R 4.0 8.0 [14.0C] [14.0C] [14.0C] 3.0
9   8339 LUNA SEA James Cameron 53.0 11.0C [12.0C] [12.0C] 11.0C [12.0C] 9.0 9.0 7.0 4.0 2.0
10   6448 CARATS M Begg S Sweeney 55.0 11.0C 9.0R [12.0C] 11.0C [12.0C] 10.0 8.0 [14.0C] 2.0 4.0
11   6928 MENAGE A TROIS Karl Matiszik 56.0 11.0C 6.0 4.0 11.0C [12.0C] [15.0C] [14.0C] 8.0 8.0 8.0
12   9933 MONKEY BUSINESS Paul Glynn 57.0 11.0C 12.0C [12.0C] 11.0C [12.0C] 11.0 10.0 1.0 1.0 [14.0C]

Series Results [PHSTCF] for DivF up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH115 BEAR NECESSITY John Blair 17.0 4.0 3.0 2.0 [5.0] 3.0 [6.0] [4.0] 2.0 1.0 2.0
2   8455 EUROPA David Mason 19.0 2.0 4.0 1.0 2.0 [7.0] 3.0 3.0 [7.0C] 4.0 [11.0C]
3 1.0S 8550 PANACEA Reece Theedam 23.0 6.0 6.0 6.0 [6.0] [10.0R] 1.0 1.0 [7.0C] 2.0 1.0
4   5930 REVE Kevin Whelan 23.0 3.0 1.0 3.0 4.0 5.0 [8.0] [5.0] 4.0R [6.0] 3.0
5   7006 LORELEI Matthew Farr 25.0 1.0 8.0 [8.0] 1.0 2.0 5.0 [9.0] 1.0 [9.0] 7.0
6   8484 WINDFLYT Douglas Sturrock 29.0 [12.0C] 2.0 7.0 3.0 6.0 4.0 2.0 [7.0C] 5.0 [11.0C]
7   8975A ZORA Pacific Sailing Scho 36.0 7.0 7.0 4.0 7.0 [8.0] 2.0 [8.0] [7.0C] 3.0 6.0
8   6990 GREAT WHITE Ann And Bob Penty 41.0 9.0R 5.0 5.0 [11.0C] 1.0 7.0 7.0 7.0C [13.0C] [11.0C]
9   6360 INTEGRITY Andrew Stoeckel 51.0 5.0 [12.0C] 9.0 11.0C [13.0C] [12.0C] 6.0 7.0C 8.0 5.0
10   7184 ATAO Gary Buttery 56.0 12.0C [12.0C] [13.0C] 11.0C 4.0 [12.0C] 11.0F 7.0C 7.0 4.0

Series Results [PHSTCF] for DivG up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   757 SUMATRA II Shane Diethelm 11.0 [4.0] 2.0 1.0 2.0 2.0 1.0 2.0 [9.0C] 1.0 [6.0]
2 1.0S 2125 SEARUG HOO HA Peter Howes 15.0 2.0 [5.0] 4.0 1.0 1.0 3.0 [4.0] 3.0 [5.0] 1.0
3   2153 FICTION Michael Blaxell 15.0 3.0 1.0 2.0 [5.0] [4.0] 2.0 3.0 1.0 3.0 [5.0]
4   3495 SEA YA J Hewitt C Johnson 16.0 1.0 3.0 3.0 [4.0] 3.0 [4.0] 1.0 [4.0] 2.0 3.0
5   5359 BLACK DIAMOND BAY Kerry Lehman 25.0 [8.0C] 4.0 5.0 3.0 5.0 [5.0] [6.0R] 2.0 4.0 2.0
6   7096 SOLUTION Lee Conway Peppernel 48.0 8.0C 9.0C 6.0 9.0C [9.0C] [9.0C] [9.0C] 6.0R 6.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image