Header Image

Audi Centre Sydney Winter Series 2018 - A-G

Hosted By CYCA

Race 6   (3/06/2018) 

Updated:  12/06/2018  1:12:24 PM

Race 6: Sunday 3 June 2018

DivA1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Note Vis
1 6111 NEVER A DULL MOMENT Colin Wilson 02:32:55 13 14:15:55 1.0    
2 1014 UBS WILD THING Geoff Lavis 02:29:31 19 14:18:31 2.0    
3 USA84001 VICTOIRE Darryl Hodgkinson 02:19:14 32 14:21:14 3.0    
4 6377 TRITON David Gotze 02:15:16 36 14:21:16 4.0    
5 8008 SNOWDOME OCCASIONAL Warwick Sherman 02:34:20 19 14:23:20 5.0    
6 AUS040 OUTLAW Alan & Tom Quick 02:33:05 22 14:25:05 6.0    
7 9327 SOLYMAR Jason King 02:39:42 17 14:26:42 7.0    
8 MH20 PHILOSOPHERS Peter Sorensen 02:43:12 14 14:27:12     Yes
9 ESP6100 DUENDE Damien Parkes 02:38:43 20 14:28:43 8.0    
10 AUS6508 FINN Janey Treleaven 02:43:51 15 14:28:51 9.0    
11 RUS768 BORDERLINE Andy Offord 02:48:54 21 14:39:54 10.0    
DNC 052 GWEILO Matt Donald Chris To           Yes
DNC 360 PATRICE Tony Kirby           Yes
DNC AUS257 CHARLOTTE Ervin Vidor           Yes
AVG 421 SMUGGLER Sebastian Bohm   26        
DNC 6953 SWD WOTEVA David Pescud   24   18.0    
DNC 7075 QUEST Bob Steel   17   18.0    
DNC 8181 ESPRESSO FORTE Laurence Freedman   18     SI 28.1 Yes
DNC 18889 NINE DRAGONS Bob Cox   22       Yes
RET 6952 CELESTIAL Sam Haynes   39   15.0    
RET 52152 KOA A Kearnan P Wrigley   37   15.0    
RET 101010 PLAYSTATION 4 Dean Harrigan   18   15.0    
RET NZL8425 GUNSHOT David Walsh   19   15.0    

DivB PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Note Vis
1 6188 WINE-DARK SEA Peter Lowndes Sarah 02:46:25 26 14:42:25 1.0    
2 6396 SPORTS BAR Neville Blair 02:56:36 22 14:48:36 2.0    
3 7027 THE GOAT Tony Clift 02:50:15 31 14:51:15 3.0    
4 2001 QUETZALCOATL Bruce/Leewarne Sweet 03:01:27 21 14:52:27 4.0    
5 RQ1123 RUM JUNGLE Lost Boys Synd 03:02:19 22 14:54:19 5.0    
6 8412 CYRENE 3 Michael Selby 03:04:06 22 14:56:06 6.0    
7 3060 THIRLMERE M Logan/S Warn L Jam 03:09:06 21 15:00:06 7.0    
DNC 6833 LEEWARD Robert Lewin           Yes
DNC 248 WAX LYRICAL Les Goodridge   25     SI 28.1 Yes
DNC 1195 LAST HURRAH Peter Bush   30     SI 28.1 Yes
DNC 7060 SPIRITBIRD Philippe Mengual   21     SI 28.1 Yes
DNC 7777 CALIBRE Angela Brady   26   13.0    
DNC YC380 SHINE ON Phil Herscovics   23   13.0    
RET 6175 LOVE BYTE Cyril Latimer   9   10.0    
RET 7272 ADMIRAL Steve Piper   19   10.0    

DivD PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Note Vis
1 6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 02:04:05 14 13:48:05 1.0    
2 5935 ALPHA CARINAE Damian Barker 02:07:36 12 13:49:36 2.0    
3 KA400 SCARLETT O'HARA Robert Skol 02:06:55 13 13:49:55 3.0    
4 8063 EYE APPEAL John Markos 02:05:41 16 13:51:41 4.0    
5 9900 SUPERFINE George Waldthausen 02:12:18 12 13:54:18 5.0    
6 6683 CROSSHAVEN S Rahilly/ J P 02:05:43 19 13:54:43 6.0    
7 8035 ONE MORE-NO MORE Ian Guanaria 02:06:14 19 13:55:14 7.0    
8 0011 VIVA LA VITA Howard Elliott 02:16:58 11 13:57:58 8.0    
9 4970 AKELA Ben Hunter 02:14:54 14 13:58:54 9.0    
DNC 700 SOMMERBREEZE Hans Sommer   11     SI 28.1 Yes
DNC 5273 SOUNDTRACK John Amos   12   14.0    
DNC 6358 IRUKANDJI P Stubbs / S N   14   14.0    
DNC 6499 SUPERNOVA Matthew Hanning   17     SI 28.1 Yes
RET 6348 ILUKA Felice Syndicate   10   11.0    

DivE PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Note Vis
1 AUS201 SPACE INVADER Richard Cunningham 02:19:11 7 13:56:11 1.0    
2 AUS762 +GST Stephen Girdis 02:02:10 28 14:00:10     Yes
3 8383 KRAKATOA Don Young 02:08:15 22 14:00:15 2.0    
4 4377 CLEWLESS? Lachlan/Guy Irwin 02:11:57 20 14:01:57 3.0    
5 6332 RAZORS EDGE Ray Stone 02:12:31 21 14:03:31 4.0    
6 B347 SPEEDWELL Colin Geeves 02:16:16 20 14:06:16 5.0    
7 6945 OSCAR Hugh Murray-Walker 02:22:52 15 14:07:52 6.0    
8 2608 RAPID TRANSIT Andrew Mick Beth 02:21:17 19 14:10:17 7.0    
9 9201 SELKIE Booth/Antico/L 02:25:21 15 14:10:21 8.0    
DNC 3430 KOMATSU AZZURRO Shane Kearns           Yes
DNC AUS1256 THE BIZ David Henry           Yes
DNC 6448 CARATS M Begg S Sweeney   15   12.0    
DNC 6928 MENAGE A TROIS Karl Matiszik   9   12.0    
DNC 7071 JUNO Reg Lord   10     SI 28.1 Yes
DNC 8339 LUNA SEA James Cameron   17   12.0    
DNC 9933 MONKEY BUSINESS Paul Glynn   10   12.0    
DNC GER46 CLAVIDA Christian Holle   9     SI 28.1 Yes

DivF PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Note Vis
1 6990 GREAT WHITE Ann & Bob Penty 0 1.0    
2 7006 LORELEI Matthew Farr 3 2.0    
2 MH115 BEAR NECESSITY John Blair 18 3.0    
4 7184 ATAO Gary Buttery 22 4.0    
5 5930 REVE Kevin Whelan 14 5.0    
6 8484 WINDFLYT Douglas Sturrock 12 6.0    
7 8455 EUROPA David Mason 19 7.0    
8 8975A ZORA Pacific Sailin Schoo 8 8.0    
DNC 6360 INTEGRITY Andrew Stoeckel   11   13.0    
RET 8550 PANACEA Reece Theedam   13   10.0    

DivG PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Note Vis
1 2260 MERRY MAC David McClean 01:29:00 1 13:00:00   SI 28.1 Yes
2 2125 SEARUG HOO HA Peter Howes 02:12:24 3 13:45:24 1.0    
3 574 SUMATRA II Shane Diethelm 01:47:15 32 13:49:15 2.0    
4 3495 SEA YA J Hewitt C Johnson 02:03:31 16 13:49:31 3.0    
5 2153 FICTION Michael Blaxell 01:54:52 29 13:53:52 4.0    
6 5359 BLACK DIAMOND BAY Kerry Lehman 02:21:18 4 13:55:18 5.0    
DNC 7064 CRYSTAL CUTTER II Charles Parry-Okeden           Yes
DNC 7178 JANELLEY Peter Berger           Yes
DNC 7096 SOLUTION Lee Conway Peppernel   14   9.0    
DNC AUS124 SLACK ALICE Keith Sheppard   11     SI 28.1 Yes

Results by : TopYacht

Footer Image