Header Image

Audi Centre Sydney Winter Series 2018 - A-G

Hosted By CYCA

Race 5   (27/05/2018) 

Updated:  12/06/2018  1:06:20 PM

Race 5: Sunday 27 May 2018

DivA1 PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Note Vis
1 52152 KOA A Kearnan P Wrigley 01:49:55 36 13:55:55 1.0    
2 6952 CELESTIAL Sam Haynes 01:52:40 37 13:59:40 2.0    
3 6377 TRITON David Gotze 01:55:32 35 14:00:32 3.0    
4 052 GWEILO Matt Donald Chris To 01:51:38 40 14:01:38     Yes
5 USA84001 VICTOIRE Darryl Hodgkinson 02:00:26 32 14:02:26 4.0    
6 9327 SOLYMAR Jason King 02:22:00 16 14:08:00 5.0    
7 360 PATRICE Tony Kirby 02:04:36 34 14:08:36     Yes
8 AUS6508 FINN Janey Treleaven 02:25:35 14 14:09:35 6.0    
9 8008 SNOWDOME OCCASIONAL Warwick Sherman 02:21:49 19 14:10:49 7.0    
10 AUS040 OUTLAW Alan & Tom Quick 02:20:25 22 14:12:25 8.0    
11 RUS768 BORDERLINE Andy Offord 02:23:34 21 14:14:34 9.0    
12 1014 UBS WILD THING Geoff Lavis 02:24:50 20 14:14:50 10.0    
13 ESP6100 DUENDE Damien Parkes 02:27:15 20 14:17:15 11.0    
14 101010 PLAYSTATION 4 Dean Harrigan 02:32:59 18 14:20:59 12.0    
15 8181 ESPRESSO FORTE Laurence Freedman 02:36:58 18 14:24:58   SI 28.1 Yes
DNC 18889 NINE DRAGONS Bob Cox           Yes
DNC AUS257 CHARLOTTE Ervin Vidor           Yes
DNC MH20 PHILOSOPHERS Peter Sorensen           Yes
RET NZL8425 GUNSHOT David Walsh   21   14.0    
DNC 6111 NEVER A DULL MOMENT Colin Wilson   13   17.0    
DNC 7075 QUEST Bob Steel   17   17.0    
DNC 6953 SWD WOTEVA David Pescud   24   17.0    
DNC 421 SMUGGLER Sebastian Bohm   26   17.0    

DivB PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Note Vis
1 7027 THE GOAT Tony Clift 02:26:38 28 14:24:38 1.0    
2 8412 CYRENE 3 Michael Selby 02:50:40 21 14:41:40 2.0    
3 RQ1123 RUM JUNGLE Lost Boys Synd 02:51:00 22 14:43:00 3.0    
4 6188 WINE-DARK SEA Peter Lowndes Sarah 02:47:10 26 14:43:10 4.0    
5 3060 THIRLMERE M Logan/S Warn L Jam 02:53:38 21 14:44:38 5.0    
6 7272 ADMIRAL Steve Piper 02:55:54 19 14:44:54 6.0    
7 6396 SPORTS BAR Neville Blair 02:53:38 22 14:45:38 7.0    
8 7777 CALIBRE Richard Williams 02:53:44 26 14:49:44 8.0    
9 2001 QUETZALCOATL Bruce/Leewarne Sweet 02:59:05 21 14:50:05 9.0    
10 6175 LOVE BYTE Cyril Latimer 03:10:59 10 14:50:59 10.0    
DNC 6833 LEEWARD Robert Lewin           Yes
DNC 7060 SPIRITBIRD Philippe Mengual   21     SI 28.1 Yes
DNC YC380 SHINE ON Phil Herscovics   23   14.0    
DNC 248 WAX LYRICAL Les Goodridge   25     SI 28.1 Yes
DNC 1195 LAST HURRAH Peter Bush   30     SI 28.1 Yes

DivD PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Note Vis
1 9900 SUPERFINE George Waldthausen 02:21:34 10 14:01:34 1.0    
2 6683 CROSSHAVEN S Rahilly/ J P 02:18:10 17 14:05:10 2.0    
3 8035 ONE MORE-NO MORE Ian Guanaria 02:17:28 18 14:05:28 3.0    
4 4970 AKELA Ben Hunter 02:27:20 13 14:10:20 4.0    
5 KA400 SCARLETT O'HARA Robert Skol 02:31:11 13 14:14:11 5.0    
6 0011 VIVA LA VITA Howard Elliott 02:35:07 10 14:15:07 6.0    
7 8063 EYE APPEAL John Markos 02:30:02 16 14:16:02 7.0    
8 6348 ILUKA Felice Syndicate 02:36:30 10 14:16:30 8.0    
9 5935 ALPHA CARINAE Damian Barker 02:35:21 13 14:18:21 9.0    
10 6358 IRUKANDJI P Stubbs / S N 02:33:32 15 14:18:32 10.0    
11 6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 02:40:47 14 14:24:47 11.0    
DNC 5273 SOUNDTRACK John Amos   12   15.0    
DNC 6499 SUPERNOVA Matthew Hanning   17     SI 28.1 Yes
DNC 700 SOMMERBREEZE Hans Sommer   11     SI 28.1 Yes

DivE PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Note Vis
1 AUS762 +GST Stephen Girdis 02:12:35 25 14:07:35     Yes
2 6945 OSCAR Hugh Murray-Walker 02:27:35 13 14:10:35 1.0    
3 2608 RAPID TRANSIT Andrew Mick Beth 02:24:15 18 14:12:15 2.0    
4 8383 KRAKATOA Don Young 02:24:24 22 14:16:24 3.0    
5 9201 SELKIE Booth/Antico/L 02:33:20 14 14:17:20 4.0    
6 AUS201 SPACE INVADER Richard Cunningham 02:42:28 7 14:19:28 5.0    
7 B347 SPEEDWELL Colin Geeves 02:30:31 20 14:20:31 6.0    
8 AUS1256 THE BIZ David Henry 02:36:51 15 14:21:51     Yes
9 4377 CLEWLESS? Lachlan/Guy Irwin 02:31:13 21 14:22:13 7.0    
10 6332 RAZORS EDGE Ray Stone 02:31:28 21 14:22:28 8.0    
11 8339 LUNA SEA James Cameron 02:37:30 17 14:24:30 9.0    
12 6448 CARATS M Begg S Sweeney 02:40:47 15 14:25:47 10.0    
13 9933 MONKEY BUSINESS Paul Glynn 02:49:17 11 14:30:17 11.0    
14 GER46 CLAVIDA Christian Holle 02:57:34 11 14:38:34   SI 28.1 Yes
DNC 3430 KOMATSU AZZURRO Shane Kearns           Yes
DNC 6928 MENAGE A TROIS Karl Matiszik   9   15.0    
DNC 7071 JUNO Reg Lord   10     SI 28.1 Yes

DivF PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Note Vis
1 8550 PANACEA Reece Theedam 02:18:17 10 13:58:17 1.0    
2 8975A ZORA Pacific Sailin Schoo 02:23:48 5 13:58:48 2.0    
3 8455 EUROPA David Mason 02:24:51 18 14:12:51 3.0    
4 8484 WINDFLYT Douglas Sturrock 02:32:12 11 14:13:12 4.0    
5 7006 LORELEI Matthew Farr 02:46:34 0 14:16:34 5.0    
6 MH115 BEAR NECESSITY John Blair 02:28:51 18 14:16:51 6.0    
7 6990 GREAT WHITE Ann And Bob Penty 02:45:05 3 14:18:05 7.0    
8 5930 REVE Kevin Whelan 02:42:50 14 14:26:50 8.0    
DNC 6360 INTEGRITY Andrew Stoeckel   10   12.0    
DNC 7184 ATAO Gary Buttery   21   12.0    

DivG PHSTCF results Start : 11:30
Place Sail No Boat Name Skipper Elapsd OffSet Fin Tim Score Note Vis
1 574 SUMATRA II Shane Diethelm 02:27:45 31 14:28:45 1.0    
2 2153 FICTION Michael Blaxell 02:35:16 29 14:34:16 2.0    
3 2125 SEARUG HOO HA Peter Howes 03:04:33 3 14:37:33 3.0    
4 3495 SEA YA J Hewitt C Johnson 02:53:17 16 14:39:17 4.0    
5 7064 CRYSTAL CUTTER II Charles Parry-Okeden 02:48:03 22 14:40:03     Yes
6 5359 BLACK DIAMOND BAY Kerry Lehman 03:08:20 4 14:42:20 5.0    
DNC 7178 JANELLEY Peter Berger           Yes
DNC 2260 MERRY MAC David McClean   1     SI 28.1 Yes
DNC AUS124 SLACK ALICE Keith Sheppard   11     SI 28.1 Yes
DNC 7096 SOLUTION Lee Conway Peppernel   14   9.0    

Results by : TopYacht

Footer Image