Header Image

SHORT HAUL POINTSCORE SERIES

Hosted By Cruising Yacht Club of Australia

Updated:  23/03/2019  3:53:28 PM

Series Results [PHSTCF] for Division 4 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8020 HUNKY DORY Cam Wayland 33.0 1.0 7.0 6.0 1.0 1.0 2.0 [9.0] 3.0 6.0 [8.0] [10.0C] 3.0 3.0
2   8412 CYRENE 3 Michael Selby 48.0 5.0 6.0 3.0 4.0 5.0 [9.0] 3.0 7.0 8.0 [13.0C] 2.0 5.0 [8.0]
3   6990 GREAT WHITE Bob Penty 49.0 2.0 1.0 1.0 [14.0R] 10.0 6.0 2.0 6.0 7.0 7.0 [10.0C] [10.0] 7.0
4   7045 DEFIANT Billingham McGee 52.0 10.0 [14.0C] [12.0C] 10.0 [15.0C] 7.0 5.0 4.0 3.0 2.0 4.0 2.0 5.0
5   8035 ONE MORE-NO MORE Ian Guanaria 56.0 9.0 9.0 [12.0C] 5.0 4.0 [11.0] 4.0 5.0 5.0 3.0 10.0C [15.0C] 2.0
6   6277 LIMELIGHT Alan Husband 61.0 11.0 4.0 [12.0C] [12.0] 8.0 8.0 1.0 11.0 [11.0] 6.0 10.0C 1.0 1.0
7   6081 NEXT Hunt/Short/ Bastick/ 62.0 8.0 5.0 2.0 7.0 9.0 [10.0] 7.0 8.0 [12.0] 4.0 3.0 9.0 [9.0]
8   1961 IN CAHOOTS Roberta/Pat Easton 69.0 [15.0C] 14.0C 12.0C 11.0 [15.0C] 5.0 8.0 9.0 4.0 1.0 1.0 4.0 [17.0C]
9   6484 MR BOJANGLES Warren Grounds 71.0 4.0 8.0 5.0 8.0 [15.0C] 7.0G [14.0C] 2.0 2.0 13.0C 10.0C [15.0C] 12.0
10   38407 TEA FOR THE TILLERMA Allen Richard/Robert 84.0 3.0 14.0C 12.0C 9.0 3.0 [17.0C] 10.0 [15.0C] [16.0C] 13.0C 5.0 11.0 4.0
11   6175 LOVE BYTE Cyril Latimer 89.0 6.0 10.0 12.0C 2.0 2.0 13.0 14.0C [15.0C] [16.0C] 13.0C 10.0C 7.0 [17.0C]
12   331 SILVER MINX Geoff & Vicki Player 90.0 7.0 2.0 12.0C [17.0C] 15.0C 1.0 14.0C 15.0C 1.0 13.0C 10.0C [15.0C] [17.0C]
13   4715 MARLOO George Girdis 92.0 [15.0C] 14.0C 12.0C 3.0 7.0 [17.0C] [14.0C] 10.0 9.0 13.0C 10.0C 8.0 6.0
14   6360 INTEGRITY Andrew Stoeckel 96.0 15.0C 14.0C 4.0 [17.0C] 15.0C 4.0 14.0C 1.0 10.0 9.0 10.0C [15.0C] [17.0C]
15   6652 BALTIC LADY Niel Burling 103.0 15.0C 3.0 7.0 [17.0C] 15.0C 12.0 6.0 15.0C [16.0C] 5.0 10.0C 15.0C [17.0C]
16 6.0S 4582 PRIVATEER Bill Mirow 116.0 15.0C 14.0C 12.0C 6.0 6.0 [17.0C] 14.0C 15.0C [16.0C] 13.0C 10.0C [15.0C] 11.0
17   6307 MACSCAP Peter McClelland 116.0 15.0C 14.0C 8.0 [17.0C] 11.0 [17.0C] 14.0C 15.0C [16.0C] 13.0C 7.0R 6.0 13.0
18   144 ELECTRA Bradshaw Kellett 133.0 15.0C 14.0C 12.0C [17.0C] 15.0C [17.0C] 14.0C 15.0C [16.0C] 13.0C 10.0C 15.0C 10.0
19   6797 HOLY COW! John & Kim Clinton 139.0 15.0C 14.0C 12.0C [17.0C] 15.0C [17.0C] 14.0C 15.0C 16.0C 13.0C 10.0C 15.0C [17.0C]
19   6226 SANTE' Rob &Sue Segaert 139.0 15.0C 14.0C 12.0C [17.0C] 15.0C [17.0C] 14.0C 15.0C 16.0C 13.0C 10.0C 15.0C [17.0C]
19   6223 TRIM Shaaron Walsh 139.0 15.0C 14.0C 12.0C [17.0C] 15.0C [17.0C] 14.0C 15.0C 16.0C 13.0C 10.0C 15.0C [17.0C]
19   6719 CMIST Scott Dillon 139.0 15.0C 14.0C 12.0C [17.0C] 15.0C [17.0C] 14.0C 15.0C 16.0C 13.0C 10.0C 15.0C [17.0C]
19   A113 INDEFENSIBLE Hugh O'Neill 139.0 15.0C 14.0C 12.0C [17.0C] 15.0C [17.0C] 14.0C 15.0C 16.0C 13.0C 10.0C 15.0C [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image