Header Image

SHORT HAUL POINTSCORE SERIES

Hosted By Cruising Yacht Club of Australia

Updated:  23/03/2019  3:53:29 PM

Series Results [PHSTCFDIV] for D4_1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Company Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8412 CYRENE 3 Michael Selby CYCA 27.0   1.0 4.0 2.0 3.0 3.0 [5.0] 2.0 3.0 4.0 [9.0C] 2.0 3.0 [4.0]
2   8035 ONE MORE-NO MORE Ian Guanaria CYCA 36.0   5.0 5.0 7.0C 4.0 2.0 [7.0] 3.0 2.0 3.0 3.0 [7.0C] [10.0C] 2.0
3   6081 NEXT Hunt/Short/ Bastick/ CYCA 37.0   4.0 3.0 1.0 5.0 6.0 [6.0] 4.0 4.0 [8.0] 2.0 3.0 [6.0] 5.0
4   6277 LIMELIGHT Alan Husband CYCA 38.0   6.0 2.0 7.0C 7.0 5.0 4.0 1.0 [7.0] [7.0] 4.0 [7.0C] 1.0 1.0
5   1961 IN CAHOOTS Roberta/Pat Easton CYCA 41.0   [10.0C] [10.0C] 7.0C 6.0 [10.0C] 3.0 5.0 5.0 2.0 1.0 1.0 2.0 9.0C
6   6175 LOVE BYTE Cyril Latimer CYCA 54.5   2.0 6.0 7.0C 1.0 1.0 8.0 9.0C [11.0C] [12.0C] 9.0C 7.0C 4.5 [9.0C]
7   4715 MARLOO George Girdis CYCA 56.5   [10.0C] [10.0C] 7.0C 2.0 4.0 [12.0C] 9.0C 6.0 5.0 9.0C 7.0C 4.5 3.0
8   331 SILVER MINX Geoff & Vicki Player CYCA 57.0   3.0 1.0 7.0C [11.0C] 10.0C 1.0 9.0C [11.0C] 1.0 9.0C 7.0C [10.0C] 9.0C
9   6360 INTEGRITY Andrew Stoeckel CYCA 62.0   10.0C 10.0C 3.0 [11.0C] [10.0C] 2.0 9.0C 1.0 6.0 5.0 7.0C [10.0C] 9.0C
10   6226 SANTE' Rob &Sue Segaert CYCA 92.0   10.0C 10.0C 7.0C 11.0C 10.0C [12.0C] 9.0C [11.0C] [12.0C] 9.0C 7.0C 10.0C 9.0C
10   6719 CMIST Scott Dillon CYCA 92.0   10.0C 10.0C 7.0C 11.0C 10.0C [12.0C] 9.0C [11.0C] [12.0C] 9.0C 7.0C 10.0C 9.0C
10   6223 TRIM Shaaron Walsh CYCA 92.0   10.0C 10.0C 7.0C 11.0C 10.0C [12.0C] 9.0C [11.0C] [12.0C] 9.0C 7.0C 10.0C 9.0C

Series Results [PHSTCFDIV] for D4_2 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Company Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8020 HUNKY DORY Cam Wayland RANSA 18.0   1.0 3.0 3.0 1.0 1.0 1.0 [4.0] 2.0 3.0 [4.0] [7.0C] 2.0 1.0
2   6990 GREAT WHITE Bob Penty CYCA 26.0   2.0 1.0 1.0 [7.0R] 4.0 3.0 1.0 4.0 4.0 2.0 [7.0C] 4.0 [4.0]
3   7045 DEFIANT Billingham McGee CYCA 27.0   5.0 [8.0C] [9.0C] 5.0 [9.0C] 4.0 2.0 3.0 2.0 1.0 1.0 1.0 3.0
4   6484 MR BOJANGLES Warren Grounds CYCA 43.0   4.0 4.0 2.0 3.0 [9.0C] 6.0G [9.0C] 1.0 1.0 8.0C 7.0C [9.0C] 7.0
5   38407 TEA FOR THE TILLERMA Richard/Robert Allen CYCA 47.0   3.0 8.0C [9.0C] 4.0 2.0 [9.0C] 5.0 8.0C 8.0C [8.0C] 2.0 5.0 2.0
6   6652 BALTIC LADY Niel Burling CYCA 58.0   9.0C 2.0 4.0 [10.0C] 9.0C 5.0 3.0 8.0C 8.0C 3.0 7.0C [9.0C] [12.0C]
7   6307 MACSCAP Peter McClelland MHYC 66.0   9.0C 8.0C 5.0 [10.0C] 5.0 [9.0C] [9.0C] 8.0C 8.0C 8.0C 4.0R 3.0 8.0
8   4582 PRIVATEER Bill Mirow CYCA 68.0   9.0C 8.0C 9.0C 2.0 3.0 [9.0C] [9.0C] 8.0C 8.0C 8.0C 7.0C [9.0C] 6.0
9   144 ELECTRA Bradshaw Kellett CYCA 80.0   9.0C 8.0C 9.0C [10.0C] 9.0C 9.0C [9.0C] 8.0C 8.0C 8.0C 7.0C [9.0C] 5.0
10   A113 INDEFENSIBLE Hugh O'Neill SASC 84.0   9.0C 8.0C 9.0C [10.0C] 9.0C 9.0C 9.0C 8.0C 8.0C 8.0C 7.0C [9.0C] [12.0C]
10   6797 HOLY COW! John & Kim Clinton CYCA 84.0   9.0C 8.0C 9.0C [10.0C] 9.0C 9.0C 9.0C 8.0C 8.0C 8.0C 7.0C [9.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image