Header Image

MOUNT GAY OCEAN POINTSCORE SERIES

Hosted By Cruising Yacht Club of Australia

Updated:  1/04/2019  11:18:13 AM

Series Results [ORCI_O] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7700 ABOUT TIME Julian Farren-Price CYCA 16.0 3.0 3.0 1.0 ABN 2.0 [4.0] 2.0 3.0 2.0
2   52002 QUEST Bob Steel Craig Neil CYCA 16.5 1.0 1.0 3.0 ABN 5.5 1.0 [6.0] 4.0 1.0
3   5200 BUSH PAUL GROUP Ian Short CYCA 22.0 4.0 4.0 2.0 ABN 4.0 2.0 3.0 [5.0] 3.0
4   RUS768 BORDERLINE Andy Offord CYC 26.0 [6.0] 5.0 5.0 ABN 3.0 3.0 4.0 2.0 4.0
5   6609 AMANTE Dennis Cooper CYCA 27.0 2.0 6.0 11.0C ABN 1.0 [11.0C] 1.0 1.0 5.0
6   421 SMUGGLER Sebastian Bohm CYCA 32.5 5.0 2.0 4.0 ABN 5.5 5.0 5.0 [7.0] 6.0
7   8212 SHAYA MOYA Gregory Barter CSC 57.0 8.0 9.0 8.0R ABN 7.0 8.0R 8.0 9.0 [9.0]
8   6111 NEVER A DULL MOMENT Colin Wilson CYCA 67.0 13.0C 7.0 11.0C ABN 12.0C 11.0C 7.0 6.0 [13.0C]
9   8824 CHANCELLOR Edward Tooher CYCA 68.0 9.0 10.0 11.0C ABN 8.0 11.0C [12.0C] 11.0 8.0
10   2001 QUETZALCOATL Bruce/Lee Warn Er/Sw CYCA 73.0 13.0C [14.0C] 8.0R ABN 12.0C 11.0C 12.0C 10.0 7.0
11 6.0S 211 YARRANDI David Griffith CYCA 75.0 7.0 14.0C 11.0C ABN 12.0C 6.0 12.0C [15.0C] 13.0C
12   248 WAX LYRICAL Les Goodridge CYCA 75.0 13.0C 8.0 11.0C ABN 12.0C 11.0C 12.0C 8.0 [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image