Header Image

MOUNT GAY OCEAN POINTSCORE SERIES

Hosted By Cruising Yacht Club of Australia

Race 5   (26/01/2019) 

Updated:  17/02/2019  10:03:42

Race 5: Australia Day Botany Bay Race

PHSTCF results Start : Div1 11:00 Div2 11:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score Vis
1 AUS7151 OPTIMUM Stuart Jordan 1.0221 15:06:14 04:06:14 04:11:40   Yes
2 6609 AMANTE Dennis Cooper 1.0348 15:06:35 04:06:35 04:15:10 1.0  
3 6499 SUPERNOVA Matt Hanning 1.0513 15:07:40 04:07:40 04:20:22 2.0  
4 RUS768 BORDERLINE Andy Offord 1.2161 14:38:25 03:38:25 04:25:37 3.0  
5 18889 NINE DRAGONS Bob Cox 1.2017 14:41:43 03:41:43 04:26:26 4.0  
6 421 SMUGGLER Sebastian Bohm 1.2633 14:31:15 03:31:15 04:26:52 5.0  
7 8212 SHAYA MOYA Gregory Barter 0.9970 15:28:30 04:28:30 04:27:42 6.0  
8 7700 ABOUT TIME Julian Farren-Price 1.3714 14:15:45 03:15:45 04:28:27 7.0  
9 5200 BUSH PAUL GROUP Ian Short 1.4017 14:13:33 03:13:33 04:31:18 8.0  
10 3060 THIRLMERE Mike Logan Logan 1.0720 15:15:10 04:15:10 04:33:32   Yes
11 8824 CHANCELLOR Edward Tooher 1.0160 15:30:15 04:30:15 04:34:34 9.0  
12 52002 QUEST Bob Steel 1.4350 14:14:10 03:14:10 04:38:38 10.0  
13 7064 CRYSTAL CUTTER II Charles Parry-Okeden 0.9029 16:12:07 05:12:07 04:41:49 11.0  
14 MH46 KAYIMAI Rob Aldis 1.1115 15:31:07 04:31:07 05:01:21   Yes
DNC 211 YARRANDI David Griffith 1.2150       15.0  
DNC 248 WAX LYRICAL Les Goodridge 1.0802       15.0  
DNC 2001 QUETZALCOATL Bruce/Lee Warn Er/Sweetapple 1.0473       15.0  
DNC 5930 REVE Kevin Whelan 0.9763       15.0  
DNC 6111 NEVER A DULL MOMENT Colin Wilson 1.1761       15.0  
DNC 6377 TRITON David Gotze 1.4042         Yes
DNC 6841 PAPILLON Phil Molony 1.0446       15.0  
RET AUS7771 HIGHLY SPRUNG Mark Spring 1.1248         Yes



Results by : TopYacht

Footer Image