Header Image

Mount Gay Ocean Pointscore Series

Hosted By CYCA

Race 2   (27/10/2018) 

Updated:  27/10/2018  3:05:57 PM

Race 2: Botany Bay Race

PHSTCF results Start : Div1 10:00 Div2 10:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score Vis
1 5930 REVE Kevin Whelan 2 14:20:49 04:20:49 0.9773 04:14:54 1.0  
2 248 WAX LYRICAL Les Goodridge 2 14:04:25 04:04:25 1.0737 04:22:26 2.0  
3 6499 SUPERNOVA Matt Hanning 2 14:14:55 04:14:55 1.0490 04:27:24 3.0  
4 7064 CRYSTAL CUTTER II Charles Parry-Okeden 2 14:59:41 04:59:41 0.8925 04:27:28 4.0  
5 2001 QUETZALCOATL Bruce/Leewarner/ Sweetapple 2 14:15:47 04:15:47 1.0471 04:27:50 5.0  
6 6609 AMANTE Dennis Cooper 2 14:20:33 04:20:33 1.0287 04:28:02 6.0  
7 6111 NEVER A DULL MOMENT Colin Wilson 1 13:49:14 03:49:14 1.1695 04:28:05 7.0  
8 RUS768 BORDERLINE Andy Offord 1 13:44:35 03:44:35 1.2004 04:29:35 8.0  
9 18889 NINE DRAGONS Bob Cox 1 13:47:31 03:47:31 1.2098 04:35:15 9.0  
10 8824 CHANCELLOR Edward Tooher 2 14:30:53 04:30:53 1.0195 04:36:10 10.0  
11 7700 ABOUT TIME Julian Farren-Price 1 13:22:39 03:22:39 1.3821 04:40:05 11.0  
12 5200 HIGHFIELD CARINGBAH Mathew Short 1 13:20:31 03:20:31 1.3980 04:40:19 12.0  
13 8212 SHAYA MOYA Gregory Barter 2 14:38:13 04:38:13 1.0150 04:42:23 13.0  
14 HKG2384 APSARAS Li Jian 1 13:39:02 03:39:02 1.2950 04:43:39   Yes
15 52002 QUEST Bob Steel 1 13:18:05 03:18:05 1.4324 04:43:44 14.0  
16 421 SMUGGLER Sebastian Bohm 1 13:44:27 03:44:27 1.2760 04:46:24 15.0  
DNC 211 YARRANDI David Griffith 1     1.2250   19.0  
DNC 6841 PAPILLON Phil Molony 2     1.0446   19.0  

Results by : TopYacht

Footer Image