Header Image

Mount Gay Ocean Pointscore Series

Hosted By CYCA

Race 2   (27/10/2018) 

Updated:  27/10/2018  3:05:56 PM

Race 2: Botany Bay Race

IRC results Start : Div1 10:00 Div2 10:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score
1 6499 SUPERNOVA Matt Hanning 2 14:14:55 04:14:55 1.044 04:26:08 1.0
2 5200 HIGHFIELD CARINGBAH Mathew Short 1 13:20:31 03:20:31 1.348 04:30:18 2.0
3 7700 ABOUT TIME Julian Farren-Price 1 13:22:39 03:22:39 1.337 04:30:57 3.0
4 18889 NINE DRAGONS Bob Cox 1 13:47:31 03:47:31 1.191 04:30:58 4.0
5 52002 QUEST Bob Steel 1 13:18:05 03:18:05 1.371 04:31:34 5.0
6 6609 AMANTE Dennis Cooper 2 14:20:33 04:20:33 1.046 04:32:32 6.0
7 RUS768 BORDERLINE Andy Offord 1 13:44:35 03:44:35 1.242 04:38:56 7.0
8 6111 NEVER A DULL MOMENT Colin Wilson 1 13:49:14 03:49:14 1.229 04:41:44 8.0
9 421 SMUGGLER Sebastian Bohm 1 13:44:27 03:44:27 1.258 04:42:22 9.0
10 248 WAX LYRICAL Les Goodridge 2 14:04:25 04:04:25 1.177 04:47:41 10.0
11 8212 SHAYA MOYA Gregory Barter 2 14:38:13 04:38:13 1.068 04:57:08 11.0
12 7064 CRYSTAL CUTTER II Charles Parry-Okeden 2 14:59:41 04:59:41 0.997 04:58:47 12.0
13 8824 CHANCELLOR Edward Tooher 2 14:30:53 04:30:53 1.110 05:00:41 13.0
DNC 211 YARRANDI David Griffith 1     1.258   17.0
DNC 6841 PAPILLON Phil Molony 2     1.080   17.0

Results by : TopYacht

Footer Image