Header Image

---Mt Gay Ocean Spring Pointscore

Hosted By CYCA

Updated:  6/12/2018  13:24:04

Series Results [PHSTCFDIV] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   RUS768 BORDERLINE Andy Offord 6.0 3.0 1.0 2.0 [4.0]
2   52002 QUEST Bob Steel 8.0 1.0 6.0 [6.0] 1.0
3 4R 5200 HIGHFIELD CARINGBAH Mathew Short 9.0 2.0 4.0 [5.0] 3.0
4   7700 ABOUT TIME Julian Farren-Price 9.0 [5.0] 3.0 4.0 2.0
5   18889 NINE DRAGONS Bob Cox 12.0 4.0 [7.0] 3.0 5.0
6   421 SMUGGLER Sebastian Bohm 14.0 6.0 2.0 [7.0] 6.0
7   6111 NEVER A DULL MOMENT Colin Wilson 16.0 [11.0C] 5.0 1.0 10.0C
8   211 YARRANDI David Griffith 28.0 7.0 11.0C [11.0C] 10.0C

Series Results [PHSTCFDIV] for Division 2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   5930 REVE Kevin Whelan 3.0 1.0 [5.0] 1.0 1.0
2   6499 SUPERNOVA Matt Hanning 8.0 2.0 3.0 3.0 [7.0R]
3 1.0S 6609 AMANTE Dennis Cooper 9.0 [8.0C] 1.0 6.0 2.0
4   7064 CRYSTAL CUTTER II Charles Parry-Okeden 9.0 3.0 2.0 4.0 [10.0C]
5   8212 SHAYA MOYA Gregory Barter 14.0 5.0R 4.0 [8.0] 5.0
6   2001 QUETZALCOATL Bruce/Leewarner/ Swe 16.0 8.0C [9.0C] 5.0 3.0
7 2.0S 248 WAX LYRICAL Les Goodridge 19.0 8.0C 9.0C 2.0 [10.0C]
8   8824 CHANCELLOR Edward Tooher 19.0 8.0C [9.0C] 7.0 4.0
9   6841 PAPILLON Phil Molony 27.0 8.0C 9.0C [12.0C] 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image