Header Image

---Mt Gay Ocean Spring Pointscore

Hosted By CYCA

Updated:  6/12/2018  13:24:03

Series Results [IRCDIV] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   5200 HIGHFIELD CARINGBAH Mathew Short CYCA 4.0 2.0 1.0 1.0 [3.0]
2 1.0S 52002 QUEST Bob Steel CYCA 6.0 1.0 4.0 [4.0] 1.0
3   7700 ABOUT TIME Julian Farren-Price CYCA 6.0 [3.0] 2.0 2.0 2.0
4   18889 NINE DRAGONS Bob Cox MHYC 11.0 4.0 [7.0] 3.0 4.0
5   421 SMUGGLER Sebastian Bohm CYCA 14.0 6.0 3.0 [7.0] 5.0
6   RUS768 BORDERLINE Andy Offord CYC 15.0 5.0 5.0 5.0 [6.0]
7   6111 NEVER A DULL MOMENT Colin Wilson CYCA 22.0 [11.0C] 6.0 6.0 10.0C
8   211 YARRANDI David Griffith CYCA 28.0 7.0 11.0C [11.0C] 10.0C

Series Results [IRCDIV] for Division 2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 4R 6499 SUPERNOVA Matt Hanning MHYC 4.0 1.0 2.0 1.0 [5.0R]
2   6609 AMANTE Dennis Cooper CYCA 4.0 [7.0C] 1.0 2.0 1.0
3   7064 CRYSTAL CUTTER II Charles Parry-Okeden CYCA 10.0 2.0 3.0 5.0 [8.0C]
4   8212 SHAYA MOYA Gregory Barter CSC 11.0 4.0R 4.0 [4.0] 3.0
5   8824 CHANCELLOR Edward Tooher CYCA 15.0 7.0C [8.0C] 6.0 2.0
6   248 WAX LYRICAL Les Goodridge CYCA 18.0 7.0C 8.0C 3.0 [8.0C]
7   6841 PAPILLON Phil Molony CYCA 23.0 7.0C 8.0C [10.0C] 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image