Header Image

MONDAY TWILIGHT SERIES

Hosted By Cruising Yacht Club of Australia

Updated:  25/03/2019  7:17:58 PM

Series Results [PHSTCF] for Division 1 up to Race 19 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5436 SINEWAVE Greg Mason 51.0 7.0 5.0 [8.0] [8.0] 4.0 6.0 4.0 2.0 4.0 [7.0] 2.0 1.0 1.0 2.0 [8.0] 4.0 [7.0] 5.0 4.0
2 84001 VICTOIRE Darryl Hodgkinson 53.0 4.0 1.0 3.0 1.0 3.0 [12.0C] [9.0C] 5.0 6.0 2.0 8.0 8.0 [10.0] [9.0] 2.0 6.0 2.0 2.0 [9.0C]
3 567 CARLA M Mark Michalowsky 57.0 8.0 4.0 7.0 4.0 [10.0] 1.0 1.0 [11.0R] 7.0 [12.0C] 5.0 2.0 2.0 1.0 [11.0R] 8.0 6.0 1.0 [9.0C]
4 8412 CYRENE 3 Michael Selby 57.0 5.0 2.0 5.0 7.0 1.0 [8.0] 5.0 4.0 1.0 3.0 6.0 [13.0C] 4.0 3.0 6.0 [9.0] 5.0 [10.0C] [9.0C]
5 AUS6508 FINN Janey Treleaven 68.0 [12.0C] 9.0C 4.0 [10.0] 7.0 4.0 [9.0C] 8.0 2.0 5.0 [12.0] [13.0C] 8.0 4.0 7.0 3.0 1.0 4.0 2.0
6 99991 KIRRIBILLI Adrian Abbott 70.0 12.0C 9.0C [13.0C] [14.0C] [14.0C] [12.0C] 9.0C [14.0C] 3.0 1.0 3.0 3.0 7.0 8.0 3.0 5.0 3.0 3.0 1.0
7 7100 M Will Lewis 76.0 3.0 9.0C 6.0 9.0 [14.0C] 5.0 3.0 1.0 5.0 8.0 [11.0] 4.0 3.0 10.0 1.0 [13.0C] [12.0C] [10.0C] 9.0C
8 AUS9999 ASSASSIN Clare Crawford 79.0 1.0 3.0 1.0 2.0 8.0 [12.0C] 9.0C 3.0 8.0 4.0 9.0 7.0 [15.0C] 11.0 [14.0C] [13.0C] [12.0C] 10.0C 3.0
9 AUS38011 GINGER Leslie Green 84.0 2.0 9.0C [13.0C] 3.0 6.0 2.0 9.0C 9.0 [13.0C] 12.0C 1.0 5.0 5.0 [15.0C] [14.0C] 2.0 [12.0C] 10.0C 9.0C
10 6081 NEXT Hunt/Short/ Bastick/ 88.5 6.0 9.0C [13.0C] [14.0C] 5.0 7.0 2.0 6.0 [11.0Q] 6.0 [10.0] 6.0 [12.0R] 6.5 9.0 7.0 8.0 6.0 5.0
11 52002 QUEST Bob Steel 95.5 12.0C 9.0C [13.0C] 6.0 2.0 [12.0C] 9.0C [14.0C] [13.0C] [12.0C] 7.0 9.0 6.0 6.5 5.0 1.0 4.0 10.0C 9.0C
12 226 SWISH Steven Proud 113.0 12.0C 9.0C 2.0 [14.0C] 9.0 12.0C 9.0C 7.0 [13.0C] 12.0C 4.0 [13.0C] 9.0 5.0 4.0 [13.0C] [12.0C] 10.0C 9.0C
13 789 YARRAWIN Lang Walker 143.0 12.0C 9.0C 9.0 5.0 14.0C 3.0 9.0C [14.0C] 13.0C 12.0C [16.0C] 13.0C [15.0C] [15.0C] [14.0C] 13.0C 12.0C 10.0C 9.0C
14 00400 VENTO Walter Lewin 165.0 12.0C 9.0C 13.0C 14.0C 14.0C 12.0C 9.0C [14.0C] 13.0C 12.0C [16.0C] 13.0C [15.0C] [15.0C] [14.0C] 13.0C 12.0C 10.0C 9.0C
14 35 IMAGINATION Robin Hawthorn 165.0 12.0C 9.0C 13.0C 14.0C 14.0C 12.0C 9.0C [14.0C] 13.0C 12.0C [16.0C] 13.0C [15.0C] [15.0C] [14.0C] 13.0C 12.0C 10.0C 9.0C

Series Results [PHSTCF] for Division 2 up to Race 19 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9201 SELKIE Anthony Booth 40.0 4.0 4.0 5.0 4.0 4.0 2.0 [7.0] [5.0] 1.0 2.0 1.0 2.0 1.0 [5.0] 4.0 4.0 2.0 [7.0] [5.0]
2 5359 BLACK DIAMOND BAY Kerry Lehman 44.0 6.0 6.0 2.0 1.0 2.0 5.0 [6.0] [8.0] 3.0 [8.0] [7.0] 1.0 3.0 2.0 3.0 5.0 1.0 [6.0] 4.0
3 9900 SUPERFINE George Waldthausen 45.0 5.0 3.0 3.0 5.0 [7.0] 1.0 1.0 [6.0] [6.0] 5.0 3.0 3.0 5.0 4.0 2.0 1.0 4.0 [5.0] [10.0C]
4 KA400 SCARLETT O'HARA Robert Skol 47.5 3.0 1.0 [8.0] 6.0 6.0 3.5 4.0 4.0 [8.0] 1.0 5.0 [11.0C] [7.0] [8.0] 1.0 3.0 5.0 2.0 3.0
5 6928 MENAGE A TROIS Karl Matiszik 57.0 [9.0] 7.0 6.0 2.0 [8.0] 7.0 5.0 2.0 [9.0] 4.0 6.0 [7.0] 4.0 3.0 5.0 2.0 3.0 [8.0] 1.0
6 6990 GREAT WHITE Bob Penty 57.0 1.0 2.0 4.0 [12.0C] 5.0 [11.0C] 2.0 3.0 5.0 6.0 4.0 4.0 6.0 [7.0] 6.0 [8.0] 6.0 3.0 [6.0]
7 A10 TULA Ivan Resnekov 70.0 2.0 [11.0C] 9.0 7.0 [13.0C] [11.0C] [12.0C] [13.0C] 4.0 3.0 2.0 5.0 2.0 1.0 7.0 7.0 7.0 4.0 10.0C
8 776 PAPOU GELI Ross Karp 90.0 [13.0C] [11.0C] [13.0C] 9.0R 9.0 [11.0C] [12.0C] 7.0 2.0 10.0 8.0 6.0 8.0 6.0 8.0 6.0 8.0 1.0 2.0
9 AUS5247 STARPAC Pacific Sailing Scho 91.5 7.0 5.0 7.0 3.0 1.0 3.5 3.0 1.0 7.0 9.0 12.0C 11.0C 12.0C [12.0C] [12.0C] [13.0C] [13.0C] [12.0C] 10.0C
10 AUS5219 BLACKJACK Pacific Sailing Scho 138.0 8.0 11.0C [13.0C] 12.0C 3.0 6.0 8.0 9.0 [14.0C] [14.0C] 12.0C 11.0C 12.0C 12.0C 12.0C [13.0C] [13.0C] 12.0C 10.0C
11 AUS4439 JAGGED EDGE Gary Mason 140.0 [13.0C] 11.0C 1.0 12.0C [13.0C] 11.0C 12.0C [13.0C] 10.0 7.0 12.0C 11.0C 12.0C 12.0C [12.0C] 10.0F 9.0 [12.0C] 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image