Header Image

MONDAY TWILIGHT SERIES

Hosted By CYCA

Race 10   (21/01/2019) 

Updated:  21/01/2019  7:59:17 PM

Race 10: Monday 21 January 2019

Division 1 PHSTCF results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC Score Vis
1 99991 KIRRIBILLI Adrian Abbott 19:18:52 48:52 58:16 1.1924 1.0  
2 84001 VICTOIRE Darryl Hodgkinson 19:15:33 45:33 01:00:08 1.3201 2.0  
3 8412 CYRENE 3 Michael Selby 19:29:08 59:08 01:00:19 1.0199 3.0  
4 SM138 ADRENALIN Phil Tomkins 19:24:57 54:57 01:00:44 1.1054   Yes
5 AUS9999 ASSASSIN Clare Crawford 19:23:18 53:18 01:02:59 1.1817 4.0  
6 AUS6508 FINN Janey Treleaven 19:25:47 55:47 01:06:17 1.1881 5.0  
7 6081 NEXT Hunt/Short/ Bastick/Gleeson 19:34:36 01:04:36 01:07:39 1.0473 6.0  
8 5436 SINEWAVE Greg Mason 19:42:57 01:12:57 01:10:39 0.9684 7.0  
9 7100 M Will Lewis 19:55:39 01:25:39 01:27:45 1.0245 8.0  

Division 2 PHSTCF results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC Score Vis
1 KA400 SCARLETT O'HARA Robert Skol 19:17:58 42:58 42:07 0.9802 1.0  
2 9201 SELKIE Anthony Booth 19:22:38 47:38 42:58 0.9021 2.0  
3 A10 TULA Ivan Resnekov 19:19:50 44:50 43:18 0.9657 3.0  
4 6928 MENAGE A TROIS Karl Matiszik 19:26:51 51:51 47:05 0.9081 4.0  
5 9900 SUPERFINE George Waldthausen 19:22:56 47:56 47:18 0.9867 5.0  
6 6990 GREAT WHITE Bob Penty 19:27:45 52:45 47:34 0.9016 6.0  
7 AUS4439 JAGGED EDGE Gary Mason 19:38:08 01:03:08 51:00 0.8078 7.0  
8 5359 BLACK DIAMOND BAY Kerry Lehman 19:42:59 01:07:59 52:02 0.7653 8.0  
9 AUS1301 BANDIT Terry Wise 19:40:47 01:05:47 54:19 0.8258   Yes
10 AUS5247 STARPAC Pacific Sailing School 19:43:03 01:08:03 56:10 0.8255 9.0  
11 776 PAPOU GELI Ross Karp 19:54:43 01:19:43 57:58 0.7271 10.0  
12 AUS5220 PACATACK Simon Venville 19:51:25 01:16:25 01:03:17 0.8281   Yes



Results by : TopYacht

Footer Image