Header Image

MONDAY TWILIGHT SERIES

Hosted By CYCA

Race 9   (3/12/2018) 

Updated:  3/12/2018  7:56:03 PM

Race 9: Monday 3 December 2018

Division 1 PHSTCF results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC Score Vis
1 AUS38011 GINGER Leslie Green 19:31:51 01:01:51 01:18:26 1.2680 1.0  
2 5436 SINEWAVE Greg Mason 19:52:44 01:22:44 01:19:47 0.9643 2.0  
3 SM138 ADRENALIN Phil Tomkins 19:42:27 01:12:27 01:20:05 1.1054   Yes
4 99991 KIRRIBILLI Adrian Abbott 19:37:45 01:07:45 01:20:45 1.1918 3.0  
5 226 SWISH Steven Proud 19:33:56 01:03:56 01:20:46 1.2634 4.0  
6 567 CARLA M Mark Michalowsky 19:46:48 01:16:48 01:21:00 1.0547 5.0  
7 8412 CYRENE 3 Michael Selby 19:49:49 01:19:49 01:21:40 1.0232 6.0  
8 MH777 LAZY DOG Shaun/Quentin Lane/Stewart 19:34:51 01:04:51 01:22:13 1.2679   Yes
9 52002 QUEST Bob Steel 19:28:18 58:18 01:22:15 1.4107 7.0  
10 84001 VICTOIRE Darryl Hodgkinson 19:31:59 01:01:59 01:22:31 1.3313 8.0  
11 AUS9999 ASSASSIN Clare Crawford 19:40:22 01:10:22 01:23:09 1.1817 9.0  
12 6081 NEXT Hunt/Short/ Bastick/Gleeson 19:49:38 01:19:38 01:24:12 1.0574 10.0  
13 AUS762 +GST Stephen Girdis 19:51:28 01:21:28 01:25:27 1.0489   Yes
14 7100 M Will Lewis 19:53:56 01:23:56 01:26:53 1.0352 11.0  
15 AUS6508 FINN Janey Treleaven 19:44:27 01:14:27 01:28:27 1.1881 12.0  

Division 2 PHSTCF results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC Score Vis
1 9201 SELKIE Anthony Booth 19:19:13 44:13 39:29 0.8929 1.0  
2 A10 TULA Ivan Resnekov 19:17:19 42:19 40:51 0.9653 2.0  
3 9900 SUPERFINE George Waldthausen 19:16:59 41:59 41:15 0.9824 3.0  
4 6990 GREAT WHITE Bob Penty 19:21:23 46:23 42:14 0.9106 4.0  
5 KA400 SCARLETT O'HARA Robert Skol 19:18:13 43:13 42:33 0.9847 5.0  
6 6928 MENAGE A TROIS Karl Matiszik 19:23:58 48:58 44:28 0.9081 6.0  
7 5359 BLACK DIAMOND BAY Kerry Lehman 19:33:25 58:25 44:42 0.7653 7.0  
8 776 PAPOU GELI Ross Karp 19:48:24 01:13:24 53:22 0.7271 8.0  

Results by : TopYacht

Footer Image