Header Image

COMBINED OCEAN/SHORT OCEAN POINTSCORE

Hosted By Cruising Yacht Club of Australia

Updated:  11/03/2019  10:37:33

Series Results [IRC] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5200 HIGHFIELD CARINGBAH Mathew Short 5.0 [2.0] 1.0 1.0 1.0 1.0 1.0
2   421 SMUGGLER Sebastian Bohm 9.0 1.0 2.0 2.0 2.0V 2.0 [3.0]
3   1014 UBS WILD THING Adam Lavis / And Ben 17.0 [7.0C] 3.0 3.0 5.0C 4.0 2.0
4   RUS768 BORDERLINE Andy Offord 20.0 4.0R [7.0C] 4.0 5.0C 3.0 4.0

Series Results [IRC] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6609 AMANTE Dennis Cooper 9.0 5.0R [7.0C] 1.0 1.0 1.0 1.0
2   8330 SHIBUMI Bryan Moore 10.0 2.0 2.0 2.0 2.0 2.0 [2.0]
3   7064 CRYSTAL CUTTER II Charles Parry-Okeden 18.0 3.0 3.0 3.0 6.0C 3.0 [6.0C]
4   6499 SUPERNOVA Matt Hanning 21.0 1.0 1.0 7.0C 6.0C [7.0C] 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image