Header Image

CLUB MARINE WEDNESDAY TWILIGHT SERIES

Hosted By CYCA

Race 12   (6/02/2019) 

Updated:  7/02/2019  10:12:02 AM

Race 12: Wednesday 6 February 2019

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 101010 PLAYSTATION 4 Dean Harrigan 19:28:32 01:28:32 1.1224 01:39:22
2 AUS040 OUTLAW Alan & Tom Quick 19:24:57 01:24:57 1.1810 01:40:20
3 8008 SNOWDOME OCCASIONAL Warwick Sherman 19:31:02 01:31:02 1.1058 01:40:40
4 52152 KOA A Kearnan P Wrigley 19:18:02 01:18:02 1.3236 01:43:17
5 052 GWEILO Matthew Donald 19:13:39 01:13:39 1.4056 01:43:31
6 9327 SOLYMAR Jason King 19:29:20 01:29:20 1.1685 01:44:23
7 421 SMUGGLER Sebastian Bohm 19:24:39 01:24:39 1.2384 01:44:50
8 SM138 ADRENALIN Rebeccatomkins Mickoobrien 19:38:13 01:38:13 1.0760 01:45:41
9 6808 FLYING CLOUD Howard Piggott 19:36:40 01:36:40 1.1014 01:46:28
10 3060 THIRLMERE Mike Logan Logan 19:41:15 01:41:15 1.0683 01:48:10
11 52002 QUEST Bob Steel 19:17:42 01:17:42 1.3951 01:48:24
12 1014 UBS WILD THING Geoff Lavis 19:27:06 01:27:06 1.2490 01:48:47
13 789 YARRAWIN Lang Walker 19:35:49 01:35:49 1.1390 01:49:08
14 7777 CALIBRE Richard Williams 19:41:50 01:41:50 1.0879 01:50:47
15 6377 TRITON David Gotze 19:20:34 01:20:34 1.3991 01:52:43
16 8181 ESPRESSO FORTE Laurence Freedman 19:35:56 01:35:56 1.1853 01:53:43
17 6081 NEXT Hunt/Short/ Bastick/Gleeson 19:52:39 01:52:39 1.0535 01:58:41
18 ITA70 MASERATI Jim Cooney 19:18:20 01:18:20 1.5275 01:59:39
RET 00400 VENTO Walter Lewin     1.1920  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5879 SEA CHANGE Vicki Hartley 19:18:12 01:13:12 0.9283 01:07:57
2 9900 SUPERFINE George Waldthausen 19:17:14 01:12:14 0.9651 01:09:43
3 AUS6133 FOREIGN AFFAIR Matt Wilkinson 19:10:04 01:05:04 1.0757 01:10:00
4 6332 RAZORS EDGE Ray Stone 19:18:04 01:13:04 0.9666 01:10:38
5 5164 PENDRAGON Andrew Cochrane 19:16:40 01:11:40 0.9953 01:11:20
6 8063 EYE APPEAL J Markos M Delaney 19:14:58 01:09:58 1.0204 01:11:24
7 6348 ILUKA Felice Syndicate 19:17:33 01:12:33 0.9937 01:12:06
8 KA400 SCARLETT O'HARA Robert Skol 19:18:40 01:13:40 0.9915 01:13:02
9 700 SOMMERBREEZE Hans Sommer 19:17:49 01:12:49 1.0052 01:13:12
10 5930 REVE Kevin Whelan 19:18:01 01:13:01 1.0149 01:14:06
11 8126 REVERIE John Turnbull 19:22:21 01:17:21 1.0072 01:17:54
12 4970 AKELA Alan Mather 19:27:51 01:22:51 0.9438 01:18:12
13 6813 VIRAGO II Greg Gleeson 19:16:42 01:11:42 1.0950 01:18:31
14 1236 LOCAL HERO Shane Connelly 19:24:59 01:19:59 1.0586 01:24:40
15 H28 WHITE RABBIT Stephen Turner 19:32:32 01:27:32 0.9750 01:25:21

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 2001 QUETZALCOATL Bruce/Lee Warn Er/Sweetapple 19:21:25 01:11:25 1.0228 01:13:03
2 6226 SANTE' Rob &Sue Segaert 19:25:24 01:15:24 0.9828 01:14:06
3 3000 OCEAN ROAD Gary McLeod 19:27:39 01:17:39 0.9668 01:15:04
4 F8 QUATTRO Jason Daisley 19:36:11 01:26:11 0.8781 01:15:41
5 6934 PRONTO David Freeman 19:38:34 01:28:34 0.8593 01:16:06
6 6797 HOLY COW! John & Kim Clinton 19:30:30 01:20:30 0.9569 01:17:02
7 6044 FRANCESCA Brent Carr 19:34:10 01:24:10 0.9184 01:17:18
8 1961 IN CAHOOTS Roberta/Pat Easton 19:24:14 01:14:14 1.0522 01:18:06
9 6652 BALTIC LADY Niel Burling 19:37:39 01:27:39 0.8913 01:18:07
10 E226 PILGRIM Paul Ley 19:27:16 01:17:16 1.0481 01:20:59
11 6501 LAHARA II Glenn Crane 19:32:04 01:22:04 0.9996 01:22:02
12 7184 ATAO Gary Buttery 19:28:18 01:18:18 1.0693 01:23:44
13 SYD111 WILDE RUSH Arthur Lane Bob Southerton 19:27:17 01:17:17 1.0986 01:24:54
14 SM2302 LUMIERE Peter Obrien 20:00:53 01:50:53 0.8250 01:31:29

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5447 PAPILLON John Roth 19:24:33 01:09:33 0.7340 51:03
2 M206 PLEASURE II Steve Wawn 19:22:04 01:07:04 0.7710 51:42
3 1295 SURAYA Carl Sriber 19:18:36 01:03:36 0.8298 52:46
4 4806 TRINITY Ross Adams 19:22:42 01:07:42 0.7947 53:48
5 7134 SANITY David Kelly 19:19:33 01:04:33 0.8419 54:21
6 6625 MOONDANCE Michael Cooper 19:22:20 01:07:20 0.8074 54:22
7 6970 LIAISON Bruce Druery 19:28:46 01:13:46 0.7402 54:36
8 7030 AQUANIMITY Raymond Schwartz 19:15:42 01:00:42 0.9116 55:20
9 7094 EAU WELL William Wade 19:20:09 01:05:09 0.8516 55:29
10 6809 APPLEJACK D Mcdonnell R Blanc-Ramos 19:29:29 01:14:29 0.7637 56:53
11 7096 SOLUTION Peppernell Conway Morgan 19:25:01 01:10:01 0.8227 57:36
12 7179 QUICKSILVER Michael Curtin 19:25:00 01:10:00 0.8238 57:40
13 7127 DANCING WITHTHE WIND Graham Raspass 19:25:03 01:10:03 0.8246 57:46
14 6657 PANTOMIME IV Michael Kelly 19:36:16 01:21:16 0.7140 58:02
15 7178 JANELLEY Peter Berger 19:25:02 01:10:02 0.8498 59:31
16 6986 AURORA II Marcus Gillezeau 19:25:43 01:10:43 0.8492 01:00:03
17 7537 MAMMOTH Les Katz 19:25:47 01:10:47 0.8500 01:00:10
18 4584 LA VELA Chris Pentland 19:32:02 01:17:02 0.7998 01:01:37
19 KA17 WALLOP Bryan Collis Stephen Wall 19:24:45 01:09:45 0.8884 01:01:58



Results by : TopYacht

Footer Image