Header Image

CYCA Spring Series

Hosted By CYCA

Updated:  2/09/2018  4:19:06 PM

Series Results [PHSTCF] for D1 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 2.0S 6499 SUPERNOVA Matt Hanning 8.0 2.0 ABN 5.0C 1.0
2   9900 SUPERFINE George Waldthausen 8.0 3.0 ABN 1.0 4.0
3   6111 NEVER A DULL MOMENT Cec Conlon / Boo Mit 11.0 1.0 ABN 5.0C 5.0
4   AUS9999 ASSASSIN Clare Crawford 12.0 4.0 ABN 5.0C 3.0
5   AUS6508 FINN Janey Treleaven 15.0 8.0C ABN 5.0C 2.0
6   ESP6100 DUENDE Damien Parkes 19.0 8.0C ABN 5.0C 6.0
7   AUS6133 FOREIGN AFFAIR Matt Wilkinson 23.0 8.0C ABN 5.0C 10.0C
7   6175 LOVE BYTE Cyril Latimer 23.0 8.0C ABN 5.0C 10.0C
7   421 SMUGGLER Justine Anson 23.0 8.0C ABN 5.0C 10.0C
7   8063 EYE APPEAL John Markos 23.0 8.0C ABN 5.0C 10.0C

Series Results [PHSTCF] for D2 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   6153 KIA KAHA Justin Atkinson 8.0 5.0 ABN 1.0 2.0
2   3495 SEA YA John Hewitt And Chri 9.0 4.0 ABN 2.0 3.0
3   7064 CRYSTAL CUTTER II Charles Parry-Okeden 10.0 1.0 ABN 8.0C 1.0
4   6945 OSCAR Hugh Murray-Walker 11.0 2.0 ABN 3.0 6.0
5   757 SUMATRA II Shane Diethelm 18.0 3.0 ABN 4.0 11.0#
6   2608 RAPID TRANSIT Michael Beth Andrew 21.0 6.0 ABN 8.0C 7.0
7   7096 SOLUTION Peppernell Lee 22.0 10.0C ABN 8.0C 4.0
8   2125 SEARUG HOO HA Peter Howes 23.0 10.0C ABN 8.0C 5.0

Series Results [PHSTCF] for Divns up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   38407 TEA FOR THE TILLERMA Allen Richard/Robert 5.0 1.0 ABN 1.0 3.0
2   6809 APPLEJACK D Mcdonnell R Blanc- 7.0 3.0 ABN 3.0 1.0
3   9327 SOLYMAR Mary King 12.0 5.0 ABN 5.0 2.0
4 2.0S 8824 CHANCELLOR Edward Tooher 17.0 2.0 ABN 6.0 9.0
5   6081 NEXT Hunt/Short/ Bastick/ 17.0 6.0 ABN 4.0 7.0
6   3724 SALONA Phil King 19.0 4.0 ABN 10.0C 5.0
7   7134 SANITY David Kelly 24.0 10.0C ABN 10.0C 4.0
8 2.0S 4715 MARLOO George Girdis 26.0 10.0C ABN 2.0 14.0C
9   38038 SOLVEIG II Stuart Mclean / Davi 26.0 10.0C ABN 10.0C 6.0
10   6652 BALTIC LADY Niel Burling 28.0 10.0C ABN 10.0C 8.0
11   6719 CMIST Scott Dillon 30.0 10.0C ABN 10.0C 10.0
12   027 ARIETTA Laurie Lash 34.0 10.0C ABN 10.0C 14.0C
12   6928 MENAGE A TROIS Karl Matiszik 34.0 10.0C ABN 10.0C 14.0C
12   6492 WILD ONE Larki Missiris 34.0 10.0C ABN 10.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image