Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By CYCA

Updated:  31/12/2018  01:30:03

Series Results [PHSTCF] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6952 CELESTIAL Sam Haynes 20.0 12.0 1.0 3.0 1.0 [29.0C] 3.0
2   F1701 ENTERPRISE Anthony Kirke 35.0 4.0 [23.0] 5.0 7.0 18.0 1.0
3   AUS001 ICHI BAN Matt Allen 36.0 10.0 3.0 9.0 9.0 5.0 [12.0]
4   6686 ST JUDE Noel Cornish 42.0 7.0 16.0 1.0 10.0 [19.0] 8.0
5   MH46 KAYIMAI Rob Aldis 46.0 6.0 17.0 19.0 2.0 2.0 [28.0C]
6   8338 SHOWTIME Mark Griffiths 48.0 15.0 11.0 13.0 [28.0R] 4.0 5.0
7   099 GRACE O'MALLEY Zoe Taylor 49.0 0.0 21.0 14.0 5.0 [25.0] 9.0
8   248 WAX LYRICAL Les Goodridge 53.0 5.0 7.0 [20.0] 13.0 17.0 11.0
9   52152 KOA A Kearnan P Wrigley 54.0 17.0 6.0 4.0 [21.0] 14.0 13.0
10   360 PATRICE Tony Kirby 56.0 14.0 10.0 6.0 20.0 6.0 [28.0C]
11   7709 SAIL EXCHANGE Carl Crafoord 58.0 9.0 19.0 15.0 11.0 [20.0] 4.0
12 2.0S USA12358 COMANCHE Jim Cooney 60.0 3.0 2.0 11.0 23.0 [24.0] 21.0
13   421 SMUGGLER Sebastian Bohm 60.0 13.0 8.0 7.0 17.0 15.0 [25.0R]
14   6377 TRITON David Gotze 67.0 22.0 4.0 2.0 [31.0C] 29.0C 10.0
15   S777 PRIMITIVE COOL John Newbold 68.0 20.0 9.0 10.0 18.0 11.0 [19.0]
16   052 GWEILO Matthew Donald 70.0 19.0 5.0 12.0 16.0 [29.0C] 18.0
17   6419 PEKLJUS David Suttie 71.0 8.0 [33.0C] 32.0C 14.0 3.0 14.0
18   11407 PELAGIC MAGIC Simon Dunlop 75.0 23.0 18.0 18.0 [28.0R] 9.0 7.0
19 4.0S 262 HELSAL3 Jen Newett 76.0 18.0 [30.0R] 8.0 4.0 29.0C 17.0
20   8824 CHANCELLOR Edward Tooher 76.0 29.0 26.0 [32.0C] 8.0 7.0 6.0
21 2.0S 5930 REVE Kevin Whelan 80.0 24.0 [24.0] 22.0 22.0 10.0 2.0
22   RF5095 DARE DEVIL Sibby Ilzhofer 80.0 21.0 12.0 [29.0R] 3.0 16.0 28.0C
23   6559 WOTS NEXT Charles Cupit 86.0 25.0 13.0 21.0 12.0 [29.0C] 15.0
24   6755 AUSREO Ian Creak 94.0 16.0 14.0 [32.0C] 31.0C 8.0 25.0R
25   7174 MILLE SABORDS Robert Frayne 99.0 27.0 15.0 17.0 28.0R 12.0 [28.0C]
26   A164 STICKY Richard Harris 106.0 26.0 25.0 [29.0R] 6.0 21.0 28.0C
27   6396 SPORTS BAR Neville Blair 109.0 11.0 [33.0C] 29.0R 15.0 29.0C 25.0R
28   3867 GUN RUNNER Army Sailing Club 111.0 2.0 [33.0C] 32.0C 28.0R 29.0C 20.0
29   GBR5790R ENIGMA Jason Bond 113.0 33.0C 22.0 29.0R [31.0C] 1.0 28.0C
30   B40 BLINK Mark Gorbatov / Mark 118.0 33.0C 27.0 16.0 19.0 23.0 [28.0C]
31   2001 QUETZALCOATL Anto Sweetapple 128.0 28.0 20.0 23.0 [31.0C] 29.0C 28.0C
32   211 YARRANDI David Griffith 130.0 33.0C 30.0R 29.0R [31.0C] 22.0 16.0
33   A140 ARIEL Ron Forster 137.0 33.0C [33.0C] 32.0C 31.0C 13.0 28.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image