Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By CYCA

Updated:  31/12/2018  01:30:02

Series Results [IRC] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS001 ICHI BAN Matt Allen 4.0 0.0 1.0 [2.0] 1.0 1.0 1.0
2   6952 CELESTIAL Sam Haynes 16.0 6.0 2.0 4.0 2.0 [27.0C] 2.0
3 1.0S 6686 ST JUDE Noel Cornish 28.0 4.0 [11.0] 1.0 5.0 10.0 8.0
4   F1701 ENTERPRISE Anthony Kirke 28.0 3.0 [13.0] 7.0 4.0 7.0 7.0
5 2.0S 360 PATRICE Tony Kirby 30.0 5.0 6.0 5.0 12.0 2.0 [25.0C]
6   52152 KOA A Kearnan P Wrigley 30.0 12.0 5.0 3.0 [15.0] 4.0 6.0
7   052 GWEILO Matthew Donald 31.0 9.0 4.0 8.0 7.0 [27.0C] 3.0
8 2.0S 099 GRACE O'MALLEY Zoe Taylor 38.0 2.0 [16.0] 13.0 3.0 11.0 9.0
9   7709 SAIL EXCHANGE Carl Crafoord 38.0 7.0 12.0 [14.0] 6.0 9.0 4.0
10   8338 SHOWTIME Mark Griffiths 39.0 10.0 10.0 11.0 [25.0R] 3.0 5.0
11   421 SMUGGLER Sebastian Bohm 44.0 11.0 8.0 9.0 10.0 6.0 [22.0R]
12   S777 PRIMITIVE COOL John Newbold 51.0 14.0 9.0 10.0 13.0 5.0 [13.0]
13   USA12358 COMANCHE Jim Cooney 55.0 8.0 3.0 12.0 [19.0] 15.0 17.0
14   6377 TRITON David Gotze 67.0 17.0 7.0 6.0 [28.0C] 27.0C 10.0
15   MH46 KAYIMAI Rob Aldis 68.0 13.0 18.0 17.0 8.0 12.0 [25.0C]
16   6559 WOTS NEXT Charles Cupit 79.0 21.0 15.0 18.0 11.0 [27.0C] 14.0
17   6755 AUSREO Ian Creak 88.0 16.0 14.0 [29.0C] 28.0C 8.0 22.0R
18   11407 PELAGIC MAGIC Simon Dunlop 90.0 22.0 21.0 19.0 [25.0R] 16.0 12.0
19   248 WAX LYRICAL Les Goodridge 95.0 19.0 20.0 20.0 20.0 [23.0] 16.0
20 9.0S A164 STICKY Richard Harris 98.0 23.0 22.0 [26.0R] 9.0 19.0 25.0C
21 15.0S B40 BLINK Mark Gorbatov / Mark 98.0 29.0C 23.0 15.0 17.0 14.0 [25.0C]
22   RF5095 DARE DEVIL Sibby Ilzhofer 98.0 20.0 17.0 [26.0R] 14.0 22.0 25.0C
23 15.0S 8824 CHANCELLOR Edward Tooher 104.0 25.0 25.0 [29.0C] 18.0 21.0 15.0
24   7174 MILLE SABORDS Robert Frayne 104.0 24.0 19.0 16.0 25.0R 20.0 [25.0C]
25   6396 SPORTS BAR Neville Blair 106.0 15.0 [30.0C] 26.0R 16.0 27.0C 22.0R
26   211 YARRANDI David Griffith 111.0 29.0C 27.0R 26.0R [28.0C] 18.0 11.0
27   3867 GUN RUNNER Army Sailing Club 117.0 18.0 [30.0C] 29.0C 25.0R 27.0C 18.0
28   GBR5790R ENIGMA Jason Bond 121.0 29.0C 24.0 26.0R [28.0C] 17.0 25.0C
29   A140 ARIEL Ron Forster 124.0 29.0C [30.0C] 29.0C 28.0C 13.0 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image