Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By CYCA

Updated:  31/12/2018  01:30:05

Series Results [PHSTCF_DIV] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6952 CELESTIAL Sam Haynes 8.0 3.0 1.0 2.0 1.0 [13.0C] 1.0
2   AUS001 ICHI BAN Matt Allen 15.0 2.0 3.0 [7.0] 4.0 2.0 4.0
3   52152 KOA A Kearnan P Wrigley 26.0 7.0 6.0 3.0 [9.0] 5.0 5.0
4   421 SMUGGLER Sebastian Bohm 28.0 4.0 7.0 5.0 6.0 6.0 [12.0R]
5   360 PATRICE Tony Kirby 29.0 5.0 9.0 4.0 8.0 3.0 [15.0C]
6   USA12358 COMANCHE Jim Cooney 30.0 0.0 2.0 9.0 10.0 9.0 [10.0]
7   8338 SHOWTIME Mark Griffith 30.0 6.0 10.0 11.0 [12.0R] 1.0 2.0
8   6377 TRITON David Gotze 33.0 12.0 4.0 1.0 [15.0C] 13.0C 3.0
9 3.0S 262 HELSAL3 Helsal 3 Syndicate 37.0 8.0 [14.0R] 6.0 3.0 13.0C 7.0
10 4.0S S777 PRIMITIVE COOL John Newbold 37.0 10.0 8.0 8.0 7.0 4.0 [9.0]
11   052 GWEILO Matt Donald 37.0 9.0 5.0 10.0 5.0 [13.0C] 8.0
12   RF5095 DARE DEVIL Sibby Ilzhofer 45.0 11.0 11.0 14.0R 2.0 7.0 [15.0C]
13   211 YARRANDI David Griffith 58.0 16.0C 14.0R 14.0R [15.0C] 8.0 6.0

Series Results [PHSTCF_DIV] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F1701 ENTERPRISE Anthony Kirke 21.0 3.0 [12.0] 2.0 4.0 11.0 1.0
2   099 GRACE O'MALLEY Zoe Taylor 22.0 0.0 10.0 3.0 2.0 [16.0] 7.0
3   MH46 KAYIMAI Rob Aldis 22.0 5.0 6.0 8.0 1.0 2.0 [17.0C]
4   6686 ST JUDE Noel Cornish 24.0 6.0 5.0 1.0 6.0 [12.0] 6.0
5   7709 SAIL EXCHANGE Carl Crafoord 30.0 8.0 8.0 4.0 7.0 [13.0] 3.0
6   248 WAX LYRICAL Les Goodridge 31.0 4.0 1.0 9.0 9.0 [10.0] 8.0
7   11407 PELAGIC MAGIC Simon Dunlop 36.0 11.0 7.0 7.0 [17.0R] 6.0 5.0
8   6559 WOTS NEXT Charles Cupit 43.0 13.0 2.0 10.0 8.0 [20.0C] 10.0
9 2.0S 5930 REVE Kevin Whelan 45.0 12.0 13.0 11.0 [13.0] 7.0 2.0
10   8824 CHANCELLOR Edward Tooher 45.0 17.0 15.0 [19.0C] 5.0 4.0 4.0
11   6419 PEKLJUS David Suttie 48.0 7.0 [20.0C] 19.0C 10.0 3.0 9.0
12   7174 MILLE SABORDS Robert Frayne 50.0 15.0 4.0 6.0 17.0R 8.0 [17.0C]
13   6755 AUSREO Ian Creak 51.0 10.0 3.0 19.0C [20.0C] 5.0 14.0R
14   A164 STICKY Richard Harris 61.0 14.0 14.0 16.0R 3.0 14.0 [17.0C]
15   GBR5790R ENIGMA Jason Bond 66.0 21.0C 11.0 16.0R [20.0C] 1.0 17.0C
16 2.0S 3867 GUN RUNNER Army Sailing Club 69.0 2.0 20.0C 19.0C 17.0R [20.0C] 11.0
17   B40 BLINK Mark Gorbatov / Mark 69.0 21.0C 16.0 5.0 12.0 15.0 [17.0C]
18   6396 SPORTS BAR Neville Blair 70.0 9.0 20.0C 16.0R 11.0 [20.0C] 14.0R
19   2001 QUETZALCOATL Bruce/Leewarner/ Swe 74.0 16.0 9.0 12.0 20.0C [20.0C] 17.0C
20   A140 ARIEL Ron Forster 86.0 21.0C 20.0C 19.0C [20.0C] 9.0 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image