Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By CYCA

Updated:  31/12/2018  01:30:03

Series Results [IRC_DIV] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS001 ICHI BAN Matt Allen 4.0 0.0 1.0 1.0 1.0 1.0 [1.0]
2   6952 CELESTIAL Sam Haynes 12.0 3.0 2.0 3.0 2.0 [13.0C] 2.0
3   360 PATRICE Tony Kirby 19.0 2.0 6.0 4.0 5.0 2.0 [14.0C]
4   052 GWEILO Matt Donald 21.0 5.0 4.0 6.0 3.0 [13.0C] 3.0
5   52152 KOA A Kearnan P Wrigley 24.0 8.0 5.0 2.0 [8.0] 4.0 5.0
6 6.0S 8338 SHOWTIME Mark Griffith 32.0 6.0 10.0 9.0 [11.0R] 3.0 4.0
7 3.0S USA12358 COMANCHE Jim Cooney 32.0 4.0 3.0 [10.0] 9.0 7.0 9.0
8   421 SMUGGLER Sebastian Bohm 32.0 7.0 8.0 7.0 4.0 6.0 [11.0R]
9   S777 PRIMITIVE COOL John Newbold 36.0 9.0 [9.0] 8.0 6.0 5.0 8.0
10   6377 TRITON David Gotze 41.0 10.0 7.0 5.0 [14.0C] 13.0C 6.0
11   RF5095 DARE DEVIL Sibby Ilzhofer 51.0 11.0 11.0 13.0R 7.0 9.0 [14.0C]
12   211 YARRANDI David Griffith 56.0 15.0C 13.0R 13.0R [14.0C] 8.0 7.0

Series Results [IRC_DIV] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F1701 ENTERPRISE Anthony Kirke 9.0 2.0 [3.0] 2.0 2.0 1.0 2.0
2   6686 ST JUDE Noel Cornish 11.0 3.0 1.0 1.0 3.0 [4.0] 3.0
3   099 GRACE O'MALLEY Zoe Taylor 13.0 0.0 [6.0] 3.0 1.0 5.0 4.0
4   7709 SAIL EXCHANGE Carl Crafoord 14.0 4.0 2.0 4.0 [4.0] 3.0 1.0
5   MH46 KAYIMAI Rob Aldis 30.0 5.0 7.0 7.0 5.0 6.0 [15.0C]
6   6559 WOTS NEXT Charles Cupit 36.0 10.0 5.0 8.0 7.0 [18.0C] 6.0
7   6755 AUSREO Ian Creak 42.0 7.0 4.0 17.0C [18.0C] 2.0 12.0R
8   11407 PELAGIC MAGIC Simon Dunlop 44.0 11.0 10.0 9.0 [15.0R] 9.0 5.0
9   248 WAX LYRICAL Les Goodridge 47.0 9.0 9.0 10.0 11.0 [14.0] 8.0
10   B40 BLINK Mark Gorbatov / Mark 52.0 18.0C 12.0 5.0 9.0 8.0 [15.0C]
11 8.0S 7174 MILLE SABORDS Robert Frayne 54.0 13.0 8.0 6.0 15.0R 12.0 [15.0C]
12   A164 STICKY Richard Harris 54.0 12.0 11.0 14.0R 6.0 11.0 [15.0C]
13 6.0S 6396 SPORTS BAR Neville Blair 58.0 6.0 18.0C 14.0R 8.0 [18.0C] 12.0R
14   8824 CHANCELLOR Edward Tooher 58.0 14.0 14.0 [17.0C] 10.0 13.0 7.0
15   3867 GUN RUNNER Army Sailing Club 67.0 8.0 18.0C 17.0C 15.0R [18.0C] 9.0
16   GBR5790R ENIGMA Jason Bond 70.0 18.0C 13.0 14.0R [18.0C] 10.0 15.0C
17   A140 ARIEL Ron Forster 75.0 18.0C 18.0C 17.0C [18.0C] 7.0 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image