Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By CYCA

Race 3   (12/10/2018) 

Updated:  15/10/2018  11:28:06

Newcastle Bass Island Yacht Race

PHSTCF results Start : Div1 19:00 Div2 19:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score Vis
1 6952 CELESTIAL Sam Haynes 1 01:18:12:43 23:12:43 1.3828 01:08:05:51 1.0  
2 MH46 KAYIMAI Rob Aldis 2 02:00:29:30 01:05:29:30 1.0898 01:08:08:24 2.0  
3 RF5095 DARE DEVIL Sibby Ilzhofer 1 01:23:42:44 01:04:42:44 1.1262 01:08:20:08 3.0  
4 262 HELSAL3 Helsal 3 Syndicate 1 01:23:26:40 01:04:26:40 1.1371 01:08:20:39 4.0  
5 099 GRACE O'MALLEY Zoe Taylor 2 01:23:46:49 01:04:46:49 1.1280 01:08:27:51 5.0  
6 A164 STICKY Richard Harris 2 02:03:56:40 01:08:56:40 1.0097 01:09:15:50 6.0  
7 F1701 ENTERPRISE Anthony Kirke 2 01:23:36:34 01:04:36:34 1.1637 01:09:17:34 7.0  
8 8824 CHANCELLOR Edward Tooher 2 02:03:50:04 01:08:50:04 1.0164 01:09:22:22 8.0  
9 AUS001 ICHI BAN Matt Allen 1 01:17:15:11 22:15:11 1.5014 01:09:24:39 9.0  
10 6686 ST JUDE Noel Cornish 2 01:22:59:57 01:03:59:57 1.2015 01:09:38:28 10.0  
11 7709 SAIL EXCHANGE Carl Crafoord 2 02:01:00:24 01:06:00:24 1.1219 01:09:39:52 11.0  
12 6559 WOTS NEXT Charles Cupit 2 02:00:32:27 01:05:32:27 1.1439 01:09:47:30 12.0  
13 248 WAX LYRICAL Les Goodridge 2 02:02:58:51 01:07:58:51 1.0630 01:09:59:44 13.0  
14 6419 PEKLJUS David Suttie 2 02:02:17:13 01:07:17:13 1.0867 01:09:59:58 14.0  
15 AUS98888 VOODOO Hugh Ellis 1 01:17:07:40 22:07:40 1.5400 01:10:04:36   Yes
16 6396 SPORTS BAR Neville Blair 2 02:03:08:06 01:08:08:06 1.0680 01:10:19:13 15.0  
17 052 GWEILO Matt Donald 1 01:19:11:09 01:00:11:09 1.4424 01:10:53:08 16.0  
18 421 SMUGGLER Sebastian Bohm 1 01:22:38:03 01:03:38:03 1.2744 01:11:13:01 17.0  
19 S777 PRIMITIVE COOL John Newbold 1 01:20:59:50 01:01:59:50 1.3802 01:11:52:53 18.0  
20 B40 BLINK Mark Gorbatov / Mark Siebert 2 02:04:37:20 01:09:37:20 1.0813 01:12:21:21 19.0  
21 360 PATRICE Tony Kirby 1 01:22:08:03 01:03:08:03 1.3418 01:12:24:31 20.0  
22 52152 KOA A Kearnan P Wrigley 1 01:21:10:50 01:02:10:50 1.3972 01:12:34:46 21.0  
23 5930 REVE Kevin Whelan 2 02:08:23:31 01:13:23:31 0.9871 01:12:54:34 22.0  
24 USA12358 COMANCHE Jim Cooney Samantha Grant 1 01:13:34:38 18:34:38 1.9977 01:13:06:42 23.0  
DNC 211 YARRANDI David Griffith 1     1.2275   31.0  
DNC 2001 QUETZALCOATL Bruce/Leewarner/ Sweetapple 2     1.0544   31.0  
DNC 6377 TRITON David Gotze 1     1.4147   31.0  
DNC 6755 AUSREO Ian Creak 2     1.0339   31.0  
DNC A140 ARIEL Ron Forster 2     1.0582   31.0  
DNC GBR5790R ENIGMA Jason Bond 2     0.9550   31.0  
RET 3867 GUN RUNNER Army Sailing Club 2     0.8031   28.0  
RET 7174 MILLE SABORDS Robert Frayne 2     1.0359   28.0  
RET 8338 SHOWTIME Mark Griffith 1     1.2438   28.0  
RET 11407 PELAGIC MAGIC Simon Dunlop 2     0.9989   28.0  

Results by : TopYacht

Footer Image