Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By CYCA

Race 3   (12/10/2018) 

Updated:  15/10/2018  11:28:08

Newcastle Bass Island Yacht Race

Division 1 PHSTCF_DIV results Start : 19:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 6952 CELESTIAL Sam Haynes 01:18:12:43 23:12:43 1.3823 01:08:05:09 1.0  
2 RF5095 DARE DEVIL Sibby Ilzhofer 01:23:42:44 01:04:42:44 1.1262 01:08:20:08 2.0  
3 262 HELSAL3 Helsal 3 Syndicate 01:23:26:40 01:04:26:40 1.1371 01:08:20:39 3.0  
4 AUS001 ICHI BAN Matt Allen 01:17:15:11 22:15:11 1.5014 01:09:24:39 4.0  
5 AUS98888 VOODOO Hugh Ellis 01:17:07:40 22:07:40 1.5400 01:10:04:36   Yes
6 052 GWEILO Matt Donald 01:19:11:09 01:00:11:09 1.4424 01:10:53:08 5.0  
7 421 SMUGGLER Sebastian Bohm 01:22:38:03 01:03:38:03 1.2744 01:11:13:01 6.0  
8 S777 PRIMITIVE COOL John Newbold 01:20:59:50 01:01:59:50 1.3802 01:11:52:53 7.0  
9 360 PATRICE Tony Kirby 01:22:08:03 01:03:08:03 1.3418 01:12:24:31 8.0  
10 52152 KOA A Kearnan P Wrigley 01:21:10:50 01:02:10:50 1.3972 01:12:34:46 9.0  
11 USA12358 COMANCHE Jim Cooney Samantha Grant 01:13:34:38 18:34:38 1.9977 01:13:06:42 10.0  
DNC 211 YARRANDI David Griffith     1.2275   15.0  
DNC 6377 TRITON David Gotze     1.4147   15.0  
RET 8338 SHOWTIME Mark Griffith     1.2438   12.0  

Division 2 PHSTCF_DIV results Start : 19:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 MH46 KAYIMAI Rob Aldis 02:00:29:30 01:05:29:30 1.0898 01:08:08:24 1.0  
2 099 GRACE O'MALLEY Zoe Taylor 01:23:46:49 01:04:46:49 1.1280 01:08:27:51 2.0  
3 A164 STICKY Richard Harris 02:03:56:40 01:08:56:40 1.0097 01:09:15:50 3.0  
4 F1701 ENTERPRISE Anthony Kirke 01:23:36:34 01:04:36:34 1.1637 01:09:17:34 4.0  
5 8824 CHANCELLOR Edward Tooher 02:03:50:04 01:08:50:04 1.0164 01:09:22:22 5.0  
6 6686 ST JUDE Noel Cornish 01:22:59:57 01:03:59:57 1.2015 01:09:38:28 6.0  
7 7709 SAIL EXCHANGE Carl Crafoord 02:01:00:24 01:06:00:24 1.1219 01:09:39:52 7.0  
8 6559 WOTS NEXT Charles Cupit 02:00:32:27 01:05:32:27 1.1439 01:09:47:30 8.0  
9 248 WAX LYRICAL Les Goodridge 02:02:58:51 01:07:58:51 1.0630 01:09:59:44 9.0  
10 6419 PEKLJUS David Suttie 02:02:17:13 01:07:17:13 1.0867 01:09:59:58 10.0  
11 6396 SPORTS BAR Neville Blair 02:03:08:06 01:08:08:06 1.0680 01:10:19:13 11.0  
12 B40 BLINK Mark Gorbatov / Mark Siebert 02:04:37:20 01:09:37:20 1.0813 01:12:21:21 12.0  
13 5930 REVE Kevin Whelan 02:08:23:31 01:13:23:31 0.9871 01:12:54:34 13.0  
DNC 2001 QUETZALCOATL Bruce/Leewarner/ Sweetapple     1.0544   20.0  
DNC 6755 AUSREO Ian Creak     1.0339   20.0  
DNC A140 ARIEL Ron Forster     1.0582   20.0  
DNC GBR5790R ENIGMA Jason Bond     0.9550   20.0  
RET 3867 GUN RUNNER Army Sailing Club     0.8031   17.0  
RET 7174 MILLE SABORDS Robert Frayne     1.0359   17.0  
RET 11407 PELAGIC MAGIC Simon Dunlop     0.9989   17.0  

Results by : TopYacht

Footer Image