Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By CYCA

Race 1   (28/07/2018) 

Updated:  8/10/2018  12:03:05

Noakes Sydney Gold Coast Yacht Race

Division 1 PHSTCF_DIV results Start : 13:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 6952 CELESTIAL Sam Haynes 02:18:52:33 02:05:02:33 1.3820 03:01:18:17 1.0
2 8338 SHOWTIME Mark Griffith 03:01:39:55 02:11:49:55 1.2315 03:01:40:59 2.0
3 6377 TRITON David Gotze 02:18:56:07 02:05:06:07 1.4055 03:02:38:05 3.0
4 AUS001 ICHI BAN Matt Allen 02:16:45:22 02:02:55:22 1.4900 03:03:52:30 4.0
5 52152 KOA A Kearnan P Wrigley 02:20:08:06 02:06:18:06 1.4015 03:04:06:14 5.0
6 211 YARRANDI David Griffith 03:03:02:13 02:13:12:13 1.2550 03:04:48:38 6.0
7 262 HELSAL3 Helsal 3 Syndicate 03:10:03:53 02:20:13:53 1.1340 03:05:22:28 7.0
8 052 GWEILO Matt Donald 02:18:15:58 02:04:25:58 1.4855 03:05:53:20 8.0
9 S777 PRIMITIVE COOL John Newbold 02:22:59:05 02:09:09:05 1.3955 03:07:45:17 9.0
10 USA12358 COMANCHE John Hildebrand 02:07:50:38 01:18:00:38 2.0900 03:15:48:07 10.0
DNC 360 PATRICE Tony Kirby     1.3374   15.0
DNC RF5095 DARE DEVIL Sibby Ilzhofer     1.1248   15.0
RET 421 SMUGGLER Sebastian Bohm     1.2582   12.0

Division 2 PHSTCF_DIV results Start : 13:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 F1701 ENTERPRISE Anthony Kirke 03:05:30:58 02:15:40:58 1.1100 02:22:41:16 1.0
2 5930 REVE Kevin Whelan 03:15:46:39 03:01:56:39 0.9675 02:23:32:28 2.0
3 7709 SAIL EXCHANGE Carl Crafoord 03:07:25:17 02:17:35:17 1.1205 03:01:29:29 3.0
4 8824 CHANCELLOR Edward Tooher 03:15:28:57 03:01:38:57 1.0020 03:01:47:47 4.0
5 11407 PELAGIC MAGIC Simon Dunlop 03:14:58:36 03:01:08:36 1.0100 03:01:52:29 5.0
6 6686 ST JUDE Noel Cornish 03:03:23:51 02:13:33:51 1.2000 03:01:52:37 6.0
7 099 GRACE O'MALLEY Zoe Taylor 03:08:20:33 02:18:30:33 1.1215 03:02:35:24 7.0
8 248 WAX LYRICAL Les Goodridge 03:12:08:28 02:22:18:28 1.0650 03:02:52:40 8.0
9 6419 PEKLJUS David Suttie 03:12:13:11 02:22:23:11 1.0838 03:04:17:05 9.0
10 6559 WOTS NEXT Charles Cupit 03:08:48:35 02:18:58:35 1.1450 03:04:41:17 10.0
11 3867 GUN RUNNER Maurice Young 04:20:28:00 04:06:38:00 0.7992 03:10:01:28 11.0
DNC 7174 MILLE SABORDS Robert Frayne     1.0338   17.0
DNC A140 ARIEL Ron Forster     1.0582   17.0
DNC A164 STICKY Richard Harris     1.0112   17.0
DNC B40 BLINK Mark Gorbatov / Mark Siebert     1.0832   17.0
DNC GBR5790R ENIGMA Jason Bond     0.9550   17.0
DNC MH46 KAYIMAI Rob Aldis     1.0801   17.0
RET 6396 SPORTS BAR Neville Blair     1.0693   14.0
RET 6755 AUSREO Ian Creak     1.0255   14.0

Results by : TopYacht

Footer Image