Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By CYCA

Race 1   (28/07/2018) 

Updated:  8/10/2018  12:03:00

Noakes Sydney Gold Coast Yacht Race

Line Honours results Start : Div1 13:50 Div2 13:50
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 USA12358 COMANCHE John Hildebrand 02:07:50:38 01:18:00:38 1.0
2 AUS001 ICHI BAN Matt Allen 02:16:45:22 02:02:55:22 2.0
3 052 GWEILO Matt Donald 02:18:15:58 02:04:25:58 3.0
4 6952 CELESTIAL Sam Haynes 02:18:52:33 02:05:02:33 4.0
5 6377 TRITON David Gotze 02:18:56:07 02:05:06:07 5.0
6 52152 KOA A Kearnan P Wrigley 02:20:08:06 02:06:18:06 6.0
7 S777 PRIMITIVE COOL John Newbold 02:22:59:05 02:09:09:05 7.0
8 8338 SHOWTIME Mark Griffith 03:01:39:55 02:11:49:55 8.0
9 211 YARRANDI David Griffith 03:03:02:13 02:13:12:13 9.0
10 6686 ST JUDE Noel Cornish 03:03:23:51 02:13:33:51 10.0
11 F1701 ENTERPRISE Anthony Kirke 03:05:30:58 02:15:40:58 11.0
12 7709 SAIL EXCHANGE Carl Crafoord 03:07:25:17 02:17:35:17 12.0
13 099 GRACE O'MALLEY Zoe Taylor 03:08:20:33 02:18:30:33 13.0
14 6559 WOTS NEXT Charles Cupit 03:08:48:35 02:18:58:35 14.0
15 262 HELSAL3 Helsal 3 Syndicate 03:10:03:53 02:20:13:53 15.0
16 248 WAX LYRICAL Les Goodridge 03:12:08:28 02:22:18:28 16.0
17 6419 PEKLJUS David Suttie 03:12:13:11 02:22:23:11 17.0
18 11407 PELAGIC MAGIC Simon Dunlop 03:14:58:36 03:01:08:36 18.0
19 8824 CHANCELLOR Edward Tooher 03:15:28:57 03:01:38:57 19.0
20 5930 REVE Kevin Whelan 03:15:46:39 03:01:56:39 20.0
21 3867 GUN RUNNER Maurice Young 04:20:28:00 04:06:38:00 21.0
DNC 360 PATRICE Tony Kirby     28.0
DNC 7174 MILLE SABORDS Robert Frayne     28.0
DNC A140 ARIEL Ron Forster     28.0
DNC A164 STICKY Richard Harris     28.0
DNC B40 BLINK Mark Gorbatov / Mark Siebert     28.0
DNC GBR5790R ENIGMA Jason Bond     28.0
DNC MH46 KAYIMAI Rob Aldis     28.0
DNC RF5095 DARE DEVIL Sibby Ilzhofer     28.0
RET 421 SMUGGLER Sebastian Bohm     25.0
RET 6396 SPORTS BAR Neville Blair     25.0
RET 6755 AUSREO Ian Creak     25.0

Results by : TopYacht

Footer Image