Race 9: Short Ocean Race (MHYC)
Last updated : Monday, April 3, 2017 9:53 AM
View Race Entrants
Division 1 PHSTCF results Start : 12:00
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 11001 | ULTREYA | Rod Pearse | 16:19:05 | 04:19:05 | 1.0231 | 04:25:04 | 1.0 | |
2 | 35 | IMAGINATION | Robin/Annette Hawtho | 15:56:16 | 03:56:16 | 1.1233 | 04:25:24 | 2.0 | |
3 | 421 | THE GOAT | Sebastian Bohm | 15:32:36 | 03:32:36 | 1.2491 | 04:25:34 | 3.0 | |
4 | 6808 | FLYING CLOUD | Howard Piggott | 16:10:36 | 04:10:36 | 1.0968 | 04:34:52 | 4.0 | |
Division 2 PHSTCF results Start : 12:05
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 6683 | CROSSHAVEN | S Rahilly/ J Pelly | 15:29:46 | 03:24:46 | 1.0363 | 03:32:12 | 1.0 | |
2 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 16:01:28 | 03:56:28 | 0.9000 | 03:32:49 | 2.0 | |
3 | 8330 | SHIBUMI | Bryan Moore | 15:54:13 | 03:49:13 | 0.9649 | 03:41:10 | 3.0 | |
4 | 217 | MORAG BHEAG | John Maclurcan | 16:27:36 | 04:22:36 | 0.8509 | 03:43:27 | 4.0 | |
5 | 35000 | NEXT LIGHT | Chris Ryan | 15:56:30 | 03:51:30 | 0.9717 | 03:44:57 | 5.0 | |
6 | 5273 | SOUNDTRACK | John Amos | 15:57:20 | 03:52:20 | 0.9756 | 03:46:40 | 6.0 | |
7 | 5436 | SINEWAVE | Greg Mason Barb Maun | 15:59:53 | 03:54:53 | 0.9715 | 03:48:11 | | Yes |
8 | 5826 | SALTSHAKER | Peter Franki | 15:41:55 | 03:36:55 | 1.0538 | 03:48:35 | 7.0 | |
Division 1 IRC results Start : 12:00
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 35 | IMAGINATION | Robin/Annette Hawtho | 15:56:16 | 03:56:16 | 1.107 | 04:21:33 | 1.0 | |
2 | 421 | THE GOAT | Sebastian Bohm | 15:32:36 | 03:32:36 | 1.265 | 04:28:56 | 2.0 | |
3 | 6808 | FLYING CLOUD | Howard Piggott | 16:10:36 | 04:10:36 | 1.083 | 04:31:24 | 3.0 | |
Division 2 IRC results Start : 12:05
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 6683 | CROSSHAVEN | S Rahilly/ J Pelly | 15:29:46 | 03:24:46 | 1.034 | 03:31:44 | 1.0 | |
2 | 5826 | SALTSHAKER | Peter Franki | 15:41:55 | 03:36:55 | 1.032 | 03:43:52 | 2.0 | |
3 | 5436 | SINEWAVE | Greg Mason Barb Maun | 15:59:53 | 03:54:53 | 0.986 | 03:51:36 | | Yes |
4 | 5273 | SOUNDTRACK | John Amos | 15:57:20 | 03:52:20 | 1.012 | 03:55:07 | 3.0 | |
5 | 8330 | SHIBUMI | Bryan Moore | 15:54:13 | 03:49:13 | 1.055 | 04:01:49 | 4.0 | |